REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Rome (Italy), clay

14:10Hurkacz H. (Pol) - Paul T. (Usa) 1:2 [ 1.70 | 2.18 ]
20:00Tsitsipas S. (Gre) - Jarry N. (Chi) -:- [ 1.25 | 4.04 ]

WTA - SINGLES: Rome (Italy), clay

Set 2Swiatek I. (Pol) - Gauff C. (Usa) 1:0 (6:4,0:1) [ 1.14 | 5.85 ]
21:30Collins D. (Usa) - Sabalenka A. (Wrl) -:- [ 2.38 | 1.59 ]

ATP - DOUBLES: Rome (Italy), clay

14:10Granollers M./Zeballos H. - Gille S./Vliegen J. 2:0 [ 1.43 | 2.82 ]
15:55Koolhof W./Mektic N. - Bolelli S./Vavassori A. 0:2 [ 2.31 | 1.62 ]

CHALLENGER MEN - SINGLES: Bordeaux (France), clay

23:00Jacquet K. (Fra) RETIRED - Murray A. (Gbr) 0:1 [ 2.33 | 1.57 ]
Set 2Martineau M. (Fra) - Kokkinakis T. (Aus) 0:1 (6:7,1:3) [ 3.58 | 1.27 ]
Set 3Shang J. (Chn) - Carballes Baena R. (Esp) 1:1 (1:6,6:4,4:2) [ 2.23 | 1.62 ]
18:30Bautista-Agut R. (Esp) - Daniel T. (Jpn) -:- [ 1.34 | 3.23 ]
18:45Evans D. (Gbr) - Mayot H. (Fra) -:- [ 2.43 | 1.53 ]
19:00Fils A. (Fra) - Van De Zandschulp B. (Ned) -:- [ 1.53 | 2.43 ]
20:15Shevchenko A. (Kaz) - Mpetshi Perricard G. (Fra) -:- [ 1.59 | 2.28 ]
20:30Wawrinka S. (Sui) - Martinez P. (Esp) -:- [ 2.00 | 1.73 ]
22:00Barrere G. (Fra) - Murray A. (Gbr) -:- [ 1.60 | 2.26 ]

CHALLENGER MEN - SINGLES: Oeiras 4 (Portugal), clay

13:10Ymer E. (Swe) - Choinski J. (Gbr) 2:1 [ 2.10 | 1.68 ]
13:20De Loore J. (Bel) RETIRED - Burruchaga R. A. (Arg) 0:1 [ 2.83 | 1.39 ]
14:50Zhukayev B. (Kaz) - Yevseyev D. (Kaz) 1:2 [ 1.82 | 1.90 ]
15:35Novak D. (Aut) - Faria J. (Por) 1:2 [ 1.92 | 1.80 ]

CHALLENGER MEN - SINGLES: Taipei (Taiwan), hard

06:05Fery A. (Gbr) - Duckworth J. (Aus) 0:2 [ 2.28 | 1.58 ]
07:10Berankis R. (Ltu) - Walton A. (Aus) 0:2 [ 3.31 | 1.30 ]
08:20Purcell M. (Aus) - Marchenko I. (Ukr) 0:2 [ 1.33 | 3.12 ]
09:40Hsu Y. H. (Tpe) - Hong S. C. (Kor) 2:1 [ 1.59 | 2.26 ]

CHALLENGER MEN - SINGLES: Tunis (Tunisia), clay

13:10Dellien Velasco M. A. (Bol) - Roca Batalla O. (Esp) 1:2 [ 1.99 | 1.74 ]
15:05Royer V. (Fra) - Olivieri G. A. (Arg) 2:0 [ 1.65 | 2.15 ]
Set 3Tabur C. (Fra) - Dzumhur D. (Bih) 1:1 (5:7,6:3,1:4) [ 2.65 | 1.44 ]
18:45Vacherot V. (Mon) - Skatov T. (Kaz) -:- [ 1.70 | 2.07 ]

CHALLENGER MEN - SINGLES: Turin 2 (Italy), clay

16:45Ugo Carabelli C. (Arg) - Darderi L. (Ita) 0:2 [ 3.40 | 1.30 ]
Set 2Tirante T. A. (Arg) - Meligeni Alves F. (Bra) 1:0 (6:4,2:5) [ 2.06 | 1.71 ]
Set 1Bellucci M. (Ita) - Maestrelli F. (Ita) 0:0 (3:3) [ 1.94 | 1.80 ]
Set 1Huesler M. (Sui) - Moutet C. (Fra) 0:0 (2:2) [ 2.69 | 1.44 ]
18:30Fognini F. (Ita) - Zeppieri G. (Ita) -:- [ 2.06 | 1.71 ]
19:00Nakashima B. (Usa) - Nishioka Y. (Jpn) -:- [ 1.48 | 2.56 ]
19:15Nardi L. (Ita) - Wolf J.J. (Usa) -:- [ 1.27 | 3.58 ]
19:25Goffin D. (Bel) - Varillas J. P. (Per) -:- [ 1.58 | 2.31 ]
20:00InterruptedPassaro F. (Ita) - Galan D. E. (Col) 0:0 [ 1.49 | 2.53 ]
20:45InterruptedSeyboth Wild T. (Bra) - Ruusuvuori E. (Fin) 0:0 [ 1.53 | 2.43 ]

CHALLENGER WOMEN - SINGLES: Paris (France), clay

12:10Tomova V. (Bul) - Boulter K. (Gbr) 0:2 [ 2.16 | 1.71 ]
13:45Shnaider D. (Wrl) - Jacquemot E. (Fra) 2:1 [ 1.23 | 3.92 ]
15:25Mladenovic K. (Fra) - Ruse G. (Rou) 0:2 [ 3.66 | 1.26 ]
16:40Navarro E. (Usa) - Kessler M. (Usa) 2:0 [ 1.11 | 6.51 ]
Set 2Andreeva E. (Wrl) - Parry D. (Fra) 1:0 (7:5,0:0) [ 2.38 | 1.55 ]
18:45Gadecki O. (Aus) - Cornet A. (Fra) -:- [ 2.69 | 1.44 ]

CHALLENGER WOMEN - SINGLES: Parma (Italy), clay

12:35Maleckova J. (Cze) - Schmiedlova A. K. (Svk) 0:2 [ 4.15 | 1.24 ]
18:25InterruptedNiemeier J. (Ger) - Sonmez Z. (Tur) 1:0 [ 1.62 | 2.31 ]
19:00Stearns P. (Usa) - Zarazua R. (Mex) -:- [ 1.58 | 2.31 ]
20:30Rakhimova K. (Wrl) - Sherif M. (Egy) -:- [ 3.37 | 1.30 ]

CHALLENGER MEN - DOUBLES: Bordeaux (France), clay

Set 2Johnson L./Mansouri S. - Goransson A./Verbeek S. 1:0 (7:6,5:3) [ 1.58 | 2.28 ]
18:30Eysseric J./Stevens B. - Cash J./Galloway R. -:- [ 2.30 | 1.57 ]
20:00Arends S./Middelkoop M. - King E./Luz O. -:- [ 1.50 | 2.47 ]
21:30Hijikata R./Shang J. - Doumbia S./Peers J. -:- [ 4.28 | 1.21 ]

CHALLENGER MEN - DOUBLES: Oeiras 4 (Portugal), clay

Set 2Jecan M. A./Kalovelonis M. - Bergevi F./Veldheer M. 0:1 (3:6,4:5) [ 2.62 | 1.45 ]
Set 2Freund S./Ingildsen J. - Harrison C./Martin F. 0:1 (5:7,0:0) [ 3.37 | 1.29 ]
18:45Chandrasekar A./Kadhe A. - Popko D./Zhukayev B. -:- [ 1.24 | 3.77 ]
19:00Araujo P./Domingues J. - Duda F./Kopriva V. -:- [ 2.19 | 1.64 ]

CHALLENGER MEN - DOUBLES: Taipei (Taiwan), hard

09:00Puttergill C./Stalder R. - Shimizu Y./Trotter J. K. 1:2 [ 1.74 | 1.99 ]
11:40Ellis B./Noguchi R. - Matsui T./Uesugi K. 1:2 [ 2.07 | 1.70 ]
13:05Ho R./Nam Ji S. - Bertola R./Ramanathan R. 2:0 [ 1.83 | 1.89 ]
14:25Delaney Ja./Purcell M. - Matuszewski P./Romios M. C. 2:0 [ 2.30 | 1.57 ]

CHALLENGER MEN - DOUBLES: Tunis (Tunisia), clay

13:10Chidekh C./Sanchez L. - Rikl P./Vrbensky M. 0:2 [ 2.15 | 1.65 ]
16:30Gomez F. A./Willis M. - Merino A./Negritu Ch. 2:1 [ 1.28 | 3.43 ]
18:00Bybel N./Crawford O. - Dzumhur D./Sabanov M. WO -:- [ 1.86 | 1.86 ]
20:15Martos Gornes S./Tsitsipas Pe. - Lobanov A./Ouakaa A. -:- [ 1.27 | 3.51 ]

CHALLENGER WOMEN - DOUBLES: Paris (France), clay

12:10Minnen G./Watson H. - Eikeri U./Neel I. 2:0 [ 2.82 | 1.43 ]
12:10Kato M./Wu F. - Muhammad A./Sutjiadi A. 1:2 [ 1.62 | 2.31 ]
13:50Bucsa C./Zvonareva V. - Xu Y./Zhang S. 1:2 [ 1.43 | 2.73 ]
13:55Hozumi E./Ninomiya M. - Niculescu M./Zhu L. 0:2 [ 1.45 | 2.64 ]

CHALLENGER WOMEN - DOUBLES: Parma (Italy), clay

11:00Kolodziejova M./Siskova A. WO - Brancaccio N./Pedone G. -:- [ 1.21 | 4.28 ]
12:35Danilina A./Khromacheva I. - Kolodziejova M./Siskova A. RETIRED 1:0 [ 1.52 | 2.54 ]
18:45Maleckova J./Perrin C. - Barnett A./Christie F. -:- [ 1.80 | 1.94 ]

ITF MEN - SINGLES: M15 Addis Ababa (Ethiopia), clay

09:00Banthia S. (Ind) - Steiner M. (Ger) 0:2 [ 6.04 | 1.10 ]
09:00Fantini L. (Ita) - Valle F. (Ita) 2:0 [ 1.13 | 5.35 ]
09:00Henning P. (Rsa) - Duhan C. (Ind) 2:0 [ 1.10 | 6.25 ]
09:00Lock B. (Zim) - Moghimi S. (Irn) 2:0
10:00Javia D. (Ind) - Coulibaly E. (Ivo) 0:2 [ 7.17 | 1.07 ]
10:00Kalyanpur A. (Ind) - Eqbal I. (Ind) 0:2 [ 2.11 | 1.67 ]
10:00Kawachi K. (Jpn) - Dev S D P. (Ind) 0:2 [ 2.62 | 1.45 ]
12:00Ambarzumjan E. (Ger) - Ymer R. (Swe) 2:0 [ 1.51 | 2.45 ]

ITF MEN - SINGLES: M15 Antalya 15 (Turkey), clay

10:30Budkov Kjaer N. (Nor) - Bassem Sobhy M. (Egy) 2:0 [ 1.02 | 11.50 ]
10:30Calvano G. (Ita) - Wiedenmann L. (Ger) 2:1 [ 4.17 | 1.20 ]
10:30Milev Y. (Bul) - Tiukaev R. (Wrl) 2:0
10:30Sperle J. (Ger) - Mrva M. (Cze) 2:1 [ 1.47 | 2.56 ]
12:00Ilhan M. (Tur) - Saritas G. (Tur) 1:2 [ 1.58 | 2.28 ]
12:00Kellovsky D. (Cze) - Delage P. (Fra) 1:2 [ 1.26 | 3.59 ]
12:00Tessa L. (Fra) - Agwi M. (Irl) 1:2 [ 6.53 | 1.09 ]
12:00Zakaryia F. (Egy) - Bronzetti A. (Ita) 0:2 [ 1.54 | 2.36 ]

ITF MEN - SINGLES: M15 Bucharest 2 (Romania), clay

10:00Dedura-Palomero D. (Ger) - Benchetrit E. (Mar) 1:2 [ 3.96 | 1.22 ]
10:00Tomescu D. A. (Rou) - Boitan G. A. (Rou) 0:2
11:30Chirita I. A. (Rou) - Perez Contri S. (Esp) 2:1 [ 2.92 | 1.37 ]
11:30Falabella L. A. (Arg) - Ionel N. D. (Rou) 1:2 [ 7.12 | 1.07 ]

ITF MEN - SINGLES: M15 Kalmar (Sweden), clay

11:15Karlsson Wistrand J. (Swe) - Vasa E. (Fin) 0:2 [ 6.36 | 1.09 ]
11:15Kaukovalta P. (Fin) - De Jonge D. (Ned) 2:0 [ 1.75 | 1.98 ]
11:15Rosenkranz M. (Ger) - Renard L. (Swe) 2:0 [ 1.06 | 7.90 ]
11:15Trinker J. (Aut) - Lehmann N. (Arg) 2:1 [ 2.53 | 1.48 ]
12:45Aubriot A. (Fra) - Grevelius E. (Swe) 2:0 [ 1.51 | 2.45 ]
12:45Heinonen A. (Swe) - Catarina L. (Mon) 1:2 [ 3.59 | 1.26 ]
12:45Koistila Larsson K. (Swe) - Bouquet L. (Fra) 0:2 [ 9.70 | 1.03 ]
12:45Parizzia N. (Sui) - Nandal Y. (Ind) 2:1 [ 1.42 | 2.72 ]

ITF MEN - SINGLES: M15 Kingston (Jamaica), hard

23:30Kuhar M. (Usa) - Vithoontien L. (Jpn) 2:0 [ 2.03 | 1.71 ]
18:00Chin J. (Jam) - Borg L. (Swe) -:- [ 5.25 | 1.13 ]
18:00Jones M. (Usa) - Fishback R. (Usa) -:- [ 1.22 | 3.96 ]
18:00Maginley J. (Atg) - Clark E. (Usa) -:- [ 4.71 | 1.17 ]
19:30Fenty A. (Usa) - Shah A. (Ind) -:- [ 1.53 | 2.39 ]
19:30Martin D. (Can) - Al Azmeh T. (Ger) -:- [ 1.32 | 3.18 ]
19:30Thanos A. (Gre) - Kuhar M. (Usa) -:- [ 1.47 | 2.56 ]
20:30Pannu K. (Nzl) - Vishnick D. (Gbr) -:- [ 1.03 | 10.50 ]
20:30Phillips J. (Usa) - Rodriguez R. (Ven) -:-

ITF MEN - SINGLES: M15 Kursumlijska Banja 4 (Serbia), clay

10:00Donev G. (Bul) - Srbljak G. (Mkd) 2:0
10:00Ghibaudo A. (Fra) - Hess S. (Arg) 2:0 [ 1.37 | 2.92 ]
10:00Saitoh K. (Jpn) - Parisca I. (Ven) 2:0 [ 1.41 | 2.75 ]
11:00Butulija B. (Srb) - Blanch D. (Usa) 2:1 [ 3.37 | 1.29 ]
11:00Matsuoka H. (Jpn) - Popovic S. (Srb) 0:2 [ 8.90 | 1.04 ]
13:00Dellavedova M. (Aus) - Vojinovic L. (Srb) 2:0 [ 1.02 | 12.60 ]
13:00Mujakic A. (Ger) - Butvilas E. (Ltu) 0:2 [ 7.28 | 1.07 ]
15:15Andaloro F. (Ita) - Lazarov G. (Bul) 2:0 [ 1.10 | 6.31 ]
15:15Ivanov S. A. (Bul) - Butulija B. (Srb) 2:0

ITF MEN - SINGLES: M15 Monastir 20 (Tunisia), hard

11:30Jadoun N. (Sen) RETIRED - Rossi L. (Ita) 0:1 [ 3.34 | 1.30 ]
11:30Little D. (Gbr) - Bouquier A. (Fra) 0:2 [ 3.77 | 1.24 ]
11:30Summers M. (Gbr) - Rivet M. (Fra) 1:2 [ 2.75 | 1.41 ]
11:30Wallart E. (Fra) - Nesterov A. (Wrl) 2:0 [ 1.19 | 4.37 ]
11:30Wiskandt M. (Ger) - Massard L. (Fra) 2:0 [ 1.44 | 2.65 ]
13:00Kudernatsch M. (Ger) - Bradshaw J. (Aus) 0:2 [ 2.68 | 1.43 ]
13:00Paolini A. (Ita) - Namigandet Tenguere L. (Fra) 2:0 [ 3.34 | 1.30 ]
13:00van Wyk K. (Rsa) - Flores J. (Cos) 0:2 [ 1.35 | 3.02 ]

ITF MEN - SINGLES: M15 Neuquen (Argentina), clay

16:00Chan Baratau M. L. (Ecu) - Kestelboim M. (Arg) 0:2 [ 7.50 | 1.07 ]
16:00Cigarran T. (Arg) - Ribero F. (Arg) -:- [ 2.18 | 1.63 ]
16:00Descotte M. F. (Arg) - Guercio L. (Arg) 2:0 [ 1.08 | 6.90 ]
16:00Nunez D. A. (Chi) - Justo G. I. (Arg) 0:2 [ 5.29 | 1.13 ]
17:30Basel V. (Arg) - Aguilar Cardozo F. (Uru) -:- [ 4.61 | 1.17 ]
17:30Fernandez B. (Bra) - Lingua Lavallen A. L. (Arg) -:- [ 7.90 | 1.06 ]
17:30jara l. n. a. (Arg) - Aboian L. (Arg) -:-
17:30Stater A. (Usa) - Estevez J. (Arg) -:- [ 1.72 | 2.02 ]

ITF MEN - SINGLES: M15 Prijedor (Bosnia and Herzegovina), clay

11:00Klok D. (Wrl) - Bartakovics M. (Hun) 2:0 [ 1.07 | 7.39 ]
11:00Markovic S. (Srb) - Matsuda K. (Jpn) 2:1 [ 3.24 | 1.31 ]
11:00Zielinski M. (Pol) - Jong A. M. (Ned) 0:2 [ 3.37 | 1.29 ]
12:30Bosio G. (Ita) - Basic M. (Bih) 0:2 [ 3.24 | 1.31 ]
12:30Marmousez L. (Fra) - Monzon I. (Arg) 2:0 [ 1.11 | 5.88 ]
12:30Obradovic D. (Srb) - Sorger S. (Aut) 0:2 [ 1.86 | 1.86 ]
13:30Petrovic D. (Bih) - Nedic A. (Bih) 0:2 [ 6.53 | 1.09 ]
13:30Verbin P. (Wrl) - Juszczak P. (Pol) 0:2 [ 5.40 | 1.13 ]

ITF MEN - SINGLES: M25 Kachreti (Georgia), hard

09:00Bertrand R. (Fra) - Glinka D. (Est) 1:2 [ 1.69 | 2.06 ]
09:00Bouzige M. (Aus) - Bakshi A. (Geo) 0:2 [ 1.61 | 2.22 ]
09:00Bulus C. (Nga) - Cid Subervi R. (Dom) 0:2 [ 5.19 | 1.14 ]
09:00Tiurnev E. (Wrl) - Stewart H. (Gbr) 2:0
10:30Blanch U. (Usa) - Tkemaladze Z. (Geo) 2:1 [ 1.25 | 3.69 ]
10:30Erel Y. (Tur) - Bar Biryukov P. (Wrl) 2:0 [ 1.23 | 3.86 ]
10:30Mott B. (Aus) - Oliel Y. (Isr) 1:2 [ 1.75 | 1.98 ]

ITF MEN - SINGLES: M25 Luan (China), hard

12:00Bai Y. (Chn) - Wang A. (Chn) 2:1 [ 1.09 | 6.47 ]
12:00Lee D. H. (Kor) - Leong M. W. K. (Mys) 2:0 [ 1.29 | 3.37 ]
12:00Mochizuki Y. (Jpn) - Dong Z. (Chn) 2:0 [ 1.02 | 11.00 ]
12:00Taguchi R. (Jpn) - Zhou Y. (Chn) 1:2 [ 1.93 | 1.79 ]
13:30Kumasaka T. (Jpn) - SUN Z. (Chn) 2:0 [ 1.06 | 7.90 ]
13:30Park S. (Kor) - Sun F. (Chn) 0:2 [ 7.17 | 1.07 ]
13:30Yu B. (Chn) - Mo Y. C. (Chn) 0:2 [ 7.38 | 1.07 ]
13:30Zhang C. (Chn) - Tang S. (Chn) 0:2 [ 3.02 | 1.35 ]

ITF MEN - SINGLES: M25 Pensacola, FL (USA), clay

23:10Cabrera M. A. (Chi) - Habib H. (Leb) 0:2 [ 7.01 | 1.08 ]
00:40Lyons J. (Usa) - McHugh A. (Gbr) 0:2 [ 7.39 | 1.07 ]
Set 1Andrade A. (Ecu) - Grant W. (Usa) 0:0 (1:1) [ 1.11 | 5.83 ]
Set 1Langmo C. (Usa) - Bigun M. (Usa) 0:0 (4:1) [ 1.14 | 5.13 ]
Set 1Maloney P. (Usa) - Habib H. (Leb) 0:0 (1:1) [ 3.05 | 1.34 ]
Set 1Nefve A. (Usa) - Poritzky E. (Usa) 0:0 (2:1) [ 1.14 | 5.19 ]
19:30Dickerson R. (Usa) - Adams H. (Usa) -:- [ 4.71 | 1.16 ]
19:30Kuzuhara B. (Usa) - Neff A. (Usa) -:- [ 1.18 | 4.42 ]
19:30Ponwith N. (Usa) - McHugh A. (Gbr) -:- [ 2.72 | 1.42 ]
19:30Tomic B. (Aus) - Corwin F. (Usa) -:- [ 1.44 | 2.65 ]

ITF MEN - SINGLES: M25 Reggio Emilia (Italy), clay

12:15Kodat T. (Usa) - Rottoli L. (Ita) 0:2 [ 1.28 | 3.43 ]
13:10Juarez F. (Ita) - Vatutin A. (Wrl) 0:2 [ 1.86 | 1.86 ]
13:35Sels J. (Ned) - Ovcharenko O. (Ukr) 2:1 [ 1.72 | 2.02 ]
14:15Guerrieri A. (Ita) - Fonio G. (Ita) 1:2 [ 2.47 | 1.50 ]
14:50Bondioli F. (Ita) - Klizan M. (Svk) 0:2 [ 5.88 | 1.11 ]
16:30InterruptedCarraro L. (Arg) - Picchione A. (Ita) 0:1 [ 4.28 | 1.21 ]
16:40InterruptedLa Vela G. (Ita) - Giannessi A. (Ita) 0:0 [ 2.66 | 1.40 ]
16:55InterruptedDalla Valle E. (Ita) - Bigun K. (Usa) 0:0 [ 1.30 | 3.34 ]

ITF MEN - SINGLES: M25 Vic (Spain), clay

12:05De Krom M. (Ned) - Genov A. (Bul) 2:0 [ 1.17 | 4.61 ]
12:05Lopez Morillo I. (Esp) - Lopez Montagud C. (Esp) 0:2 [ 3.51 | 1.27 ]
12:10Beauge M. (Fra) - Alcala Gurri M. (Esp) 0:2 [ 3.24 | 1.31 ]
12:10Jodar R. (Esp) - Collignon R. (Bel) 2:0 [ 8.15 | 1.05 ]
Set 2Pedrico Kravtsov A. (Esp) - Martin Tiffon P. (Esp) 0:1 (4:6,2:1) [ 5.57 | 1.12 ]
16:45Merida Aguilar D. (Esp) - De Schepper K. (Fra) 2:0 [ 1.24 | 3.77 ]
Set 2Buse I. (Per) - Damas M. (Esp) 0:1 (0:6,1:1) [ 1.45 | 2.62 ]
17:15InterruptedEcheverria J. (Esp) - Moeller M. (Ger) 0:0 [ 4.12 | 1.21 ]

ITF WOMEN - SINGLES: W100 Madrid (Spain), clay

12:10Lys E. (Ger) - Selekhmeteva O. (Wrl) 0:2 [ 1.68 | 2.10 ]
12:10Uchijima M. (Jpn) - Montgomery R. (Usa) 2:0 [ 2.02 | 1.72 ]
13:40Hontama M. (Jpn) - Todoni A. A. (Rou) 1:2 [ 2.11 | 1.67 ]
14:10Bara I. (Rou) - Jimenez Kasintseva V. (And) 0:2 [ 1.86 | 1.86 ]
16:05Maristany G. (Esp) - Masarova R. (Esp) 0:2 [ 3.96 | 1.22 ]
16:15Bondar A. (Hun) - You X. (Chn) 2:0 [ 1.10 | 6.15 ]
Set 1Bouzas Maneiro J. (Esp) - Sierra S. (Arg) 0:0 (4:0) [ 1.13 | 5.40 ]
Set 1Romero Gormaz L. (Esp) - Danilovic O. (Srb) 0:0 (1:1) [ 2.75 | 1.41 ]

ITF WOMEN - SINGLES: W15 Antalya 14 (Turkey), clay

10:30Dorofeeva-Rybas F. (Rus) - Turkmen D. (Tur) 2:0 [ 1.60 | 2.24 ]
10:30Okuwaki R. (Jpn) - Muntean V. (Fra) 2:0 [ 1.62 | 2.20 ]
10:30Pace F. (Ita) - Kinoshita H. (Jpn) 2:1 [ 3.69 | 1.25 ]
10:30Vrancken Peeters A. (Ned) - Meliss V. (Ita) 1:2 [ 1.86 | 1.86 ]
11:00Gureva A. (Wrl) - Soke D. (Tur) 1:2 [ 1.13 | 5.46 ]
12:00Cirpanli D. (Tur) - Urgesi F. (Ita) WO -:- [ 3.37 | 1.29 ]
12:00Claeys L. (Bel) - Evtimova D. (Bul) 0:2 [ 3.77 | 1.24 ]
12:00Yushchenko V. (Wrl) - Baidaulet D. (Kaz) 2:0 [ 1.05 | 8.45 ]

ITF WOMEN - SINGLES: W15 Kranjska Gora (Slovenia), clay

12:00Crossley M. (Jpn) - Hrdinkova D. (Cze) -:- [ 1.14 | 5.13 ]
12:00Samson L. (Cze) - Sebestova I. (Cze) -:- [ 1.41 | 2.75 ]
12:00Vargova N. (Svk) - Smejkal L. (Slo) -:- [ 1.07 | 7.70 ]
13:30Juric N. (Slo) - Gavrila O. (Rou) -:- [ 4.28 | 1.21 ]
13:30Svatikova L. (Svk) - Kovaleva A. (Wrl) -:- [ 3.38 | 1.31 ]
13:30Viviani M. (Ita) - Cinalli L. M. (Arg) -:- [ 2.36 | 1.55 ]
14:30Serban I. M. (Rou) - Hindova D. (Cze) -:- [ 2.97 | 1.36 ]
14:30Vujovic L. (Srb) - Sekulic S. (Ger) -:- [ 1.98 | 1.75 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja 5 (Serbia), clay

10:00Gamretkaia A. (Mda) - Van De Peer V. (Bel) 1:2 [ 5.29 | 1.13 ]
10:00Kuczer D. (Pol) - Kazionova E. (Wrl) 0:2 [ 1.53 | 2.39 ]
10:00Laki M. (Gre) - Kuznetsova E. (Wrl) 2:0 [ 1.10 | 6.10 ]
10:00Senic N. (Srb) - Lazarevic A. (Srb) 2:0 [ 1.21 | 4.08 ]
11:30Ferrara V. (Ita) - Gull G. (Est) 2:0 [ 1.11 | 5.99 ]
13:00Grujic J. (Srb) - Stankovic A. (Srb) 0:2 [ 6.80 | 1.08 ]
15:15Vasilyeva A. (Wrl) - Valente D. (Ita) 2:1 [ 5.14 | 1.14 ]
17:30Geerlings Martinez A. (Esp) - Maric D. (Srb) 2:0

ITF WOMEN - SINGLES: W15 Monastir 18 (Tunisia), hard

11:30Khomutsianskaya D. (Wrl) - Fullana L. (Bra) 1:2 [ 1.31 | 3.24 ]
11:30Neilson-Gatenby T. (Gbr) - McDonald E. (Gbr) 0:2 [ 1.20 | 4.22 ]
13:00Refaat M. (Egy) - Stagno B. (Ita) 2:0 [ 1.49 | 2.50 ]
13:00Zanolini C. (Ita) - Shebekina E. (Wrl) 2:0 [ 1.23 | 3.84 ]
15:00Hou Y. (Chn) - Demidova D. (Wrl) -:- [ 6.15 | 1.10 ]
15:00Kuzmova K. (Svk) - Nugroho P. M. (Ina) 2:0 [ 1.65 | 2.15 ]
18:00Arifullina A. (Wrl) - Alhussein L. (Egy) 0:2 [ 4.61 | 1.17 ]
18:00Liu L. Y. (Chn) - Khayrutdinova E. (Wrl) 1:2 [ 3.24 | 1.31 ]

ITF WOMEN - SINGLES: W15 Toyama (Japan), hard

04:00Akita S. (Jpn) - Higashitani N. (Jpn) 2:0 [ 1.15 | 4.98 ]
04:00Kim Y. (Kor) - Arai A. (Jpn) 2:1 [ 2.03 | 1.71 ]
04:00Nakagawa Y. (Jpn) - Wu Ho C. (Hkg) 0:2 [ 5.35 | 1.13 ]

ITF WOMEN - SINGLES: W35 Bethany Beach, DE (USA), clay

16:00Adams J. (Usa) - Daniel J. (Usa) 0:2 [ 2.62 | 1.45 ]
16:00Arconada U. M. (Usa) RETIRED - Matushkina K. (Wrl) 0:1 [ 1.14 | 5.09 ]
16:00Bowers A. (Usa) - Loeb J. (Usa) 2:1 [ 3.59 | 1.26 ]
16:00Daavettila S. (Usa) - Chang S. (Usa) 0:2 [ 4.71 | 1.16 ]
16:00Mateas M. (Usa) - Okalova M. (Svk) 2:0 [ 1.31 | 3.24 ]
16:00Rinaldo Persson K. (Swe) - Osuigwe V. (Usa) -:- [ 1.13 | 5.40 ]
16:00Sahdiieva A. (Ukr) - Yacavino K. (Usa) -:- [ 1.15 | 5.03 ]
17:30Cross K. (Can) - Robinson J. (Usa) -:- [ 1.37 | 2.91 ]
17:30Dunyon J. (Usa) - Krywoj M. S. (Arg) -:- [ 7.70 | 1.07 ]
17:30Goetz T. (Usa) - Burgic E. (Bih) -:- [ 3.59 | 1.26 ]
17:30Honer A. (Usa) - Urhobo A. (Usa) -:-
17:30Okutoyi A. (Ken) - Fodor C. (Usa) -:-
17:30Smith A. (Usa) - Carnicella K. (Usa) -:- [ 1.21 | 4.08 ]
19:00Daniel J. (Usa) - Osuigwe W. (Usa) -:-

ITF WOMEN - SINGLES: W35 Monzon (Spain), hard

12:00Kartal S. (Gbr) - Paszek T. (Aut) RETIRED 1:0 [ 1.21 | 4.13 ]
12:00Micic E. (Aus) - Ristic M. (Srb) 2:0 [ 5.29 | 1.13 ]
12:30Rodriguez V. (Mex) - Klimovicova L. (Cze) 0:2 [ 2.83 | 1.39 ]
19:00Kulikova A. (Fin) - Kawamura M. (Jpn) -:- [ 1.49 | 2.50 ]

ITF WOMEN - SINGLES: W50 Anning (China), clay

06:00Yang Y. (Chn) - Ren Y. (Chn) WO -:- [ 4.47 | 1.18 ]
06:05Dang Y. (Chn) - Wang J. (Chn) 0:2 [ 4.71 | 1.16 ]
06:05Morvayova V. (Svk) - Zhang J. (Chn) 2:0 [ 1.25 | 3.69 ]
06:05Sun Y. (Chn) - Wang M. (Chn) 0:2 [ 8.80 | 1.04 ]
06:10Park S. (Kor) - Feng S. (Chn) RETIRED 1:0 [ 1.54 | 2.36 ]
07:30Shi H. (Chn) - Li Ji. (Chn) 2:0 [ 1.38 | 2.88 ]
07:45Li Z. (Chn) - Luo Y. (Chn) 2:0
09:00Lu J. (Chn) - Lu J. (Chn) 0:2

ITF WOMEN - SINGLES: W75 Kurume (Japan), hard

04:00Diyas Z. (Kaz) - Sawangkaew M. (Tha) WO -:- [ 1.70 | 2.05 ]
04:10Hewitt D. (Usa) RETIRED - Yamaguchi M. (Jpn) 0:1 [ 1.75 | 1.98 ]
04:10Inglis M. (Aus) - Kuramochi M. (Jpn) 1:2 [ 1.46 | 2.59 ]
04:10Zhao C. (Can) - Sato N. (Jpn) 2:1 [ 1.59 | 2.26 ]
04:40Bektas E. (Usa) - Shimizu E. (Jpn) 2:0 [ 1.21 | 4.08 ]
05:35Arakawa H. (Jpn) - Jang S. J. (Kor) 0:2 [ 7.80 | 1.06 ]
07:15Ito A. (Jpn) - Bhosale R. (Ind) 0:2 [ 1.31 | 3.24 ]
07:30Liang E. S. (Tpe) - Rodionova Ar. (Aus) 0:2 [ 2.47 | 1.50 ]

ITF WOMEN - SINGLES: W75 Zagreb (Croatia), clay

