REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Madrid (Spain), clay

12:00Munar J. (Esp) - Borges N. (Por) -:- [ 1.68 | 2.22 ]
12:00Navone M. (Arg) - Popyrin A. (Aus) -:- [ 2.07 | 1.76 ]
12:00Vukic A. (Aus) - Daniel T. (Jpn) -:- [ 1.93 | 1.88 ]
13:30Altmaier D. (Ger) - Landaluce M. (Esp) -:- [ 1.36 | 3.19 ]
13:30Rinderknech A. (Fra) - Shevchenko A. (Kaz) -:- [ 1.95 | 1.86 ]
13:30Safiullin R. (Wrl) - Seyboth Wild T. (Bra) -:- [ 2.12 | 1.73 ]
15:00Darderi L. (Ita) - Monfils G. (Fra) -:- [ 2.06 | 1.77 ]
15:00Karatsev A. (Wrl) - Marozsan F. (Hun) -:- [ 4.23 | 1.23 ]
15:00van Assche L. (Fra) - Bergs Z. (Bel) -:- [ 1.72 | 2.14 ]
17:00Coric B. (Cro) - Hassan B. (Leb) -:- [ 1.26 | 3.32 ]
17:00Kokkinakis T. (Aus) - Draper J. (Gbr) -:- [ 2.42 | 1.47 ]
17:00Nakashima B. (Usa) - Bagnis F. (Arg) -:- [ 1.45 | 2.78 ]
17:00Van De Zandschulp B. (Ned) - Eubanks C. (Usa) -:- [ 1.35 | 3.27 ]
18:30Klein L. (Svk) - Llamas Ruiz P. (Esp) -:- [ 1.72 | 1.95 ]
19:00Moutet C. (Fra) - Shang J. (Chn) -:- [ 1.59 | 2.16 ]
19:30Diaz Acosta F. (Arg) - Shapovalov D. (Can) -:- [ 1.59 | 2.38 ]

WTA - SINGLES: Madrid (Spain), clay

12:00Bouzas Maneiro J. (Esp) - Badosa P. (Esp) -:- [ 2.86 | 1.35 ]
12:00Davis L. (Usa) - Sherif M. (Egy) -:- [ 3.27 | 1.35 ]
12:00CancelledMartic P. (Cro) - Bucsa C. (Esp) -:- [ 1.66 | 2.03 ]
12:00Putintseva Y. (Kaz) - Yuan Y. (Chn) -:- [ 1.64 | 2.28 ]
12:00Stephens S. (Usa) - Trevisan M. (Ita) -:- [ 1.38 | 3.08 ]
12:00Zhu L. (Chn) - Jimenez Kasintseva V. (And) -:- [ 1.60 | 2.36 ]
13:30Arango E. (Col) - Anisimova A. (Usa) -:- [ 5.67 | 1.09 ]
13:30Sorribes Tormo S. (Esp) - Pera B. (Usa) -:- [ 2.10 | 1.63 ]
13:30Zhang S. (Chn) - Rogers S. (Usa) -:- [ 5.07 | 1.17 ]
14:00Osaka N. (Jpn) - Minnen G. (Bel) -:- [ 1.28 | 3.24 ]
14:00Vekic D. (Cro) - Siegemund L. (Ger) -:- [ 2.00 | 1.69 ]
15:00Linette M. (Pol) - Cocciaretto E. (Ita) -:- [ 2.42 | 1.58 ]
15:00Wang Xin. (Chn) - Tomova V. (Bul) -:- [ 1.83 | 1.98 ]
15:00Wang Y. (Chn) - Dolehide C. (Usa) -:- [ 2.16 | 1.71 ]
15:30Dart H. (Gbr) - Bucsa C. (Esp) -:- [ 2.85 | 1.35 ]
15:30Raducanu E. (Gbr) - Carle M. L. (Arg) -:- [ 1.21 | 4.42 ]
16:30Bronzetti L. (Ita) - Gracheva V. (Fra) -:- [ 1.92 | 1.75 ]
16:30Frech M. (Pol) - Cristian J. (Rou) -:- [ 2.11 | 1.61 ]
16:30Hibino N. (Jpn) - Krueger A. (Usa) -:- [ 3.27 | 1.35 ]
18:00Baptiste H. (Usa) - Saville D. (Aus) -:- [ 2.22 | 1.56 ]
18:00Bejlek S. (Cze) - Blinkova A. (Wrl) -:- [ 1.95 | 1.72 ]
18:00Errani S. (Ita) - Wozniacki C. (Den) -:- [ 4.23 | 1.17 ]
18:00Montgomery R. (Usa) - Avanesyan E. (Wrl) -:- [ 2.77 | 1.45 ]
18:30Burel C. (Fra) - Danilovic O. (Srb) -:- [ 1.93 | 1.74 ]
20:00Andreeva M. (Wrl) - Townsend T. (Usa) -:- [ 1.62 | 2.31 ]

CHALLENGER MEN - SINGLES: Concepcion (Chile), clay

23:00Dutra Da Silva D. (Bra) - Olivo R. (Arg) RETIRED 1:0 [ 2.37 | 1.55 ]
23:05Villanueva G. (Arg) - Sakellaridis S. (Gre) 0:2 [ 1.38 | 3.04 ]
17:00Olivieri G. A. (Arg) - Aboian V. (Arg) -:- [ 1.45 | 2.63 ]
17:00Ribero F. (Arg) - Bueno G. (Per) -:- [ 3.50 | 1.28 ]
18:30Roncadelli F. (Uru) - Prado Angelo J. C. (Bol) -:- [ 3.38 | 1.31 ]
18:30Torres J. B. (Arg) - Ficovich J. P. (Arg) -:- [ 1.93 | 1.81 ]

CHALLENGER MEN - SINGLES: Ostrava (Czech Republic), clay

11:00Novak D. (Aut) - Onclin G. (Bel) -:- [ 1.66 | 2.16 ]
11:00Rincon D. (Esp) - Skatov T. (Kaz) -:- [ 2.06 | 1.71 ]
11:00Sels J. (Ned) - Squire H. (Ger) -:- [ 2.02 | 1.74 ]
12:30Nicod J. (Cze) - Kolar Z. (Cze) -:- [ 1.75 | 2.00 ]

CHALLENGER MEN - SINGLES: Rome (Italy), clay

11:00Agamenone F. (Ita) - Moreno De Alboran N. (Usa) -:- [ 2.50 | 1.51 ]
11:00Dellien H. (Bol) - Gakhov I. (Wrl) -:- [ 1.51 | 2.50 ]
11:00Moro Canas A. (Esp) - Nijboer R. (Ned) -:- [ 1.19 | 4.45 ]
12:30Harris B. (Gbr) - Kovalik J. (Svk) -:- [ 2.38 | 1.55 ]
14:00Cerundolo J. M. (Arg) - Travaglia S. (Ita) -:- [ 1.50 | 2.50 ]
15:30Taberner C. (Esp) - Maestrelli F. (Ita) -:- [ 1.87 | 1.87 ]

CHALLENGER MEN - SINGLES: Savannah (USA), clay

23:35Tabur C. (Fra) - Krueger M. (Usa) 0:2 [ 2.13 | 1.68 ]
00:55Wolf J.J. (Usa) - Schwaerzler J. J. (Aut) 0:2 [ 1.56 | 2.35 ]
18:00Boyer T. (Usa) - Sandgren T. (Usa) -:- [ 1.70 | 2.07 ]
19:30Boitan G. A. (Rou) - Janvier M. (Fra) -:- [ 2.26 | 1.60 ]
22:00Popko D. (Kaz) - Quinn E. (Usa) -:- [ 1.78 | 1.97 ]
00:30Kudla D. (Usa) - Brouwer G. (Ned) -:- [ 1.59 | 2.24 ]

CHALLENGER MEN - SINGLES: Shenzhen 3 (China), hard

05:00Trotter J. K. (Jpn) - Wong C. (Hkg) -:- [ 2.53 | 1.49 ]
05:00Uchiyama Y. (Jpn) - Schoolkate T. (Aus) -:- [ 1.55 | 2.38 ]
06:30Bu Y. (Chn) - Kachmazov A. (Wrl) -:- [ 1.46 | 2.63 ]
06:30Sekulic P. (Aus) - Cina F. (Ita) -:- [ 1.25 | 3.76 ]
08:00Hsu Y. H. (Tpe) - Zhou Y. (Chn) -:- [ 1.12 | 5.69 ]
08:00Yevseyev D. (Kaz) - Celikbilek A. (Tur) -:- [ 1.86 | 1.88 ]
09:30McCabe J. (Aus) - Wu Tung-Lin (Tpe) -:- [ 1.77 | 1.98 ]
09:30Noguchi R. (Jpn) - Bolt A. (Aus) -:- [ 2.29 | 1.59 ]
09:30Sweeny D. (Aus) - Harris L. (Rsa) -:- [ 3.40 | 1.30 ]
11:00Bertola R. (Sui) - Shimizu Y. (Jpn) -:- [ 2.14 | 1.67 ]
11:00Fery A. (Gbr) - Berankis R. (Ltu) -:- [ 1.50 | 2.50 ]

CHALLENGER MEN - DOUBLES: Concepcion (Chile), clay

17:00CancelledWatanabe S./Takeru Y. - Ambrogi L. E./Rodriguez L. J. -:- [ 1.84 | 1.88 ]
17:00Stepanov R./Urrea A. - Boscardin Dias P./Guillen Meza A. -:- [ 3.12 | 1.33 ]
18:30Britto L./Villanueva G. - Pereira J./Uchida K. -:- [ 1.46 | 2.59 ]
20:00Carou I./Casanova H. - Cid Subervi R./Kirkin E. -:- [ 1.57 | 2.30 ]
20:00Dutra Da Silva D./Leite W. - Aboian L./Aboian V. -:- [ 2.07 | 1.70 ]
20:00Harper P./Stevenson D. - Becerra Otarola I. A./Nunez D. A. -:- [ 1.20 | 4.27 ]
21:30Bueno G./Farjat T. - Guzman J./Zenteno J. L. -:- [ 1.02 | 11.00 ]
21:30Mena F./Soto M. - Roncadelli F./Sakellaridis S. -:- [ 1.21 | 4.13 ]

CHALLENGER MEN - DOUBLES: Ostrava (Czech Republic), clay

12:30InterruptedKing E./Luz O. - Rikl P./Sachko V. 0:0 [ 1.81 | 1.91 ]
12:30InterruptedFaria J./Rocha H. - Drzewiecki K./Kasnikowski M. 1:0 [ 1.71 | 2.03 ]
13:30Andreozzi G./Reyes-Varela M. A. - Bergevi F./Veldheer M. -:- [ 1.54 | 2.36 ]
13:30Poljak D./Vesely J. - Jermar J./Zelenay I. -:- [ 1.32 | 3.18 ]
14:00InterruptedDuda F./Forejtek J. - Cornea V. V./Oswald P. 0:0 [ 3.08 | 1.34 ]
15:00Babic Z./Pichler D. - Sabanov I./Sabanov M. -:- [ 3.34 | 1.30 ]

CHALLENGER MEN - DOUBLES: Rome (Italy), clay

11:00Balaji N. S./Begemann A. - Cacic N./Stevens B. -:- [ 1.86 | 1.86 ]
11:00Johnson L./Mansouri S. - Arias B./Zeballos F. -:- [ 2.47 | 1.50 ]
12:30Hidalgo D./Rodriguez C. - Bortolotti M./Roca Batalla O. -:- [ 1.61 | 2.22 ]
12:30Margaroli L./Vega Hernandez D. - Balestrieri A./Brancaccio R. -:- [ 1.03 | 9.90 ]
14:00Cash J./Galloway R. - Romboli F./Zormann Da Silva M. -:- [ 1.49 | 2.50 ]
14:00Martos Gornes S./Tsitsipas Pe. - Demoliner M./Goransson A. -:- [ 2.10 | 1.68 ]
15:30Eysseric J./Pellegrino A. - Frantzen C./Jebens H. -:- [ 2.34 | 1.55 ]

CHALLENGER MEN - DOUBLES: Savannah (USA), clay

17:00CancelledOliveira G./Popko D. - Harrison C./Willis M. -:- [ 4.61 | 1.17 ]
18:00Duncan S./Rybakov A. - Kwiatkowski T. S./Lawson A. -:- [ 2.11 | 1.67 ]
18:00Denolly C./Tabur C. - Gomez F. A./Martinez L. D. -:- [ 2.36 | 1.55 ]
19:30Kadhe A./Nedunchezhiyan J. - Fancutt T. J./Reese H. -:- [ 1.53 | 2.39 ]
19:30Jasika O./Rai A. - Kiger M./Krueger M. -:- [ 2.45 | 1.51 ]
21:00Chandrasekar A./Hach Verdugo H. - Freund S./Ingildsen J. -:- [ 2.11 | 1.67 ]
21:00Kaliyanda Poonacha N./Paris J. - Boyer T./Whiting T. -:- [ 1.34 | 3.08 ]
22:30Bybel N./Crawford O. - Harrison C./Willis M. -:-

CHALLENGER MEN - DOUBLES: Shenzhen 3 (China), hard

08:00Matuszewski P./Romios M. C. - Alcantara F. C./Sun F. -:- [ 1.70 | 2.07 ]
11:00Saville L./Tu L. - Ellis B./Schoolkate T. -:- [ 2.03 | 1.71 ]
12:30Bellucci M./Echargui M. - Marchenko I./Yevseyev D. -:- [ 1.60 | 2.24 ]
12:30Bayldon B./Isaro P. - Bu Y./Zeng Y. -:- [ 1.72 | 2.02 ]

ITF MEN - SINGLES: M15 Meerbusch (Germany), clay

11:00Beaupain S. (Bel) - Gentzsch T. (Ger) -:- [ 2.79 | 1.40 ]
11:00Jong A. M. (Ned) - Agwi M. (Irl) -:- [ 2.20 | 1.62 ]
11:00Marysko V. (Ger) - Zahraj P. (Ger) -:- [ 3.05 | 1.34 ]
11:00Wessels L. (Ger) - Deckers A. (Ned) -:- [ 1.47 | 2.56 ]

ITF MEN - SINGLES: M15 Sanxenxo (Spain), hard

11:00Alberti F. (Ita) - Barreto Sanchez D. A. (Esp) -:-
11:00Blanch D. (Usa) - Rocha F. (Por) -:- [ 1.55 | 2.34 ]
11:00Bouzige M. (Aus) - Portugal A. (Por) -:- [ 1.01 | 12.00 ]
11:00Elicha Navas G. (Esp) - Pascual F. . R. (Esp) -:- [ 1.20 | 4.17 ]
11:00Hjorth P. (Den) - Fernandes R. (Por) -:- [ 2.68 | 1.43 ]
11:00Izquierdo Luque R. (Esp) - Fernandez Flores D. (Chi) -:- [ 2.65 | 1.44 ]
11:00Lazaro Juncadella M. (Esp) - Gulin S. (Wrl) -:-
11:00Marques G. (Por) - Zhu M. (Usa) -:- [ 13.10 | - ]
11:00Morolli A. (Ita) - Flores J. (Cos) -:- [ 7.11 | 1.07 ]
11:00Naumovski M. (Aus) - Dominguez Alvarez I. (Esp) -:- [ 1.09 | 6.53 ]

ITF MEN - SINGLES: M25 Mosquera (Colombia), clay

19:00Vithoontien L. (Jpn) - Osorio J. S. (Col) -:- [ 1.24 | 3.77 ]
20:00Franco T. (Arg) - Hoyos Franco A. (Col) -:- [ 1.94 | 1.78 ]
20:00Loof T. (Ned) - Pannu K. (Nzl) -:- [ 3.34 | 1.30 ]
20:00Robayo A. J. D. (Col) - Tsitsipas Pa. (Gre) -:- [ 2.20 | 1.62 ]
21:30Leal V. (Bra) - Buitrago N. (Col) -:- [ 2.30 | 1.57 ]
21:30Ogura K. (Jpn) - Linde P. S. A. (Col) -:- [ 1.50 | 2.47 ]
23:00Sheyngezikht L. (Bul) - Adams H. (Usa) 0:2 [ 3.34 | 1.30 ]

ITF MEN - SINGLES: M25 Santa Margherita di Pula 5 (Italy), clay

11:00Lopez Montagud C. (Esp) - Bolla A. (Ita) -:- [ 1.03 | 10.50 ]
11:00Marino P. (Ita) - Sanchez Jover C. (Esp) -:- [ 5.24 | 1.14 ]
11:00Noce G. M. (Ita) - Tabacco F. (Ita) -:- [ 3.96 | 1.22 ]
11:00Picchione A. (Ita) - Dhamne M. (Ind) -:- [ 1.06 | 7.60 ]
11:00Pieri S. (Ita) - Potenza L. (Ita) -:- [ 2.06 | 1.69 ]
11:00Piraino G. (Ita) - Iannaccone F. (Ita) -:- [ 2.11 | 1.67 ]
11:00Royer V. (Fra) - Furlanetto M. (Ita) -:- [ 1.06 | 8.00 ]
11:00Sorrentino L. (Ita) - Kumar O. (Usa) -:- [ 2.79 | 1.40 ]

ITF WOMEN - SINGLES: W100 Oeiras (Portugal), clay

12:00Hon P. (Aus) - Bara I. (Rou) -:- [ 2.34 | 1.55 ]
12:00Knutson G. (Cze) - Jorge F. (Por) -:- [ 2.75 | 1.41 ]
12:00Paquet C. (Fra) - Mladenovic K. (Fra) -:- [ 1.45 | 2.62 ]
12:00Waltert S. (Sui) - Jorge M. (Por) -:- [ 1.15 | 4.98 ]

ITF WOMEN - SINGLES: W100 Tokyo (Japan), hard

05:00Liang E. S. (Tpe) - Rodionova Ar. (Aus) -:- [ 2.30 | 1.57 ]
05:00Okamura K. (Jpn) - Inglis M. (Aus) -:- [ 3.51 | 1.27 ]
05:00Sema E. (Jpn) - Hewitt D. (Usa) -:- [ 2.22 | 1.61 ]
05:00Shibahara E. (Jpn) - Sato N. (Jpn) -:- [ 1.43 | 2.68 ]
06:30Bektas E. (Usa) - Jang S. J. (Kor) -:- [ 2.00 | 1.73 ]
06:30Kumkhum L. (Tha) - Marino R. (Can) -:- [ 3.24 | 1.31 ]
06:30Miyazaki L. (Gbr) - Miyata M. (Jpn) -:- [ 1.05 | 8.25 ]
06:30Saito S. (Jpn) - Uchijima M. (Jpn) -:- [ 2.75 | 1.41 ]
08:00Hontama M. (Jpn) - Gibson T. (Aus) -:- [ 1.40 | 2.79 ]
08:00Kaji H. (Jpn) - Birrell K. (Aus) -:- [ 2.28 | 1.58 ]
08:00Nishimura K. (Jpn) - Savinykh V. (Wrl) -:- [ 6.31 | 1.09 ]
08:00Sawangkaew M. (Tha) - Krunic A. (Srb) -:- [ 2.34 | 1.55 ]
09:30Ishii S. (Jpn) - Chong E. (Hkg) -:- [ 1.30 | 3.31 ]

ITF WOMEN - SINGLES: W35 Mosquera (Colombia), clay

17:30Konishi J. (Bra) - Lizarazo Y. (Col) -:- [ 6.15 | 1.11 ]
17:30Neffa A. P. (Par) - Ccuno R. (Per) -:- [ 1.30 | 3.47 ]
19:00Lodikova D. (Wrl) - Romero C. (Ecu) -:- [ 1.19 | 4.27 ]
20:00Kozarov K. (Srb) - Gerald Gonzalez J. G. (Chi) -:- [ 1.46 | 2.59 ]
20:00Vyrlan E. (Usa) - Tona M. (Ita) -:- [ 7.80 | 1.06 ]
21:30Tran D. (Ned) - Lizarazo D. S. (Col) -:- [ 1.03 | 9.55 ]

ITF WOMEN - SINGLES: W50 Lopota (Georgia), hard

10:00Bartashevich Y. (Fra) - Maklakova E. (Wrl) -:- [ 3.08 | 1.34 ]
10:00Kudashova D. (Wrl) - Radwanska U. (Pol) -:- [ 2.65 | 1.44 ]
10:00Pavlova K. (Wrl) - Shubladze A. (Wrl) -:- [ 9.90 | 1.03 ]
11:30Abduraimova N. (Uzb) - Glushko L. (Isr) -:- [ 1.42 | 2.72 ]
11:30Kardava Z. (Geo) - Zolotareva A. (Wrl) -:-
11:30Valentova T. (Cze) - Harrison C. (Usa) -:- [ 1.31 | 3.24 ]
13:00Inoue H. (Usa) - Hruncakova V. (Svk) -:- [ 3.31 | 1.30 ]
13:00Pridankina E. (Wrl) - Laskevich E. (Wrl) -:- [ 1.34 | 3.05 ]

ITF WOMEN - SINGLES: W50 Wuning (China), hard

05:00Chen M. (Chn) - Dang Y. (Chn) -:- [ 1.62 | 2.20 ]
05:00Gasanova A. (Wrl) - Park S. (Kor) -:- [ 1.40 | 2.79 ]
05:00Shi H. (Chn) - Tararudee L. (Tha) -:- [ 4.37 | 1.19 ]
05:00Wang Q. (Chn) - Koshiishi A. (Jpn) -:- [ 1.01 | 11.70 ]
06:30Boulais I. (Can) - Tsao C. Y. (Tpe) -:- [ 2.22 | 1.61 ]
06:30Naklo T. (Tha) - Shalimova E. (Wrl) -:- [ 2.88 | 1.38 ]
06:30Yang Y. (Chn) - Wong Hong Yi C. (Hkg) -:- [ 6.96 | 1.08 ]
06:30Zhu C. (Chn) - Bhosale R. (Ind) -:- [ 7.39 | 1.07 ]
08:00Lee E. (Kor) - Zheng W. (Chn) -:- [ 2.97 | 1.36 ]

ITF WOMEN - SINGLES: W75 Charlottesville, VA (USA), clay

17:00Chang H. (Usa) - Strakhova V. (Ukr) -:- [ 1.59 | 2.24 ]
17:00Day K. (Usa) - Yamalapalli S. (Ind) -:- [ 1.11 | 6.15 ]
17:00Hovde L. (Usa) - Lepchenko V. (Usa) -:- [ 1.64 | 2.19 ]
17:00Mikulskyte J. (Ltu) - Kiick A. (Usa) -:- [ 2.09 | 1.69 ]
17:00Sanchez A. S. (Mex) - Joint M. (Aus) -:- [ 4.47 | 1.18 ]
17:00Stollar F. (Hun) - Grammatikopoulou V. (Gre) -:- [ 1.80 | 1.91 ]

ITF MEN - DOUBLES: M15 Meerbusch (Germany), clay

11:00Ruehl T./Wessels L. - Redling L./Schaefer J. -:-

ITF MEN - DOUBLES: M15 Vero Beach, FL (USA), clay

00:20Cabrera M. A./Marrero Curbelo I. - Docter C./Van Deinse J. 2:0
00:25Bangoura S./Schachter N. - Aronson J./Nedev D. 2:0

ITF MEN - DOUBLES: M25 Mosquera (Colombia), clay

21:30Barreiros Reyes M./Brown P. - Alarcon B. D./Estevez J. -:- [ 1.13 | 5.30 ]
21:30Denisov I./Sheyngezikht L. - Altamirano C./Vithoontien L. -:- [ 1.61 | 2.22 ]
22:30Lock B./Lock C. - Hoyos Franco A./Rengifo F. -:- [ 1.13 | 5.46 ]
22:30Heredia S./Trujillo H. J. E. - Gomez J. S./Kumar P. -:-
22:30Tobon M./Tsitsipas Pa. - Alvarado Berrospi A. O./Franco T. -:- [ 2.22 | 1.61 ]
23:30Adams H./Dossetter C. - Castaneda M./Linde P. S. A. -:-
23:30Almeida J./Leal V. - Ogura K./Pannu K. -:-
23:30Buitrago N./Osorio J. S. - Bertran P./Loof T. -:- [ 2.72 | 1.42 ]

ITF MEN - DOUBLES: M25 Santa Margherita di Pula 5 (Italy), clay

11:00Lopez Montagud C./Sanchez Jover C. - Guarducci F./Virgili Berini F. -:- [ 1.03 | 9.90 ]
11:00Picchione A./Sorrentino L. - Carboni L./Furlanetto M. -:- [ 1.06 | 7.80 ]
11:00Marino P./Tabacco F. - Chirala S. R./Houkes M. -:- [ 1.11 | 5.99 ]

ITF WOMEN - DOUBLES: W100 Oeiras (Portugal), clay

12:00Gadecki O./Piter K. - Danilina A./Schoofs B. -:- [ 1.73 | 2.01 ]
12:00Moratelli A./Rosatello C. - Lohoff J./Stevanovic N. -:- [ 1.69 | 2.06 ]
12:00Cortez Llorca L./Santos A.F. - Franco Dias T./Suciu A. -:- [ 1.02 | 11.60 ]
12:00Kolodziejova M./Siskova A. - Perrin C./Starodubtseva Y. -:- [ 1.78 | 1.94 ]
12:00Anshba A./Udvardy P. - Lanca S./Medvedeva M. -:- [ 1.01 | 16.00 ]

ITF WOMEN - DOUBLES: W100 Tokyo (Japan), hard

09:30Grey S. B./Miyazaki L. - Liang E. S./Tang Q. -:- [ 2.07 | 1.70 ]
09:30Marino R./Zhao C. - Hartono A./Thombare P. -:- [ 2.83 | 1.39 ]

ITF WOMEN - DOUBLES: W15 Shymkent 2 (Kazakhstan), clay

15:00Easwaramurthi A./Nepliy E. - Ainitdinova G./Rustemova Z. -:-

ITF WOMEN - DOUBLES: W35 Mosquera (Colombia), clay

21:30Lizarazo Y./Pereira R. - Ortenzi J./Portillo Ramirez M. J. -:- [ 1.69 | 2.06 ]
21:30Monroy Y./Torres Murcia M. C. - Ccuno R./Zeballos N. -:- [ 3.51 | 1.27 ]
22:30Garcia Vidal L./Gulin G. - Estable L. J./Hinojosa Gomez J. -:- [ 3.37 | 1.29 ]
22:30Kozarov K./Lodikova D. - Higuita Barraza M. I./Mediorreal A. V. -:- [ 1.14 | 5.24 ]
22:30Gerald Gonzalez J. G./Rakotomanga Rajaonah T. - Hitt Z./Nava Elkin A. C. -:- [ 1.07 | 7.50 ]
22:30Partaud M./Romero C. - Fossa N./Tona M. -:- [ 2.92 | 1.37 ]
00:00Ospina M./Sanchez M. - Lizarazo D. S./Tijaro D. V. -:-
00:00Kendall-Woseley M./William T. - Konishi J./Tran D. -:- [ 1.86 | 1.86 ]

ITF WOMEN - DOUBLES: W50 Lopota (Georgia), hard

13:00Gorgodze E./Raina A. - Fedorova A./Pavlova K. -:- [ 1.17 | 4.66 ]
14:30Bartashevich Y./Burdina E. - Hanatani N./Radwanska U. -:- [ 2.65 | 1.44 ]
14:30Bolton E./Harrison C. - Ovcharenko E./Zolotareva A. -:-
16:00Dapkute I./Suvirdjonkova D. - Hruncakova V./Valentova T. -:-

ITF WOMEN - DOUBLES: W50 Wuning (China), hard

08:00Choi J. H./Gumulya B. - Cho I-H./Cho T. -:- [ 4.41 | 1.19 ]
08:00Ayukawa M./Wang M. - Ibragimova A./Kovaleva A. -:-
08:00Guo M./Yuan C. - Feng S./Osborne A. -:-

ITF WOMEN - DOUBLES: W75 Charlottesville, VA (USA), clay

23:25Kalieva E./Li A. - Volodko K./Yamalapalli S. 2:1 [ 1.12 | 5.56 ]
23:40Urhobo A./Yamakita M. - Aney J./Rosca C. 1:2 [ 3.24 | 1.31 ]
23:40McAdoo R./Zamarripa M. - Hu V./Krywoj M. S. 2:0 [ 1.51 | 2.50 ]
17:00Chang S./Joint M. - Anderson R./Bowers A. -:- [ 1.69 | 2.09 ]
17:00Stollar F./Sun L. - Day K./Scott K. -:- [ 1.45 | 2.63 ]

REFRESH

Football | Basketball | Tennis | Ice hockey | Field hockey | Am. football | Baseball | Rugby Un. | Volleyball | Cricket | More sports »

Top

m.Flashscore.co.ke provides live tennis scores - mobile livescore. This mobile version has different parameters than Flashscore.co.ke website for technical reasons.