Enjoy the full Flashscore experience: Website | Android | iOS
Tennis » 17.11.2024 » Odds
Bet on Tennis from your mobile with 1xBet
Odds provided by 1xBet - Bet now!
ATP - SINGLES: Finals - Turin (World) - Play Offs, hard (indoor)
20:15Sinner J. (Ita) - Fritz T. (Usa) 2:0 [ 1.15 | 5.55 ]WTA - SINGLES: Billie Jean King Cup - World Group (World)
12:20Birrell K. (Aus) - Hruncakova V. (Svk) 1:2 [ 1.55 | 2.34 ]15:15Tomljanovic A. (Aus) - Sramkova R. (Svk) 0:2 [ 2.16 | 1.65 ]
19:15Marino R. (Can) - Raducanu E. (Gbr) 0:2 [ 2.99 | 1.36 ]
21:15Fernandez L. (Can) - Boulter K. (Gbr) 0:2 [ 1.85 | 1.87 ]
WTA - SINGLES: Billie Jean King Cup - World Group (World) - Relegation - Play Offs
23:35Zavatska K. (Ukr) - Kraus S. (Aut) 1:2 [ 1.87 | 1.85 ]07:00CancelledWang Xiy. (Chn) - Benoit M. (Bel) -:- [ 1.05 | 8.20 ]
07:10Wang Xiy. (Chn) - Costoulas S. (Bel) 0:2
09:45Wei S. (Chn) - Vandewinkel H. (Bel) 0:2 [ 1.31 | 3.26 ]
10:00CancelledRybakina E. (Kaz) - Back D. (Kor) -:- [ 1.01 | 12.50 ]
10:10Putintseva Y. (Kaz) - Ku Y. (Kor) 2:0
12:45CancelledDiyas Z. (Kaz) - Park S. (Kor) -:- [ 1.26 | 3.63 ]
18:00CancelledOsorio C. (Col) - Parry D. (Fra) -:- [ 1.63 | 2.19 ]
19:10Osorio C. (Col) - Gracheva V. (Fra) 2:0
21:10Tsurenko L. (Ukr) - Kraus S. (Aut) 0:2 [ 1.33 | 3.14 ]
21:15Arango E. (Col) - Burel C. (Fra) 0:2 [ 2.36 | 1.55 ]
22:40CancelledZavatska K. (Ukr) - Paszek T. (Aut) -:- [ 1.36 | 2.99 ]
22:40Zavatska K. (Ukr) - Grabher J. (Aut) 2:0
ATP - DOUBLES: Finals - Turin (World) - Play Offs, hard (indoor)
17:10Krawietz K./Puetz T. - Arevalo M./Pavic M. 2:0 [ 1.94 | 1.86 ]WTA - DOUBLES: Billie Jean King Cup - World Group (World)
01:55CancelledFrech M./Kawa K. - Bouzkova M./Siniakova K. -:- [ 4.28 | 1.21 ]02:00Kawa K./Swiatek I. - Bouzkova M./Siniakova K. 2:0
16:45CancelledPerez E./Saville D. - Hruncakova V./Mihalikova T. -:-
23:10CancelledDabrowski G./Fernandez L. - Nicholls O./Watson H. -:-
WTA - DOUBLES: Billie Jean King Cup - World Group (World) - Relegation - Play Offs
00:30CancelledGamarra Martins I./Haddad Maia B. - Capurro Taborda M./Krywoj M. S. -:-00:45Haddad Maia B./Alves C. - Ortenzi J./Riera J. 2:0
12:15CancelledGuo H./Jiang X. - Costoulas S./Vandromme J. -:-
12:15Guo H./Jiang X. - Costoulas S./Vandewinkel H. 2:0
12:30Danilina A./Kulambayeva Z. - Kim D./Ku Y. 1:2
23:05CancelledLizarazo Y./Perez Garcia M. P. - Gracheva V./Paquet C. -:-
23:25Arango E./Osorio C. - Burel C./Paquet C. 2:0
CHALLENGER MEN - SINGLES: Champaign (USA), hard (indoor)
23:05Quinn E. (Usa) - Miyoshi K. (Jpn) 2:0 [ 1.32 | 3.20 ]00:40Spizzirri E. (Usa) - Basavareddy N. (Usa) 0:2 [ 3.39 | 1.29 ]
21:10Quinn E. (Usa) - Basavareddy N. (Usa) 2:0 [ 3.26 | 1.31 ]
CHALLENGER MEN - SINGLES: Drummondville (Canada), hard (indoor)
20:10Rodesch C. (Lux) - Mayo A. (Usa) 1:2 [ 1.36 | 2.99 ]CHALLENGER MEN - SINGLES: Kobe (Japan), hard (indoor)
07:05Rodionov J. (Aut) - Blockx A. (Bel) 0:2 [ 2.24 | 1.59 ]CHALLENGER MEN - SINGLES: Montemar (Spain) - Qualification, clay
12:35Novak D. (Aut) - Blanch Dar. (Usa) 2:0 [ 1.19 | 4.36 ]12:35Sanchez Izquierdo N. (Esp) - Cesar Porras J. (Arg) 2:0 [ 1.69 | 2.10 ]
12:40Petrov P. (Wrl) - Damas M. (Esp) 0:2 [ 11.50 | 1.02 ]
14:00Gulin S. (Wrl) - Nijboer R. (Ned) 2:1 [ 2.40 | 1.53 ]
14:20Sevilla I. (Esp) - Lopez Montagud C. (Esp) 0:2 [ 5.93 | 1.11 ]
14:35Ovcharenko O. (Ukr) - Sanchez Quilez A. (Esp) 0:2 [ 1.28 | 3.47 ]
15:35Gakhov I. (Wrl) - De Alba R. (Mex) 2:0 [ 1.05 | 8.45 ]
16:20Slump S. (Ned) - Campana Lee G. (Kor) 0:2 [ 3.10 | 1.34 ]
16:40Merida Aguilar D. (Esp) - Vanshelboim E. (Ukr) 0:2 [ 1.20 | 4.27 ]
18:35De Krom M. (Ned) - Alcala Gurri M. (Esp) 0:2 [ 1.27 | 3.54 ]
18:35Marti Pujolras A. (Esp) - Montes-De La Torre I. (Esp) 0:2 [ 2.48 | 1.50 ]
18:35Pichler D. (Aut) - Alvarez Varona N. (Esp) 2:1 [ 4.61 | 1.17 ]
CHALLENGER MEN - SINGLES: Montevideo (Uruguay), clay
23:05Dellien H. (Bol) - Coria F. (Arg) 2:0 [ 1.64 | 2.18 ]00:45Ugo Carabelli C. (Arg) - Boyer T. (Usa) 0:2 [ 1.66 | 2.14 ]
23:45Dellien H. (Bol) - Boyer T. (Usa) 0:2 [ 1.63 | 2.19 ]
CHALLENGER MEN - SINGLES: Puerto Vallarta (Mexico) - Qualification, hard
19:45Rybakov A. (Usa) - Magadan A. (Mex) 0:219:50Genier T. (Sui) - Baadi T. (Can) 1:2
19:55Oliveira G. (Ven) - Lock C. (Zim) 2:0
21:45Corwin F. (Usa) - Crespo Piedra R. (Cos) WO -:-
21:45Reynolds F. (Nzl) - Brady P. (Gbr) 0:2
22:00CancelledSmith K. (Usa) - Alujas R. (Mex) -:-
22:20Delgadillo G. (Mex) - Schachter N. (Usa) 0:2
22:55Kirchheimer S. (Usa) - Ganta S. K. R. (Ind) 2:0
23:35Lage Castelan L. A. (Mex) - Poling K. (Usa) 0:2
23:55Alvarado P. (Ecu) - Alujas R. (Mex) 0:2 [ 3.35 | 1.30 ]
00:25Weightman O. (Gbr) - McKennon M. (Usa) 1:2 [ 2.10 | 1.69 ]
CHALLENGER MEN - SINGLES: Rovereto (Italy) - Qualification, hard (indoor)
12:10Fumagalli F. (Ita) - Karol M. (Svk) 0:2 [ 8.45 | 1.05 ]12:10Prihodko O. (Ukr) - Buldorini P. (Ita) 2:0 [ 1.34 | 3.10 ]
13:45Catini N. (Ita) - Guerrieri A. (Ita) 0:2 [ 4.70 | 1.17 ]
13:45Sachko V. (Ukr) - Marino P. (Ita) 2:0 [ 1.12 | 5.56 ]
15:05Feldbausch K. (Sui) - Romano F. (Ita) 2:0 [ 1.35 | 3.04 ]
15:15Morolli A. (Ita) - Visker N. (Ned) 0:2 [ 6.24 | 1.10 ]
16:40Gerasimov E. (Wrl) - Pavel B. (Rou) 0:2 [ 1.17 | 4.70 ]
16:40Ivanovski K. (Mkd) - Gautier A. (Fra) 2:1 [ 1.48 | 2.53 ]
18:25Castagnola L. (Ita) - Lavagno E. (Ita) 2:0 [ 1.66 | 2.14 ]
19:05Agwi M. (Irl) - Gutierrez O. J. (Bra) 2:0 [ 1.06 | 7.90 ]
19:40Bertasi P. (Ita) - Martin A. (Usa) 0:2 [ 14.00 | - ]
20:50Brunold M. (Sui) - Ferrari G. (Ita) 2:0 [ 1.28 | 3.47 ]
CHALLENGER MEN - SINGLES: Sao Paulo 5 (Brazil) - Qualification, hard
16:05Huertas Del Pino C. (Per) - Schiessl J. E. (Bra) 0:2 [ 2.46 | 1.51 ]16:05Midon L. (Arg) - Acioly L. (Bra) 2:0 [ 1.02 | 12.60 ]
16:05Olivo R. (Arg) - Noale S. (Bra) 2:0 [ 1.02 | 11.30 ]
17:20Escurra Isnardi H. J. (Par) - Londero J. I. (Arg) 2:0 [ 8.75 | 1.05 ]
17:30Wendler Filho J. (Bra) - Leite W. (Bra) 0:2 [ 4.70 | 1.17 ]
17:55Villanueva G. (Arg) - Kohlmann E. (Bra) 2:0 [ 1.20 | 4.27 ]
19:15Farjat T. (Arg) - Romboli F. (Bra) 0:2 [ 1.26 | 3.63 ]
19:25Gomes Leme J. P. (Bra) - Paz J. P. (Arg) 0:2
19:40Ambrogi L. E. (Arg) - Nunez D. A. (Chi) 2:0 [ 1.40 | 2.81 ]
20:55Augusto dos Santos R. (Bra) - Ribeiro E. (Bra) 1:2 [ 6.03 | 1.11 ]
21:05Johns G. (Usa) - Huertas Del Pino A. (Per) 2:0 [ 1.30 | 3.35 ]
23:10Saraiva Dos Santos P. A. (Bra) - Vilicich B. (Arg) 2:1 [ 2.21 | 1.62 ]
CHALLENGER MEN - SINGLES: Yokohama (Japan) - Qualification, hard
04:10Sekulic P. (Aus) - Hayashi K. (Jpn) 2:0 [ 1.07 | 7.48 ]04:10van Wyk K. (Rsa) - Ayeni A. (Usa) 2:1 [ 1.78 | 1.95 ]
04:15Matsuda R. (Jpn) - Samrej K. (Tha) 2:1 [ 2.63 | 1.45 ]
05:15Honda N. (Jpn) - Isomura K. (Jpn) 2:1 [ 2.81 | 1.40 ]
06:35Cina F. (Ita) - Shiraishi H. (Jpn) 2:1 [ 1.25 | 3.70 ]
06:55Paul J. (Sui) - Taguchi R. (Jpn) 2:0 [ 1.37 | 2.94 ]
07:55Takahashi Y. (Jpn) - Nakagawa N. (Jpn) 0:2 [ 2.29 | 1.58 ]
08:15Henning P. (Rsa) - Nam Ji S. (Kor) 1:2 [ 1.28 | 3.47 ]
09:00Jasika O. (Aus) - Arimoto H. (Jpn) 2:0 [ 1.03 | 10.50 ]
09:45Saitoh K. (Jpn) - Bar Biryukov P. (Wrl) 0:2 [ 2.89 | 1.38 ]
10:00Picchione A. (Ita) - Ando G. (Jpn) 2:0 [ 1.04 | 9.10 ]
10:50Kumasaka T. (Jpn) - Negritu Ch. (Ger) 0:2 [ 2.12 | 1.67 ]
CHALLENGER WOMEN - SINGLES: Colina (Chile) - Qualification, clay
18:10Fossa Huergo N. (Ita) - Craciun G. A. (Rou) 2:1 [ 1.57 | 2.42 ]18:10Lodikova D. (Wrl) - Rain Contreras F. (Chi) 2:0 [ 1.03 | 12.50 ]
20:10Oliynykova O. (Ukr) - In-Albon Y. (Sui) 2:0 [ 1.65 | 2.25 ]
21:45Capurro Taborda M. (Arg) - Goldsmith Weinreich P. (Chi) 2:0 [ 1.03 | 8.30 ]
CHALLENGER MEN - DOUBLES: Drummondville (Canada), hard (indoor)
00:00Draxl L./Harper C. - Cash R./Tracy J. 0:2 [ 2.28 | 1.57 ]ITF MEN - SINGLES: M15 Boca Raton, FL (USA), clay
18:00Dostanic S. (Usa) - Valiev I. (Wrl) 2:0 [ 1.19 | 4.24 ]ITF MEN - SINGLES: M15 Guatemala 2 (Guatemala), hard
21:00McCormick T. (Usa) - Zhu E. (Usa) 0:2 [ 1.87 | 1.83 ]ITF MEN - SINGLES: M15 Monastir 46 (Tunisia), hard
11:30Kirkin E. (Tur) - Poertner L. (Ger) 2:1 [ 1.28 | 3.40 ]ITF MEN - SINGLES: M15 Morelia (Mexico), hard
21:15Pacheco Mendez R. (Mex) - Brumm J. (Usa) 2:0 [ 1.30 | 3.30 ]ITF MEN - SINGLES: M15 Sharm ElSheikh 16 (Egypt), hard
11:00Safwat M. (Egy) - Milojevic N. (Srb) 2:0 [ 1.45 | 2.59 ]ITF MEN - SINGLES: M15 Valencia (Spain), clay
12:00Martin Tiffon P. (Esp) - Alcala Gurri M. (Esp) 2:0 [ 1.29 | 3.32 ]ITF MEN - SINGLES: M25 Brisbane (Australia), hard
08:30Ellis B. (Aus) - Mott B. (Aus) 2:0 [ 1.90 | 1.80 ]ITF MEN - SINGLES: M25 Columbus, OH (USA), hard (indoor)
19:05Thanos A. (Gre) - Kim A. (Usa) 0:2 [ 2.26 | 1.58 ]ITF MEN - SINGLES: M25 Mumbai (India), hard
08:10Sultanov K. (Uzb) - Svrcina D. (Cze) 1:2 [ 2.66 | 1.43 ]ITF MEN - SINGLES: M25 Sao Paulo 2 (Brazil), clay
17:00Soto M. (Chi) - Erhard M. (Fra) 0:2 [ 1.67 | 2.10 ]ITF MEN - SINGLES: M25 Vale do Lobo 2 (Portugal), hard
14:00Casanova A. (Sui) - Marques D. (Por) 2:1 [ 1.96 | 1.75 ]14:00Fernandez Canovas A. (Esp) - Durasovic V. (Nor) 0:2 [ 2.62 | 1.44 ]
14:00Ferreira Silva F. (Por) - Onclin G. (Bel) 2:1 [ 2.01 | 1.71 ]
14:00Rocha F. (Por) - Araujo P. (Por) 0:2 [ 2.81 | 1.39 ]
18:00Durasovic V. (Nor) - Araujo P. (Por) 1:2
19:05Casanova A. (Sui) - Ferreira Silva F. (Por) 0:2 [ 7.04 | 1.07 ]
ITF WOMEN - SINGLES: W15 Clemson, SC (USA), hard
20:00Daavettila S. (Usa) - Charney E. (Usa) 0:2 [ 2.14 | 1.64 ]ITF WOMEN - SINGLES: W15 Monastir 44 (Tunisia), hard
11:30Hosogi S. (Jpn) - Bulatova A. (Wrl) 2:0 [ 1.38 | 2.85 ]ITF WOMEN - SINGLES: W15 Neuquen (Argentina), clay
17:00Giovannini L. (Arg) - Perez Alarcon L. (Per) 2:0 [ 2.26 | 1.58 ]ITF WOMEN - SINGLES: W15 Nules (Spain), clay
12:25Tanasie L. (Rou) - Roura Llaverias R. (Esp) 2:0 [ 1.65 | 2.13 ]ITF WOMEN - SINGLES: W15 Sharm ElSheikh 18 (Egypt), hard
11:00Rushiti A. (Kos) - Lee E. (Kor) 0:2 [ 2.99 | 1.35 ]ITF WOMEN - SINGLES: W35 Solarino 4 (Italy), hard
11:00Pedone G. (Ita) - Garland J. (Tpe) 0:2 [ 2.94 | 1.36 ]ITF WOMEN - SINGLES: W50 Austin, TX (USA), hard
21:15Rapolu M. (Usa) - Miller K. (Usa) 2:0 [ 2.66 | 1.43 ]ITF WOMEN - SINGLES: W50 Brisbane (Australia), hard
05:45Aiava D. (Aus) - Cabrera L. (Aus) 2:1 [ 1.32 | 3.14 ]ITF WOMEN - SINGLES: W50 Chihuahua (Mexico), hard
01:00Kudashova D. (Wrl) - Fung S. (Can) 2:0 [ 2.35 | 1.54 ]21:10Kudashova D. (Wrl) - Tkacheva M. (Wrl) 0:2 [ 2.26 | 1.58 ]
ITF WOMEN - SINGLES: W50 Funchal (Portugal), hard
14:00Curmi F. (Mlt) RETIRED - Dmitruk K. (Wrl) 0:1 [ 3.32 | 1.29 ]ITF MEN - DOUBLES: M15 Morelia (Mexico), hard
23:10Moreno D./Rubio Fierros A. F. - Azkara A./Strode I. 2:1 [ 1.59 | 2.24 ]ITF MEN - DOUBLES: M15 Valencia (Spain), clay
12:00Donski A./Pujol Navarro B. - Fernandez Flores D./Mansilla Diez M. 2:0 [ 1.37 | 2.99 ]ITF MEN - DOUBLES: M25 Brisbane (Australia), hard
04:10Sinclair C./Walkin B. - Charlton J./Hudd E. 2:0 [ 2.36 | 1.55 ]ITF MEN - DOUBLES: M25 Vale do Lobo 2 (Portugal), hard
21:00Marrero Curbelo I./Whitehouse M. - Marques D./Turriziani Alvarez A. 2:1 [ 1.51 | 2.50 ]22:35Araujo P./Bass F. - Durasovic V./Hellum Lilleengen L. 2:1 [ 2.24 | 1.59 ]
ITF WOMEN - DOUBLES: W15 Clemson, SC (USA), hard
23:05Daavettila S./Jones M. - Bergler O./Biolay S. 2:0 [ 1.18 | 4.43 ]ITF WOMEN - DOUBLES: W15 Heraklion 7 (Greece), clay
13:30Pavlou D./Sakellaridi S. - Di Girolami T./Paukstyte P. RETIRED 0:0 [ 1.29 | 3.32 ]ITF WOMEN - DOUBLES: W50 Austin, TX (USA), hard
00:40Osuigwe W./Smith A. - El Jardi D./Pedretti T. 1:2 [ 1.17 | 4.48 ]ITF WOMEN - DOUBLES: W50 Brisbane (Australia), hard
10:00Aiava D./Inglis M. - Naito Y./Raina A. 2:0 [ 1.51 | 2.50 ]TEAMS - WOMEN: Billie Jean King Cup - World Group (World)
12:20Australia W - Slovakia W 0:2 [ 1.65 | 2.05 ]19:00Canada W - Great Britain W 0:2 [ 1.79 | 1.87 ]
TEAMS - WOMEN: Billie Jean King Cup - World Group (World) - Relagation - Play Offs
16:20Switzerland W - Serbia W 4:0 [ 1.08 | 6.06 ]17:00Slovenia W - Netherlands W 1:3 [ 3.56 | 1.23 ]
18:00Denmark W - Mexico W 3:2 [ 1.65 | 2.05 ]
21:00Brazil W - Argentina W 3:2 [ 1.05 | 7.16 ]
10:00Kazakhstan W - South Korea W 3:1 [ 1.09 | 5.69 ]
12:00China W - Belgium W 3:2 [ 1.07 | 6.22 ]
19:15Colombia W - France W 3:2 [ 1.39 | 2.67 ]
21:00Ukraine W - Austria W 3:2 [ 1.31 | 3.05 ]
Bet on from your mobile with 1xBet
Football | Basketball | Tennis | Ice hockey | Field hockey | Am. football | Baseball | Rugby Un. | Volleyball | Cricket | More sports »
m.Flashscore.co.ke provides live tennis scores - mobile livescore. This mobile version has different parameters than Flashscore.co.ke website for technical reasons.