REFRESH NOW

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Yesterday » Odds

ATP - SINGLES: Davis Cup - Group V (World)

09:00Abdulnabi E. (Bhr) - Md Hanif M. (Ban) 2:0
09:00Bounthala D. (Lao) - Norbu P. (Bhu) 2:1
09:00Enkhjargal S. (Mon) - Olivarez E. (Phl) 0:2
09:00Llarenas D. (Gua) - Khadka P. (Nep) 0:2
09:00Makki M. (Yem) - Kayumzoda R. (Taj) 2:1
09:00Muhammad Nooh N. (Mdv) - Schorr R. (Nmi) 0:2
09:00Rogusskiy Y. (Tkm) - Cheong I. T. (Mac) 2:0
10:35Purevdorj U. (Mon) - Lim A. (Phl) 0:2
10:40Fazeel A. F. (Mdv) - Sinclair C. (Nmi) 0:2
10:40Qaed Y. (Bhr) - Abrar Z. (Ban) 2:1
10:50Okuhama D. (Gua) - Bastola A. (Nep) 0:2
11:05Orazmuhammedov M. (Tkm) - Tang K. L. Y. (Mac) 0:2
12:00Alansi G. (Yem) - Aliboev B. (Taj) 2:0
12:00Simmalavong S. (Lao) - Singye Dorji T. (Bhu) 2:0

ATP - SINGLES: Davis Cup - World Group (World) - Play Offs

14:15Altmaier D. (Ger) - Diallo G. (Can) 2:0 [ 2.38 | 1.58 ]
16:40Struff J-L. (Ger) - Shapovalov D. (Can) 2:1 [ 2.48 | 1.50 ]

WTA - SINGLES: Billie Jean King Cup - World Group (World)

19:15Hruncakova V. (Svk) - Bronzetti L. (Ita) 0:2 [ 2.73 | 1.42 ]
21:05Sramkova R. (Svk) - Paolini J. (Ita) 0:2 [ 2.99 | 1.36 ]

ATP - DOUBLES: Davis Cup - Group V (World)

12:15CancelledIzzath Rasheed M./Muhammad Nooh N. - Schorr R./Sinclair C. -:-
12:15CancelledEnkhjargal S./Purevdorj U. - Alcantara F. C./Gonzalez R. -:-
12:25Izzath Rasheed M./Shiyam A. - Abel T./Ramsey C. 0:2
12:25Oyunbold T./Urnukh Z. - Alcantara F. C./Gonzalez R. 0:2
12:30CancelledCamacho C./Sachdev A. - Bastola A./Khadka P. -:-
12:55Camacho C./Sachdev A. - Khanal P./Manandhar P. 2:0
13:00CancelledCharyyev H./Gurbanberdiyev G. - Ho S. L. S./Tang K. L. Y. -:-
13:00CancelledAlansi G./Makki M. - Aliboev B./Kayumzoda R. -:-
13:10Alansi G./Ishaq A. - Aliboev B./Ziyoev I. 2:0
13:15Orazmuhammedov M./Rogusskiy Y. - Cheong I. T./Tang K. L. Y. RETIRED 0:1
13:20CancelledAbdulnabi H./Qaed Y. - Abrar Z./Rustom Ali M. -:-
13:20CancelledKhamphoumany A./Simmalavong S. - Dorji T./Tobgye S. -:-
13:40CancelledSimmalavong S./Songbandith S. - Dorji T./Tobgye S. -:-
13:40Khamphoumany A./Songbandith S. - Dorji T./Tobgye S. 2:0
13:45Abdulnabi E./Abdulnabi H. - Abrar Z./Rustom Ali M. 2:0

ATP - DOUBLES: Davis Cup - World Group (World) - Play Offs

23:50Koolhof W./Van De Zandschulp B. - Alcaraz C./Granollers M. 2:0
19:30CancelledKrawietz K./Puetz T. - Pospisil V./Shapovalov D. -:-

WTA - DOUBLES: Billie Jean King Cup - World Group (World)

22:50CancelledHruncakova V./Mihalikova T. - Errani S./Paolini J. -:-

CHALLENGER MEN - SINGLES: Montemar (Spain), clay

12:40Shelbayh A. (Jor) - Dzumhur D. (Bih) 2:0 [ 3.39 | 1.29 ]
13:55Montes-De La Torre I. (Esp) - Coppejans K. (Bel) 2:1 [ 2.40 | 1.53 ]
14:35Sanchez Jover C. (Esp) - Martin Tiffon P. (Esp) 0:2 [ 2.63 | 1.45 ]
18:50Budkov Kjaer N. (Nor) - Carreno-Busta P. (Esp) 2:1 [ 3.39 | 1.29 ]

CHALLENGER MEN - SINGLES: Puerto Vallarta (Mexico), hard

00:15Draxl L. (Can) - Karlovskiy E. (Wrl) 2:0 [ 1.26 | 3.63 ]
00:50Smith K. (Usa) - Crespo Piedra R. (Cos) 2:0 [ 1.09 | 6.62 ]
01:35Basavareddy N. (Usa) - Oliveira G. (Ven) 2:0 [ 1.20 | 4.27 ]
02:05Mayo A. (Usa) - Dougaz A. (Tun) 2:1 [ 1.88 | 1.84 ]
04:05Alvarez Valdes L. C. (Mex) - Aboian V. (Arg) 2:0 [ 1.68 | 2.11 ]
04:40Perez A. (Usa) - Engel J. (Ger) 2:1 [ 3.04 | 1.35 ]
06:00Pacheco Mendez R. (Mex) - Escobedo E. (Mex) 2:1 [ 1.64 | 2.17 ]
20:10Basavareddy N. (Usa) - Hussey G. (Gbr) 2:1 [ 1.14 | 5.13 ]
20:10Draxl L. (Can) - Hernandez A. (Mex) 2:0 [ 1.09 | 6.46 ]
21:20Magadan A. (Mex) - Ilagan A. (Usa) 0:2 [ 3.33 | 1.30 ]

CHALLENGER MEN - SINGLES: Rovereto (Italy), hard (indoor)

12:10Agwi M. (Irl) - Maestrelli F. (Ita) 1:2 [ 1.62 | 2.21 ]
15:00Vatutin A. (Wrl) - Oradini G. (Ita) 2:0 [ 1.53 | 2.40 ]
15:10Blancaneaux G. (Fra) - Zapata Miralles B. (Esp) 2:1 [ 1.69 | 2.10 ]
18:05Collignon R. (Bel) - Masur D. (Ger) 0:2 [ 1.21 | 4.17 ]
20:00Landaluce M. (Esp) - Jacquet K. (Fra) 2:0 [ 1.40 | 2.81 ]
21:45Arnaboldi F. (Ita) - Holmgren A. (Den) 0:2 [ 3.26 | 1.31 ]

CHALLENGER MEN - SINGLES: Sao Paulo 5 (Brazil), hard

01:00Saraiva Dos Santos P. A. (Bra) - Monteiro T. (Bra) 0:2 [ 9.30 | 1.04 ]
16:05Prado Angelo J. C. (Bol) - Soto M. (Chi) 0:2 [ 1.90 | 1.82 ]
17:40Comesana F. (Arg) - Ficovich J. P. (Arg) 2:1 [ 1.55 | 2.36 ]
20:30Kovacevic A. (Usa) - Heide G. (Bra) 0:2 [ 1.51 | 2.45 ]
22:15Tomic B. (Aus) - Meligeni Alves F. (Bra) 1:2 [ 2.48 | 1.50 ]

CHALLENGER WOMEN - SINGLES: Charleston 2 (USA), clay

23:05Makarova E. (Wrl) - Zavatska K. (Ukr) 2:0 [ 2.85 | 1.39 ]
23:40Burillo Escorihuela I. (Esp) - Gorgodze E. (Geo) 2:0 [ 1.45 | 2.61 ]
19:00Brancaccio N. (Ita) - Parks A. (Usa) 2:0 [ 1.88 | 1.95 ]
19:00Chang H. (Usa) - Hovde L. (Usa) 2:0 [ 2.33 | 1.62 ]
19:00Davis L. (Usa) - Sharma A. (Aus) 2:0 [ 1.57 | 2.45 ]
21:15Serban R. (Cyp) - Chirico L. (Usa) 0:2 [ 2.38 | 1.60 ]

CHALLENGER WOMEN - SINGLES: Colina (Chile), clay

23:25Perez Alarcon L. (Per) - Lodikova D. (Wrl) 0:2 [ 2.04 | 1.71 ]
23:40Craciun G. A. (Rou) - Alves C. (Bra) 2:0 [ 1.60 | 2.25 ]
01:05Lamens S. (Ned) - Stojanovic N. (Srb) 0:2 [ 1.53 | 2.55 ]
18:10Mladenovic K. (Fra) - Semenistaja D. (Lat) 0:2 [ 3.06 | 1.39 ]
20:30Arango E. (Col) - Sherif M. (Egy) 0:2 [ 4.02 | 1.22 ]
00:05Pigossi L. (Bra) - Jorge F. (Por) 0:2 [ 1.57 | 2.44 ]

CHALLENGER MEN - DOUBLES: Montemar (Spain), clay

12:40Cukierman D./Liutarevich I. - Alvarez Varona N./Martos Gornes S. 1:2 [ 1.59 | 2.24 ]
12:40Garcia Garcia A./Sevilla I. - Sabanov I./Sabanov M. 0:2 [ 9.30 | 1.03 ]
15:10Drzewiecki K./Matuszewski P. - Petrov P./Sharma A. 2:0 [ - | 28.00 ]
18:55De Krom M./Nijboer R. - Butvilas E./Gaubas V. 2:1 [ 1.62 | 2.18 ]
19:00Rincon D./Shelbayh A. - Cervantes I./Pichler D. 2:1 [ 1.59 | 2.24 ]
20:15CancelledPassaro F./Rodriguez Taverna S. - Barranco Cosano J./Taberner C. -:- [ 1.76 | 1.95 ]
20:15Merida Aguilar D./Sanchez Quilez A. - Vega Hernandez D./Veldheer M. 1:2 [ 2.69 | 1.42 ]
20:35Ovcharenko O./Sanchez Jover C. - Jecan M. A./Ricca G. 2:1 [ 2.37 | 1.53 ]
22:00Vanshelboim E./Yevseyev D. - Andreev A./Matvievici E. 2:0 [ 1.30 | 3.30 ]

CHALLENGER MEN - DOUBLES: Puerto Vallarta (Mexico), hard

20:10Karlovskiy E./Rosenkranz M. - Kumar P./Schachter N. 0:2 [ 2.81 | 1.39 ]
21:30Perez A./Vance J. - Artnak B./McKennon M. 0:2 [ 1.59 | 2.24 ]
22:45Poling K./Seggerman R. - Aboian V./Woodall W. 2:0 [ 1.35 | 2.99 ]
00:45Hussey G./Okonkwo O. - Stepanov R./Whiting T. 2:0 [ 1.45 | 2.59 ]

CHALLENGER MEN - DOUBLES: Rovereto (Italy), hard (indoor)

12:10Molchanov D./Vocel M. - Arribage T./Cabral F. 0:2 [ 2.62 | 1.44 ]
13:40Duda F./Poljak D. - Bergevi F./Ingildsen J. 0:2 [ 2.28 | 1.57 ]
16:45Pavel B./Virgili A. - Karol M./Sachko V. 0:2 [ 2.69 | 1.42 ]
17:20Donski A./Pujol Navarro B. - Maestrelli F./Vincent Ruggeri S. 0:2 [ 2.24 | 1.59 ]
18:55Blancaneaux G./Oradini G. - Romano F./Travaglia S. 1:2 [ 1.54 | 2.35 ]
20:40Bortolotti M./Cornea V. V. - Prihodko O./Sels J. 1:2 [ 1.37 | 2.89 ]

CHALLENGER MEN - DOUBLES: Sao Paulo 5 (Brazil), hard

16:10Arias B./Zeballos F. - Pucinelli de Almeida M./Roveri Sidney G. 0:2 [ 1.34 | 3.04 ]
16:25Bertola R./Habib H. - Britto L./Romboli F. 2:1 [ 2.24 | 1.59 ]
17:50Bueno G./Sakamoto P. - Harrison C./King E. 0:2 [ 3.30 | 1.30 ]
18:20Huertas Del Pino C./Huertas Del Pino A. - Guillen Meza A./Olivo R. 2:0 [ 1.69 | 2.08 ]
19:20Duncan S./Reese H. - Gomes Leme J. P./Moretti F. 2:0 [ 1.01 | 12.30 ]
19:55Clarke J./Saraiva Dos Santos P. A. - Alves M./Soto M. 1:2 [ 2.56 | 1.46 ]
20:50Andreozzi G./Luz O. - Gomez F. A./Martinez L. D. 0:2 [ 1.54 | 2.35 ]

CHALLENGER WOMEN - DOUBLES: Charleston 2 (USA), clay

23:00Christofi E./Rosca C. - Chang H./Loeb J. 2:1 [ 1.85 | 1.87 ]
00:35Bara I./Feistel G. - Chang S./McAdoo R. 0:2 [ 2.16 | 1.65 ]
18:00McPhee K./Sharma A. WO - Pate F./Sawyer C. -:-
20:15Gorgodze E./Makarova E. - Bayerlova M./Okalova M. 1:2 [ 1.34 | 3.26 ]
20:20Fourlis J./Hewitt D. - Akli A./Hu V. 2:1 [ 1.34 | 3.26 ]
22:00Cross K./Hovde L. WO - Arconada U. M./Mateas M. -:- [ 1.63 | 2.19 ]

CHALLENGER WOMEN - DOUBLES: Colina (Chile), clay

23:05Ibragimova A./Vergara Rivera A. - Giavara H./Rencheli A. 0:2 [ 3.04 | 1.38 ]
16:00Fossa Huergo N./Perez Garcia M. P. WO - Capurro Taborda M./Maristany G. -:- [ 1.51 | 2.50 ]
19:40Kulikova A./Lodikova D. - Strakhova V./Tkacheva M. 1:2 [ 2.68 | 1.48 ]
22:40Gerald Gonzalez J. G./Goldsmith Weinreich P. - Jeanjean L./Mladenovic K. 0:2 [ 15.10 | 1.02 ]
23:40Fita Boluda A./In-Albon Y. - Sherif M./Stojanovic N. 0:2 [ 3.04 | 1.38 ]

ITF MEN - SINGLES: M15 Alcala de Henares (Spain), hard

11:50Thomas F. (Sui) - Simkiss L. (Gbr) 2:0
11:55Lara Salmeron D. (Esp) - Tepmahc N. (Fra) 0:2 [ 5.00 | 1.14 ]
11:55Melero K. A. (Esp) - Marrero Curbelo I. (Esp) 1:2 [ 4.32 | 1.19 ]
11:55Stice T. (Usa) - Delage P. (Fra) 0:2 [ 1.96 | 1.75 ]
13:20Winter Lopez B. (Esp) - Masjuan Ginel P. (Esp) 2:0 [ 1.59 | 2.24 ]
13:25Gentzsch T. (Ger) - Bonsach G. K. (Den) 1:2 [ 1.31 | 3.20 ]
13:45Martinez M. (Esp) - Callejon H. S. (Esp) 0:2 [ 4.14 | 1.20 ]
14:30Perez Contri S. (Esp) - Poupinel L. (Fra) 2:0 [ 1.05 | 8.40 ]
15:30Simundza J. (Cro) - Barreto Sanchez D. A. (Esp) 0:2 [ 3.40 | 1.28 ]
15:35Jermar J. (Cze) - Zhu M. (Usa) 1:2 [ 2.62 | 1.44 ]
15:45Hernandez Cortes B. (Esp) - Turriziani Alvarez A. (Esp) 0:2 [ 2.00 | 1.72 ]
16:20Chen C. (Chn) - Sau Franco A. (Mex) 2:1 [ 1.71 | 2.01 ]

ITF MEN - SINGLES: M15 Azul (Argentina), clay

23:35Justo G. I. (Arg) - Libre A. (Arg) 2:0 [ 1.02 | 11.00 ]
16:10De La Fuente S. (Arg) - Basel V. (Arg) 0:2 [ 2.47 | 1.49 ]
16:20Kuperstein A. (Usa) - Bruna N. (Chi) 2:0 [ 1.53 | 2.37 ]
16:20Russo S. (Arg) - Ribeiro de Almeida G. (Bra) 0:2
17:45Hess S. (Arg) - Monferrer E. (Arg) 1:2 [ 1.47 | 2.53 ]
18:30Ribero F. (Arg) - De Dios F. (Arg) 2:0 [ 1.27 | 3.46 ]
18:35Cavallo F. (Arg) - Rodriguez L. J. (Arg) 0:2 [ 2.89 | 1.37 ]
21:10Otegui J. B. (Arg) RETIRED - Carou I. (Uru) 0:0
23:00Mouilleron Salvo M. (Arg) - Aboian L. (Arg) 0:2

ITF MEN - SINGLES: M15 Heraklion 7 (Greece), hard

11:10Balshaw F. (Fra) - Hoffmann M. (Ger) 0:2 [ 1.34 | 3.04 ]
11:10Ghetu G. (Rou) - Setkic A. (Bih) 1:2 [ 2.01 | 1.71 ]
11:10Kalina V. (Cze) - Steiner M. (Ger) 1:2 [ 3.09 | 1.33 ]
11:10Schlageter J. (Ger) - Lootsma N. (Ned) RETIRED 1:0 [ 2.37 | 1.53 ]
11:10Spyrou C. (Gre) - Sakellaridis M. (Gre) 0:2 [ 1.91 | 1.79 ]
12:50Trochu P. (Fra) - Kypriotis E. (Gre) 2:0 [ 1.20 | 4.14 ]
12:55Bodmer A. (Sui) - Musitelli F. (Fra) 0:2 [ 1.49 | 2.47 ]
12:55Christodoulou S. (Cyp) - Krutykh O. (Ukr) 0:2 [ 8.85 | 1.04 ]
13:55Preda L. (Rou) - Holban V. (Gre) 2:0 [ 1.04 | 8.85 ]
14:20Demanet E. (Bel) - Corsaro G. (Ita) RETIRED 1:0 [ 1.04 | 8.85 ]
14:20Soriano Barrera A. (Col) - Timini A. (Cyp) 2:1 [ 1.07 | 7.10 ]
15:00Fellin P. O. (Ita) - Markovic S. (Srb) 2:0 [ 1.60 | 2.22 ]
15:20Efstathiou M. (Cyp) - Fix D. (Ger) 2:0 [ 2.08 | 1.69 ]

ITF MEN - SINGLES: M15 Huamantla 4 (Mexico), hard

18:30Azkara A. (Tur) - Braynin A. (Ukr) 2:1 [ 2.89 | 1.37 ]
18:30Brumm J. (Usa) - Alvarez M. (Usa) 2:0 [ 1.04 | 8.95 ]
18:30Flores J. (Cos) - Strode I. (Usa) 1:2 [ 1.53 | 2.37 ]
18:30Perez B. (Ven) - Osorio J. S. (Col) 0:2 [ 2.44 | 1.50 ]
20:50CancelledTracy J. (Usa) - Clark E. (Usa) -:- [ 1.21 | 4.04 ]
21:00Romano G. (Arg) - Clark E. (Usa) 0:2

ITF MEN - SINGLES: M15 Luanda (Angola), hard

12:00Ramskogler G. (Aut) - Laborde A. (Sui) 2:0 [ 1.10 | 6.12 ]
12:05Strombachs R. (Lat) - Matthysen L. (Rsa) 2:0 [ 1.04 | 8.50 ]
12:05Wehnelt K. (Ger) - Santoni E. (Ita) 0:2 [ 1.03 | 9.40 ]
12:15Braga B. (Bra) - Yadav Y. (Ind) 1:2 [ 1.85 | 1.85 ]
14:00Emerson P. (Ang) - Bojarski A. (Pol) 0:2 [ 12.30 | 1.01 ]
14:05Morandais J. (Gua) - Szajrych J. (Pol) 0:2 [ 4.09 | 1.20 ]
14:15Duhan C. (Ind) - Cripps L. (Aus) RETIRED 0:1 [ 1.10 | 5.96 ]
15:50Domingos D. (Ang) - Andre S. (Sen) 1:2 [ 11.20 | 1.01 ]
16:05Vishnick D. (Gbr) - Palan D. (Cze) 0:2 [ 12.60 | - ]
16:10Oplustil P. (Cze) - Aggarwal P. (Ind) 1:2 [ 1.50 | 2.44 ]
16:10Raman R. (Ind) - Remondy Pagotto V. H. (Bra) 0:2 [ 3.30 | 1.30 ]

ITF MEN - SINGLES: M15 Monastir 47 (Tunisia), hard

11:30Onofrei M. C. (Rou) - Haliak M. (Wrl) RETIRED 0:0 [ 2.99 | 1.35 ]
11:40Jarzaguet E. (Fra) RETIRED - Rivet M. (Fra) 0:1 [ 5.42 | 1.12 ]
11:40Kupcic J. (Slo) - Waldner N. (Aut) 2:1 [ 1.37 | 2.89 ]
11:40Oetzbach A. (Ger) - Crisostomo G. (Ita) 2:0 [ 1.33 | 3.09 ]
12:15Krumich M. (Cze) RETIRED - Kucera J. (Cze) 0:0 [ 1.04 | 8.85 ]
12:45Corbinais S. (Fra) - Petrovic D. (Ger) 2:0 [ 1.41 | 2.73 ]
13:35Hamza Reguig S. (Alg) - Schifris J. (Ger) 0:2 [ 1.49 | 2.47 ]
14:10Lapalu V. (Fra) - Kudriashov I. (Wrl) 0:2 [ 1.85 | 1.85 ]
14:25Tabacco G. (Ita) - Herman L. (Bel) 1:2 [ 1.10 | 5.96 ]
15:10Basic N. (Cro) - Vincent A. (Fra) 0:2 [ 1.88 | 1.82 ]
15:25Giunta M. (Ita) - Khoeblal E. (Ned) 1:2 [ 1.69 | 2.08 ]

ITF MEN - SINGLES: M15 Santo Domingo 3 (Dominican Republic), hard

17:20Jones A. (Usa) - Pignaton L. C. (Bra) 2:0 [ 1.18 | 4.43 ]
17:35Cid Subervi R. (Dom) - Zuniga Garcia B. (Chi) 2:0 [ 1.01 | 12.00 ]
17:35Jadoun N. (Sen) - Hohmann R. (Usa) 0:2 [ 1.54 | 2.35 ]
17:45De Boes M. (Bel) - O'Sullivan A. (Irl) 2:1 [ 1.62 | 2.18 ]
17:50Vasser O. (Usa) - Iaquinto A. (Dom) 2:1 [ 1.49 | 2.47 ]
17:55Baker C. (Usa) - Stater A. (Usa) 1:2 [ 2.59 | 1.45 ]
18:10Evans G. (Pur) - Fiorentini A. (Ita) 2:0 [ 1.62 | 2.18 ]
19:15Nordquist A. (Swe) RETIRED - Ross J. (Usa) 1:1 [ 1.37 | 2.89 ]
20:45Peck J. (Can) - Bynoe E. (Usa) 2:0 [ 1.69 | 2.04 ]
20:50Forcano I. (Esp) - Munoz E. (Dom) 2:0 [ 1.04 | 9.05 ]
22:25Browning T. (Usa) - Aguilar J. C. M. (Can) 1:2 [ 3.62 | 1.25 ]

ITF MEN - SINGLES: M15 Sharm ElSheikh 17 (Egypt), hard

11:10Moraing O. (Ger) - Leather J. (Gbr) 2:0 [ 1.88 | 1.82 ]
11:10Petak D. (Cze) - Fajta P. (Hun) 2:0 [ 3.91 | 1.22 ]
11:10Zakaryia F. (Egy) - Bassem Sobhy M. (Egy) 2:0 [ 1.85 | 1.85 ]
11:15Galimardanov O. (Wrl) - Ursu V. (Ukr) 0:2 [ 6.23 | 1.09 ]
12:50Philippov E. (Wrl) - Berkieta T. (Pol) 2:0
12:55Binda A. (Ita) - Martin T. (Gbr) 2:1 [ 1.28 | 3.40 ]
13:00Elsayed A. (Egy) - Elesin M. (Rus) 2:0 [ 1.04 | 8.95 ]
13:00Jones M. (Tha) - Peliwo F. (Pol) 1:2 [ 2.26 | 1.58 ]
14:00Ibrahim K. (Egy) - Maamoun K.M. (Egy) RETIRED 0:0 [ 2.69 | 1.42 ]
14:40Mokrov A. (Wrl) - Ehrenschneider N. (Ger) 2:0 [ 3.30 | 1.30 ]
15:00Gengel M. (Cze) - Hipfl N. (Aut) 2:1 [ 1.18 | 4.47 ]
15:00Schell N. (Ger) - Southcombe M. (Gbr) 0:2 [ 1.26 | 3.54 ]
15:10Kawahashi Y. (Jpn) - Arutiunian E. (Wrl) 2:0 [ 1.87 | 1.83 ]
16:35Ojakaar O. (Est) - Kamchibekov I. (Kgz) 2:0 [ 1.05 | 7.95 ]
16:45Kikuchi Y. (Jpn) - Stuurman R. (Ned) 2:1 [ 1.31 | 3.20 ]
16:45Schroeter M. (Ger) - Vasiliauskas M. (Ltu) 0:2 [ 3.46 | 1.27 ]

ITF MEN - SINGLES: M15 Tallahassee, FL (USA), hard (indoor)

23:25Dickerson R. (Usa) - Sarr J. (Usa) 1:2 [ 1.73 | 1.99 ]
23:45Willwerth B. (Usa) - Dous Karpenschif J. (Fra) 2:0 [ 1.55 | 2.32 ]
00:40Altamirano C. (Usa) - Karahan A. (Tur) 2:1 [ 1.46 | 2.56 ]
17:05Gregg P. (Usa) - Schiessl E. (Ger) 2:1 [ 2.13 | 1.65 ]
17:05Rusher A. (Usa) - Siekanowicz P. (Pol) 0:2 [ 2.89 | 1.37 ]
17:05Zahraj P. (Ger) RETIRED - Dlimi Y. (Mar) 0:1 [ 1.20 | 4.14 ]
19:10Mroz W. (Usa) - Lyons J. (Usa) 2:0 [ 1.23 | 3.81 ]
19:50Walters M. (Gbr) - Ferrer Guimaraes R. (Usa) 0:2 [ 1.83 | 1.87 ]
21:00Ruehl T. (Ger) - Milavsky D. (Usa) 1:2 [ 2.13 | 1.65 ]
21:00Segura M. (Usa) - Anthrop J. (Usa) 0:2 [ 6.88 | 1.07 ]
21:30Vithoontien L. (Jpn) - Viiala Z. (Aus) 2:0 [ 2.06 | 1.68 ]
23:10Van Emburgh J. (Usa) - McCormick T. (Usa) 0:2 [ 4.62 | 1.16 ]
23:45Rodriguez R. (Ven) - Simonsson F. (Swe) 2:1 [ 3.32 | 1.29 ]
00:00Frusina A. (Usa) - Cham E. (Aus) 1:2

ITF MEN - SINGLES: M25 Antalya 5 (Turkey), clay

09:35Andreescu S. A. (Rou) - Boitan G. A. (Rou) 0:2 [ 4.28 | 1.19 ]
09:35Lobanov A. (Wrl) - Juarez F. (Ita) 1:2 [ 4.43 | 1.18 ]
09:35Mazza M. (Ita) - Snitari I. (Mda) 2:1 [ 2.62 | 1.44 ]
09:45Aksu C. (Tur) - Van Der Meerschen M. (Bel) 2:1
11:00Cazacu D. N. (Rou) - Cretu C. (Rou) 0:2 [ 6.77 | 1.08 ]
11:45Marinescu M. R. (Rou) - Handel T. (Ger) 0:2 [ 3.20 | 1.31 ]
11:50Pieczonka F. (Pol) - Fatic N. (Bih) 0:2 [ 3.32 | 1.29 ]
12:10Ionel N. D. (Rou) - Saritas G. (Tur) 2:0 [ 1.09 | 6.29 ]
12:30Maksimovic M. (Srb) - Milev Y. (Bul) 0:2 [ 2.99 | 1.35 ]

ITF MEN - SINGLES: M25 Austin, TX (USA), hard

19:10Djakouris A. (Cyp) - Burnett E. (Usa) 1:2 [ 1.94 | 1.77 ]
19:10Gray A. (Gbr) - Pawlak P. (Pol) 2:0 [ 1.13 | 5.21 ]
19:10Kodat T. (Usa) - Chaiyarin C. (Tha) 2:0 [ 1.04 | 8.60 ]
19:10Valiev I. (Wrl) - Dostanic S. (Usa) 0:2 [ 4.08 | 1.21 ]
20:30Harper C. (Can) - Jones A. (Gbr) 2:0 [ 1.23 | 3.81 ]
20:35Pougault A. (Fra) - Ponwith N. (Usa) 1:2 [ 3.54 | 1.26 ]
20:45Barki N. A. (Ina) - Wang C. (Usa) 2:0 [ 1.21 | 4.04 ]
22:15Tischner T. (Arg) - Goncalves V. (Bra) 0:2 [ 2.37 | 1.53 ]
22:20Mesarovic M. (Pur) - Perego G. (Ita) 2:1 [ 3.30 | 1.30 ]
23:25Kozlov B. (Usa) - Paroulek T. (Cze) 0:2 [ 5.42 | 1.12 ]
23:40Leroux J. (Fra) RETIRED - Maloney P. (Usa) 0:1 [ 11.50 | 1.01 ]
00:15Bailly P. Y. (Bel) - Casper L. (Usa) 2:0 [ 1.34 | 3.04 ]
00:45Torres T. (Por) - Vale D. (Por) 1:2 [ 3.62 | 1.25 ]

ITF MEN - SINGLES: M25 Kalaburagi (India), hard

06:30Kalyanpur A. (Ind) - Agarwal R. (Ind) 1:2 [ 2.26 | 1.58 ]
06:30Reddy R. (Ind) - Zhukov M. (Wrl) 0:2 [ 4.38 | 1.18 ]
06:30Susanto A. (Ina) - Choudhary P. (Ind) 2:1 [ 1.32 | 3.14 ]
08:40Nandal Y. (Ind) - M Rifqi F. (Ina) 0:2 [ 2.50 | 1.48 ]
09:25Agafonov E. (Wrl) RETIRED - Rawat S. (Ind) 0:1 [ 1.39 | 2.81 ]
09:30Nishiwaki K. (Jpn) - Dev S D P. (Ind) 0:2 [ 4.09 | 1.20 ]
10:40Vishal Balsekar A. (Ind) - Singh K. (Ind) 0:2 [ 6.23 | 1.09 ]
10:45Sultanov K. (Uzb) - Vardhan V. (Ind) 2:0 [ 1.07 | 7.21 ]
11:25Chappell N. (Usa) - Karthik P. (Ind) 2:1 [ 1.07 | 7.05 ]
12:05Dhamne M. (Ind) - Bobrov B. (Wrl) 0:2
12:40Jaisinghani R. (Ind) - Sinha N. K. (Ind) 0:2 [ 4.43 | 1.18 ]
13:20Shah A. (Ind) - Hans K. (Ind) 2:1 [ 1.17 | 4.57 ]
13:55Ganesan A. (Usa) - Kesharwani M. (Ind) 2:0

ITF MEN - SINGLES: M25 Monastir 3 (Tunisia), hard

11:40Gschwendtner J. (Gbr) - Nesterov A. (Wrl) 2:0 [ 1.12 | 5.42 ]
11:40Khazime D. (Wrl) - Kalender A. (Cro) 0:2 [ 1.81 | 1.89 ]
11:40Kirkin E. (Tur) - Blanch D. (Usa) 2:0 [ 1.48 | 2.50 ]
13:15Sharipov M. (Wrl) - Bangoura S. (Usa) 2:0 [ 1.23 | 3.81 ]
13:20Papamalamis T. (Fra) - Makhlouf N. (Alg) 2:0 [ 1.19 | 4.23 ]
13:35Pampanin P. (Ita) - Peniston R. (Gbr) 0:2 [ 16.00 | 1.01 ]
15:00Iannaccone F. (Ita) - Tabacco F. (Ita) 2:0 [ 1.70 | 2.03 ]
15:35Wagenaar L. (Ned) - Vylegzhanin N. (Wrl) 0:2 [ 6.29 | 1.09 ]
15:40De Schepper K. (Fra) - Vulpitta G. (Ita) 2:1 [ 1.18 | 4.43 ]
16:15Borg L. (Swe) - Volpi G. (Ita) 2:1 [ 1.17 | 4.48 ]
17:00Deflandre L. (Fra) - Pokorny L. (Svk) 2:0 [ 3.81 | 1.23 ]
17:30Fomba L. (Fra) - Pierre H. (Fra) 2:1 [ 1.30 | 3.30 ]

ITF MEN - SINGLES: M25 Vale do Lobo 3 (Portugal), hard

13:40Hjorth P. (Den) - Bass F. (Gbr) 1:2 [ 1.71 | 2.01 ]
13:40Silva J. D. (Por) - Hands T. (Gbr) 2:0 [ 1.89 | 1.81 ]
13:40Sroka M. (Pol) - Valdoleiros G. (Por) 0:2 [ 3.30 | 1.30 ]
13:45Wassermann D. (Ned) RETIRED - Araujo P. (Por) 0:1 [ 2.20 | 1.61 ]
14:30Durasovic V. (Nor) - Murray F. (Irl) 2:0 [ 1.06 | 7.50 ]
