REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Yesterday » Odds

WTA - SINGLES: Wimbledon (United Kingdom) - Qualification, grass

13:00CancelledFalei A. (Wrl) - Bejlek S. (Cze) -:-
13:05Bai Z. (Chn) - Gao X. (Chn) 2:0 [ 1.65 | 2.25 ]
13:05Gjorcheska L. (Mkd) - Vickery S. (Usa) 0:2 [ 4.06 | 1.24 ]
13:05Jacquemot E. (Fra) - Appleton E. (Gbr) 2:1 [ 1.57 | 2.42 ]
13:05Kalieva E. (Usa) - Tan H. (Fra) 0:2 [ 4.06 | 1.24 ]
13:05Paquet C. (Fra) - Sierra S. (Arg) 2:1 [ 1.43 | 2.82 ]
13:05Salkova D. (Cze) - Li A. (Usa) 2:0 [ 2.68 | 1.48 ]
13:05Shymanovich I. (Wrl) - Day K. (Usa) 0:2 [ 2.42 | 1.57 ]
13:05Tararudee L. (Tha) - Avdeeva J. (Wrl) 2:0 [ 1.83 | 1.98 ]
13:05Yang Y. Y. (Tpe) - Bassols M. (Esp) 1:2 [ 6.02 | 1.13 ]
13:10Banks A. (Gbr) - Mladenovic K. (Fra) 2:1 [ 1.43 | 2.82 ]
13:10Boskovic L. (Cro) - Ciric Bagaric L. (Cro) 2:0 [ 2.68 | 1.48 ]
13:10Diyas Z. (Kaz) - Sawangkaew M. (Tha) 2:0 [ 2.31 | 1.62 ]
13:10Monnet C. (Fra) - Stakusic M. (Can) 0:2 [ 4.38 | 1.22 ]
13:10Ruse G. (Rou) - Arango E. (Col) 2:0 [ 1.52 | 2.54 ]
13:10Sasnovich A. (Wrl) - Erjavec V. (Slo) 2:0 [ 1.22 | 4.38 ]
13:10Timofeeva M. (Wrl) - Gadecki O. (Aus) 0:2 [ 3.04 | 1.38 ]
14:20Knutson G. (Cze) - Bara I. (Rou) 2:0 [ 1.52 | 2.54 ]
14:25Hartono A. (Ned) - Birrell K. (Aus) 0:2 [ 4.38 | 1.22 ]
14:30CancelledCapurro Taborda M. (Arg) - Jeanjean L. (Fra) -:- [ 5.35 | 1.15 ]
14:30Makarova E. (Wrl) - Todoni A. A. (Rou) 0:2 [ 3.59 | 1.23 ]
14:35Kartal S. (Gbr) - Lamens S. (Ned) 2:0 [ 1.39 | 2.94 ]
14:35Lepchenko V. (Usa) - Sharma A. (Aus) 2:0 [ 2.30 | 1.60 ]
14:40Chirico L. (Usa) - Ruzic A. (Cro) 0:2 [ 1.87 | 1.89 ]
14:40Diatchenko V. (Wrl) - Montgomery R. (Usa) 1:2 [ 7.40 | 1.08 ]
14:40Ma Y. (Chn) - Parrizas-Diaz N. (Esp) 1:2 [ 3.03 | 1.37 ]
14:40Rakhimova K. (Wrl) - Barthel M. (Ger) 2:1 [ 1.51 | 2.52 ]
14:45Zidansek T. (Slo) - You X. (Chn) 2:1 [ 1.38 | 2.98 ]
15:10Mikulskyte J. (Ltu) - Wei S. (Chn) 0:2 [ 3.24 | 1.33 ]
15:10Rodionova Ar. (Aus) - Rajecki A. (Gbr) 2:1 [ 1.83 | 1.99 ]
15:15Bulgaru M. (Rou) - Sun L. (Nzl) 0:2 [ 5.02 | 1.15 ]
15:35Capurro Taborda M. (Arg) - Ryser V. (Sui) 0:2 [ 5.39 | 1.10 ]
15:40Eala A. (Phl) - Ponchet J. (Fra) 2:0 [ 2.04 | 1.78 ]
15:45Danilovic O. (Srb) - Stefanini L. (Ita) 2:0 [ 1.62 | 2.31 ]
16:00Klugman H. (Gbr) - Marcinko P. (Cro) 2:0 [ 2.15 | 1.70 ]
16:00Semenistaja D. (Lat) - Martincova T. (Cze) 0:2 [ 2.42 | 1.57 ]
16:00Zavatska K. (Ukr) - Naef C. (Sui) 2:0 [ 2.54 | 1.52 ]
16:05Parks A. (Usa) - Kawa K. (Pol) 2:0 [ 1.30 | 3.54 ]
16:15Dunne K. (Gbr) - Lukas T. (Cro) 1:2 [ 1.48 | 2.68 ]
16:30Pigossi L. (Bra) - Zakharova A. (Wrl) 1:2 [ 1.98 | 1.83 ]
16:35Chang H. (Usa) - Galfi D. (Hun) 1:2 [ 8.93 | 1.06 ]
16:45Andreeva E. (Wrl) - Kudermetova P. (Wrl) 2:0 [ 1.49 | 2.58 ]
16:45Hon P. (Aus) - Fruhvirtova L. (Cze) 1:2 [ 3.24 | 1.33 ]
16:45Seidel E. (Ger) - Topalova G. (Bul) 0:2 [ 1.27 | 3.80 ]
17:10Aiava D. (Aus) - Soboleva A. (Ukr) 2:0 [ 1.48 | 2.68 ]
17:10Hontama M. (Jpn) - Sonmez Z. (Tur) 0:2 [ 3.24 | 1.33 ]
17:20Baptiste H. (Usa) - Noha Akugue N. (Ger) 2:0 [ 1.24 | 4.06 ]
17:20Oz I. (Tur) - Xu M. (Gbr) 2:0 [ 1.71 | 2.09 ]
17:25Bondar A. (Hun) - Starodubtseva Y. (Ukr) 0:2 [ 2.16 | 1.70 ]
17:30Jakupovic D. (Slo) - Udvardy P. (Hun) 0:2 [ 2.73 | 1.44 ]
17:30Janicijevic S. (Fra) - Stojsavljevic M. (Gbr) 2:0 [ 2.04 | 1.78 ]
17:40Hruncakova V. (Svk) - Hercog P. (Slo) 1:2 [ 1.55 | 2.41 ]
17:45Mandlik E. (Usa) - Papamichail D. (Gre) 1:2 [ 1.20 | 4.39 ]
17:45Teichmann J. (Sui) - Snigur D. (Ukr) 0:2 [ 3.20 | 1.34 ]
18:20Anisimova A. (Usa) - Grammatikopoulou V. (Gre) 2:0 [ 1.05 | 9.40 ]
18:30Zarazua R. (Mex) - Romero Gormaz L. (Esp) 2:0 [ 1.41 | 2.85 ]
18:35Selekhmeteva O. (Wrl) - Ferro F. (Fra) 2:0 [ 1.98 | 1.83 ]
18:50Tikhonova A. (Wrl) - Zhao C. (Can) 2:1 [ 1.62 | 2.31 ]
18:50Waltert S. (Sui) - Ngounoue C. (Usa) 2:1 [ 2.24 | 1.63 ]
18:55Inglis M. (Aus) - Bejlek S. (Cze) RETIRED 1:0 [ 3.08 | 1.36 ]
19:00Marino R. (Can) - Kessler M. (Usa) 1:2 [ 1.38 | 3.04 ]
19:00Serban R. (Cyp) - Lys E. (Ger) 0:2 [ 3.26 | 1.34 ]
19:00Stevanovic N. (Srb) - Preston T. (Aus) 2:0 [ 2.42 | 1.57 ]
19:25Joint M. (Aus) - Mitu A. (Rou) 2:0 [ 1.22 | 4.19 ]
19:40Gibson T. (Aus) - Fett J. (Cro) 2:0 [ 2.42 | 1.57 ]
19:50Volynets K. (Usa) - Jorge F. (Por) 2:1 [ 1.19 | 4.65 ]

ATP - SINGLES: Eastbourne (United Kingdom), grass

13:15McCabe J. (Aus) - Seyboth Wild T. (Bra) 0:2 [ 2.51 | 1.54 ]
13:15Norrie C. (Gbr) - Ruusuvuori E. (Fin) 0:2 [ 1.46 | 2.78 ]
14:40Broady L. (Gbr) - Nishioka Y. (Jpn) 0:2 [ 3.00 | 1.40 ]
15:10Kecmanovic M. (Srb) - Zhang Z. (Chn) 2:0 [ 2.10 | 1.75 ]
16:10CancelledNavone M. (Arg) - Nishikori K. (Jpn) -:- [ 2.65 | 1.49 ]
16:45Navone M. (Arg) - Hussey G. (Gbr) 0:2 [ 1.59 | 2.40 ]
16:55Rinderknech A. (Fra) - Cobolli F. (Ita) 0:2 [ 1.68 | 2.22 ]
18:05CancelledDavidovich Fokina A. (Esp) - Sonego L. (Ita) -:- [ 1.78 | 2.04 ]
18:30Searle H. (Gbr) - Sonego L. (Ita) 0:2 [ 3.39 | 1.33 ]

ATP - SINGLES: Mallorca (Spain), grass

13:05Hanfmann Y. (Ger) - Walton A. (Aus) 0:2 [ 1.58 | 2.41 ]
13:05Jubb P. (Gbr) - Marterer M. (Ger) 2:0 [ 1.74 | 2.12 ]
14:05Eubanks C. (Usa) - Mensik J. (Cze) 1:2 [ 1.54 | 2.51 ]
15:00Mannarino A. (Fra) - Michelsen A. (Usa) 0:2 [ 2.40 | 1.59 ]
16:40Bautista-Agut R. (Esp) - Humbert U. (Fra) 2:1 [ 2.41 | 1.58 ]
17:05Ofner S. (Aut) - Darderi L. (Ita) 2:0 [ 1.66 | 2.25 ]
19:30Monfils G. (Fra) - Carballes Baena R. (Esp) 2:0 [ 1.36 | 3.20 ]

WTA - SINGLES: Bad Homburg (Germany), grass

13:05CancelledStearns P. (Usa) - Putintseva Y. (Kaz) -:- [ 3.03 | 1.39 ]
13:10Parry D. (Fra) - Kudermetova V. (Wrl) 1:2 [ 2.63 | 1.50 ]
13:10Stearns P. (Usa) - Stusek J. (Ger) 2:0
14:50Noskova L. (Cze) - Tomova V. (Bul) 0:2 [ 1.46 | 2.78 ]
15:50Wozniacki C. (Den) - Svitolina E. (Ukr) 2:1 [ 3.90 | 1.26 ]
16:45Alexandrova E. (Wrl) - Vekic D. (Cro) 1:2 [ 1.68 | 2.22 ]
19:05Niemeier J. (Ger) - Badosa P. (Esp) 1:2 [ 2.51 | 1.54 ]

WTA - SINGLES: Eastbourne (United Kingdom), grass

13:05Krueger A. (Usa) - Golubic V. (Sui) 2:1 [ 2.02 | 1.82 ]
13:10Miyazaki L. (Gbr) - Mertens E. (Bel) 0:2 [ 4.01 | 1.26 ]
15:05Stephens S. (Usa) - Raducanu E. (Gbr) 0:2 [ 2.78 | 1.46 ]
15:50Muchova K. (Cze) - Avanesyan E. (Wrl) RETIRED 0:0 [ 1.91 | 1.91 ]
16:35Boulter K. (Gbr) - Martic P. (Cro) 2:0 [ 1.46 | 2.78 ]
18:05Kasatkina D. (Wrl) - Wang Xin. (Chn) 2:0 [ 1.68 | 2.22 ]

ATP - DOUBLES: Eastbourne (United Kingdom), grass

16:50Cerundolo F./Etcheverry T. M. - Arevalo M./Pavic M. 0:2 [ 6.99 | 1.10 ]
18:35Broady L./Harris B. - Krajicek A./McDonald M. 0:2 [ 3.26 | 1.34 ]
18:35Ram R./Salisbury J. RETIRED - Purcell M./Ruusuvuori E. 1:0 [ 1.31 | 3.44 ]
19:55Ebden M./Peers J. - Mahut N./Mansouri S. 2:0 [ 1.30 | 3.54 ]
20:05Matos R./Melo M. - Skupski N./Venus M. 0:2 [ 2.54 | 1.52 ]

ATP - DOUBLES: Mallorca (Spain), grass

13:05Frantzen C./Jebens H. - Gonzalez S./Reyes-Varela M. A. 2:0 [ 1.62 | 2.31 ]
14:35Hidalgo D./Tabilo A. - Barrientos N./Cabral F. 2:1 [ 2.15 | 1.70 ]
16:35Doumbia S./Reboul F. - Harrison C./Martin F. 2:1 [ 1.22 | 4.38 ]

WTA - DOUBLES: Bad Homburg (Germany), grass

17:25Chan H-C./Kudermetova V. - Hozumi E./Sorribes Tormo S. 2:0 [ 1.57 | 2.42 ]
18:50Kalashnikova O./Sizikova Y. - Eikeri U./Neel I. 1:2 [ 2.18 | 1.65 ]

WTA - DOUBLES: Eastbourne (United Kingdom), grass

13:05Bucsa C./Ninomiya M. - Bouzkova M./Linette M. 2:0 [ 2.31 | 1.62 ]
14:35Dart H./Lumsden M. - Schuurs D./Stefani L. 2:0 [ 3.44 | 1.31 ]
16:15Lechemia E./Zimmermann K. - Kichenok L./Ostapenko J. 0:2 [ 4.57 | 1.20 ]
17:30Fernandez L./Shibahara E. - Krejcikova B./Siegemund L. 0:2 [ 3.04 | 1.38 ]
19:05Wang Xiy./Wang Y. - Hsieh S-W./Stephens S. 0:2 [ 3.26 | 1.34 ]

CHALLENGER MEN - SINGLES: Ibague (Colombia), clay

23:00CancelledTomic B. (Aus) - Boscardin Dias P. (Bra) -:- [ 1.59 | 2.28 ]
23:35Blanch U. (Usa) - Lingua Lavallen A. L. (Arg) 0:2 [ 2.22 | 1.56 ]
00:10Barreto Sanchez D. A. (Esp) - Prado Angelo J. C. (Bol) 1:2 [ 2.59 | 1.47 ]
00:35Pucinelli de Almeida M. (Bra) - Heredia S. (Col) 2:0 [ 1.01 | 9.70 ]
02:05Torres J. B. (Arg) - Boscardin Dias P. (Bra) 2:1 [ 1.13 | 4.84 ]
18:40Aboian L. (Arg) - Villanueva G. (Arg) 2:0 [ 2.53 | 1.49 ]
18:40Johns G. (Usa) - Mena F. (Arg) 0:2 [ 2.84 | 1.40 ]
18:40Zanellato N. (Bra) - Soto M. (Chi) 0:2 [ 2.62 | 1.46 ]
20:40Schachter N. (Usa) - Blanch D. (Usa) 2:1 [ 2.73 | 1.43 ]
20:50Barreiros Reyes M. (Bra) - Gomez J. S. (Col) 2:1 [ 1.72 | 2.04 ]
21:15Hernandez A. (Mex) - Aboian V. (Arg) 0:2 [ 1.90 | 1.84 ]
23:00Habib H. (Leb) - Stater A. (Usa) 2:0 [ 1.12 | 5.85 ]
23:15Olivo R. (Arg) - Nunez D. A. (Chi) 2:0 [ 1.21 | 4.21 ]
23:30Osorio J. S. (Col) - Guillen Meza A. (Ecu) 0:2 [ 8.95 | 1.05 ]
00:50Rodriguez J. A. (Col) - Mejia N. (Col) 0:2 [ 6.27 | 1.10 ]

CHALLENGER MEN - DOUBLES: Ibague (Colombia), clay

00:25Johns G./Kumar P. - Reynolds F./Soto M. 0:2 [ 3.24 | 1.31 ]

ITF MEN - SINGLES: M15 Alkmaar (Netherlands), clay

11:00Deckers A. (Ned) - Wagenaar L. (Ned) 2:0 [ 1.04 | 9.00 ]
15:00Majdandzic M. (Ger) - van d. H. T. (Ned) 2:0 [ 1.25 | 3.69 ]
15:00Oetzbach A. (Ger) - Weststrate L. (Ned) 2:1 [ 1.71 | 2.03 ]
18:00Den Heijer G. (Ned) - Forger A. (Ned) 0:2 [ 2.75 | 1.41 ]
18:00Rodesch C. (Lux) - Crowther C. (Aus) 2:0 [ 1.09 | 6.42 ]
20:30Van Zijl T. (Ned) - Bozemoj B. (Ned) 2:1 [ 4.30 | 1.19 ]

ITF MEN - SINGLES: M15 Belgrade (Serbia), clay

13:30Bruna N. (Chi) - Compagnucci T. (Ita) 0:2 [ 3.31 | 1.30 ]
13:30Hrazdil J. (Cze) - Srbljak G. (Mkd) 2:0
13:30Kirci K. (Tur) - Nedic A. (Bih) 0:2 [ 3.86 | 1.23 ]
13:30Petrovic L. (Gbr) - Obradovic D. (Srb) 1:2 [ 6.74 | 1.08 ]

ITF MEN - SINGLES: M15 Bergamo (Italy), clay

12:15Giacomini L. (Ita) - Catini N. (Ita) 0:2 [ 1.55 | 2.34 ]
13:45Caniato C. A. (Ita) - Pieri S. (Ita) 2:1 [ 2.61 | 1.45 ]
14:15Cadenasso G. (Ita) - La Vela G. (Ita) 2:0 [ 1.62 | 2.20 ]
17:40Carraro L. (Arg) - Borrelli L. (Ita) 2:1
18:30Vasa E. (Fin) - Virgili Berini F. (Ita) 1:2
20:15Bosio G. (Ita) - D'Agostino S. (Ita) 1:2 [ 1.49 | 2.50 ]
22:00CancelledVasa E. (Fin) - Potenza L. (Ita) -:- [ 2.26 | 1.59 ]

ITF MEN - SINGLES: M15 Kamen (Germany), clay

11:40Cubelic K. (Ger) - Gavrielides L. (Ger) 0:2 [ 3.18 | 1.32 ]
11:40Prechtel S. (Ger) - Lanik T. (Svk) 1:2 [ 2.11 | 1.67 ]
13:45Naw H. (Syr) - Izquierdo Luque R. (Esp) 0:2 [ 1.17 | 4.61 ]
14:15Marysko V. (Ger) - Poertner L. (Ger) 0:2 [ 3.86 | 1.23 ]

ITF MEN - SINGLES: M15 Monastir 26 (Tunisia), hard

12:30Azoides D. (Gre) - Berkieta T. (Pol) 2:0 [ 3.59 | 1.26 ]
12:30Degabriele A. (Mlt) - Zarate C. M. (Arg) 2:0 [ 1.91 | 1.81 ]
12:30Efstathiou M. (Cyp) - Elsayed A. (Egy) 1:2 [ 2.59 | 1.46 ]
12:30Simakin I. (Wrl) - Javia D. (Ind) 2:0 [ 1.12 | 5.61 ]

ITF MEN - SINGLES: M15 Tianjin (China), hard

06:00Liu S. (Chn) - Huang T. (Tpe) 0:2 [ 5.19 | 1.14 ]
06:00Mo Y. C. (Chn) - Ho R. (Tpe) 2:0 [ 1.41 | 2.75 ]
06:00Sasikumar M. (Ind) - Yin B. S. (Tpe) 2:0 [ 1.13 | 5.35 ]
06:00Yang J. (Ger) - Bouzige M. (Aus) 0:2 [ 3.77 | 1.24 ]

ITF MEN - SINGLES: M15 Wroclaw (Poland), clay

11:00Agwi M. (Irl) - Pieczonka F. (Pol) 2:1 [ 1.26 | 3.59 ]
11:00Laaksonen H. (Sui) - Pieczkowski O. (Pol) 2:0 [ 1.65 | 2.15 ]
11:00Nandal Y. (Ind) - Dzhavakian Y. (Ukr) 0:2
12:00Fellin P. O. (Ita) - Barrena A. (Arg) 0:2 [ 3.12 | 1.33 ]
12:00Stirbu C. T. (Rou) - Zuk K. (Pol) 0:2 [ 4.75 | 1.16 ]
15:30Bermejo F. (Arg) - Calvano G. (Ita) 0:2
15:30CancelledSzajrych J. (Pol) - Calvano G. (Ita) -:- [ 1.86 | 1.86 ]

ITF MEN - SINGLES: M25 Bakio (Spain), hard

11:55Gray A. (Gbr) - Palan D. (Cze) 2:0 [ 1.49 | 2.50 ]
11:55Gueymard Wayenburg S. (Fra) - Curras Abasolo T. (Esp) 2:0 [ 1.21 | 4.12 ]
12:30Garcia A. (Esp) - Winter Lopez B. (Esp) 1:2 [ 2.17 | 1.64 ]
13:10Echeverria J. (Esp) - Cui J. (Chn) 0:2 [ 2.34 | 1.55 ]
14:25Chidekh C. (Fra) - Sanchez Quilez A. (Esp) 2:0 [ 1.32 | 3.18 ]
15:30Fernandez Flores D. (Chi) - Prat A. (Esp) 2:0 [ 1.93 | 1.79 ]
16:05Dussin L. (Fra) - Urribarrens Ramirez I. (Esp) 2:0 [ 1.37 | 2.99 ]
16:30Martinez A. (Esp) - Cabrera Bello I. (Esp) 2:0 [ 1.18 | 4.47 ]
17:30Ghazouani Durand Y. (Fra) - Callejon H. S. (Esp) 2:0 [ 2.68 | 1.43 ]
17:40Damas M. (Esp) - Cervantes Tomas L. (Esp) 2:0 [ 1.08 | 6.80 ]
18:20Ferreira Silva F. (Por) - Bertrand R. (Fra) 1:2 [ 2.00 | 1.73 ]
19:05Divar C. (Esp) - Martinez M. (Esp) 2:0 [ 2.50 | 1.49 ]
19:40Lazaro Juncadella M. (Esp) - Nedelchev N. (Bul) 2:0 [ 4.98 | 1.15 ]
21:15Plans J. (Esp) - Masjuan Ginel P. (Esp) 2:1 [ 4.30 | 1.19 ]
21:40Cekirge K. (Tur) - Sun F. (Chn) 0:2 [ 4.99 | 1.15 ]
21:55Poullain L. (Fra) - Perez I. (Esp) 2:0 [ - | 13.10 ]

ITF MEN - SINGLES: M25 Bourg-en-Bresse (France), clay

11:00Camus C. (Fra) - Ghibaudo A. (Fra) 2:0 [ 3.51 | 1.27 ]
11:00Hoang A. (Fra) - Ferrari G. (Ita) 1:2 [ 2.11 | 1.67 ]
11:00Reveniau S. (Fra) - Frechet A. (Fra) 2:0
12:30Added D. (Fra) - Berger A. (Fra) 2:0 [ 1.05 | 8.15 ]
12:30Gadamauri B. (Bel) - Bouquet L. (Fra) 2:0 [ 1.66 | 2.13 ]
18:30Raquillet L. (Fra) - Walch A. (Fra) 1:2 [ 1.45 | 2.62 ]

ITF MEN - SINGLES: M25 Brussels (Belgium), clay

13:00Beaupain S. (Bel) - Rosenkranz M. (Ger) 1:2 [ 1.83 | 1.89 ]
13:00Demanet E. (Bel) - Den Ouden G. (Ned) 1:2 [ 3.96 | 1.22 ]
15:00Colson T. (Bel) - Legout T. (Fra) 0:2 [ 2.03 | 1.71 ]
15:00Kirkin E. (Tur) - Bidan F. (Leb) 2:0 [ 1.08 | 6.80 ]

ITF MEN - SINGLES: M25 Hillcrest (South Africa), hard

10:00Badenhorst D. (Rsa) - Aggarwal P. (Ind) 2:0 [ 1.10 | 6.09 ]
10:00De Klerk R. (Rsa) - Oplustil P. (Cze) 0:2 [ 2.24 | 1.60 ]
10:00Eqbal I. (Ind) - Bakker R. (Rsa) 2:0 [ 1.01 | 11.70 ]
11:00Fantini L. (Ita) - Savelev D. (Wrl) 2:0 [ 1.08 | 7.01 ]
11:00Jestin C. (Rsa) - Bluett L. (Gbr) 0:2 [ 3.86 | 1.23 ]
11:00Longwe-Smit T. (Rsa) - Shah A. (Ind) 0:2 [ 4.66 | 1.17 ]
13:00El Sallaly A. (Egy) - Donski A. (Bul) 2:0 [ 8.45 | 1.05 ]
13:00Montsi K. (Rsa) - Hornitschek N. (Ger) 2:0 [ 1.14 | 5.24 ]

ITF MEN - SINGLES: M25 Klosters (Switzerland), clay

10:00Baltensperger R. (Sui) - Dietrich D. (Sui) 0:2 [ 3.37 | 1.29 ]
10:00Laborde A. (Sui) - Dellavedova M. (Aus) 1:2 [ 7.38 | 1.07 ]
10:00Lanz M. (Sui) - Recek D. (Cze) 0:2 [ 1.49 | 2.50 ]
11:30Casanova A. (Sui) - Gutierrez O. J. (Bra) 2:0 [ 1.98 | 1.75 ]
11:30Homberg M. (Ger) - Schlagenhauf N. (Ger) 2:0 [ 2.36 | 1.54 ]
11:30Rehberg M. H. (Ger) - Zahraj P. (Ger) 1:2 [ 1.45 | 2.62 ]
16:00Gaillard T. (Sui) - Schifris J. (Ger) 2:0 [ 4.37 | 1.19 ]
16:00Kobelt N. (Sui) - Handel T. (Ger) 0:2 [ 9.00 | 1.04 ]

ITF MEN - SINGLES: M25 Satu Mare (Romania), clay

09:30Ducariu D. (Ger) - Michalik R. (Svk) 0:2 [ 2.91 | 1.37 ]
09:30Schinteie G. C. (Rou) - Bara F. G. (Rou) 1:2 [ 1.72 | 2.02 ]
09:30Turcanu R. D. (Rou) - Verdes E. D. (Rou) 0:2 [ 2.34 | 1.55 ]
11:00Carteputreda D. C. (Rou) - Nad P. (Svk) 1:2 [ 3.24 | 1.31 ]
11:00Gima S. (Rou) - Dumitru A. C. (Rou) 2:0
11:00Halmos K. (Hun) - Palosi S. (Rou) 0:2 [ 9.35 | 1.04 ]
13:00Campana F. (Ita) - Ghetu G. (Rou) 2:0 [ 1.32 | 3.20 ]
13:00Tomescu D. A. (Rou) - Konov S. (Bul) 2:0 [ 1.10 | 6.04 ]
14:30Papoe R. M. (Rou) - Dancu V. A. (Rou) 2:0 [ 1.29 | 3.37 ]
17:00Pavel B. (Rou) - Ionel N. D. (Rou) 1:2 [ 3.02 | 1.35 ]

ITF WOMEN - SINGLES: W15 Alkmaar (Netherlands), clay

12:00Bosman C. (Ned) - Helmi O. (Den) 0:2 [ 5.03 | 1.15 ]
12:00Diaz Adrover C. (Esp) - Ebeling Koning L. (Ned) 2:0 [ 1.58 | 2.28 ]
12:00Hoedt M. (Ned) - Koskel A. A. (Est) 2:0 [ 1.01 | 11.70 ]
12:00Turini V. (Ita) - Wirges A. (Ger) 1:2 [ 2.13 | 1.66 ]
12:00Zhabrailova M. (Wrl) - Nijkamp R. M. (Ned) 0:2 [ 1.70 | 2.05 ]
13:30Van Emst S. (Ned) - Gettwart F. (Ger) 1:2 [ 2.65 | 1.44 ]

ITF WOMEN - SINGLES: W15 Hillcrest 2 (South Africa), hard

10:00McKenzie E. (Rsa) - Ramduth K. L. (Rsa) 0:2 [ 1.44 | 2.65 ]
10:00Meliss V. (Ita) - Giordano M. (Ita) 2:0 [ 1.18 | 4.42 ]
10:00Ogata H. (Jpn) - Chapman D. D. (Rsa) 2:0 [ 1.25 | 3.69 ]
10:00Youri E. (Bot) - Nava Elkin A. C. (Mex) 1:2 [ 1.44 | 2.65 ]
11:00Kruger I. (Rsa) - Rugara K. (Usa) 2:0 [ 1.03 | 10.00 ]
11:00Sadiq S. (Ind) - Pfeifer L. (Ita) 0:2 [ 7.80 | 1.06 ]
11:00Van Zyl M. (Rsa) - Ozeki M. (Jpn) 0:2 [ 2.65 | 1.44 ]
13:00Van Zyl J. (Rsa) - Easwaramurthi A. (Ind) 2:0 [ 1.08 | 7.06 ]

ITF WOMEN - SINGLES: W15 Hong Kong (Hong Kong), hard

07:30Chen Y. (Tpe) - Wi H. W. (Kor) 1:2 [ 3.86 | 1.23 ]
07:30Imamura S. (Jpn) - Hasegawa M. (Jpn) 2:0 [ 1.07 | 7.38 ]
07:30Jang G. (Kor) - Dang Y. (Chn) 0:2 [ 1.53 | 2.39 ]
07:30Zolotareva A. (Wrl) - Eto N. (Jpn) 2:0 [ 1.08 | 6.74 ]
09:00Leong J. S. K. T. (Hkg) - Mushika Mao (Jpn) 0:2 [ 3.86 | 1.23 ]

ITF WOMEN - SINGLES: W15 Kamen (Germany), clay

11:30Herazo Gonzalez M. (Col) - Puls A. L. (Ger) 2:0 [ 1.02 | 10.50 ]
11:30Squarcialupi G. (Ita) - Scholl C. (Usa) 2:1 [ 1.73 | 2.00 ]
11:30Thamm M. (Ger) - Meyer Auf Der Heide L. (Ger) 0:2
15:00Steur J. L. S. (Ger) - Radovanovic N. (Fra) RETIRED 1:0 [ 1.50 | 2.47 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja 12 (Serbia), clay

11:30Hoste Ferrer C. (Esp) - Azarko A. (Wrl) 2:1 [ 1.14 | 5.13 ]
11:30Kazionova E. (Wrl) - Stojanova J. (Bul) 2:0 [ 1.49 | 2.50 ]
11:30Popescu A. (Rou) - Stamatova J. (Bul) 0:2 [ 2.56 | 1.47 ]
11:30Stankovic A. (Srb) - Rafailovic I. (Mne) 2:0 [ 1.05 | 8.55 ]

ITF WOMEN - SINGLES: W15 Los Angeles, CA (USA), hard

00:00Alsola J. L. (Can) - Noel C. (Fra) 2:0 [ 1.54 | 2.36 ]
00:00Fry P. (Usa) - Suh S. (Usa) 0:2 [ 5.56 | 1.12 ]
00:00Webb S. (Aus) - Cayetano E. (Usa) 2:1 [ 4.30 | 1.19 ]

ITF WOMEN - SINGLES: W15 Monastir 24 (Tunisia), hard

12:30Arangio G. (Ita) - Gupta A. (Ind) 2:1 [ 2.18 | 1.63 ]
12:30Bosio V. (Arg) - Komano M. (Fra) 0:2 [ 1.26 | 3.59 ]
12:30Ivanova E. (Wrl) - Hrda L. (Ger) 2:1 [ 1.41 | 2.75 ]
12:30Koussenkova V. (Esp) - Makhlouf M. (Tun) 2:0 [ 1.35 | 3.02 ]

ITF WOMEN - SINGLES: W15 Tianjin (China), hard

06:00Kim D. (Kor) - Liu Y. (Chn) 2:1 [ 1.01 | 12.20 ]
06:00Lu J. (Chn) - Huang Yujia (Chn) 0:2 [ 1.19 | 4.32 ]
06:00Luo Y. (Chn) - Xue X. (Chn) 2:0
06:00Zhao X. (Chn) - Wang X. T. (Chn) 0:2

ITF WOMEN - SINGLES: W35 Klosters (Switzerland), clay

10:00Feistel G. (Pol) - Belgraver J. (Fra) 2:1 [ 1.44 | 2.65 ]
10:00Ganz F. (Sui) - Cortez Llorca L. (Esp) 0:2 [ 2.39 | 1.53 ]
10:00Grekul E. (Ukr) - Duerst J. (Sui) 0:2 [ 12.20 | 1.01 ]
11:30Kovapitukted P. (Tha) - Bojovic J. (Srb) 0:2 [ 4.61 | 1.17 ]
13:00Manta N. (Sui) - Mair L. (Ita) 0:2 [ 2.97 | 1.36 ]
13:00Pigato L. (Ita) - Granwehr A. (Sui) 2:0 [ 1.32 | 3.18 ]
13:00Zund S. (Lie) - Schnyder S. (Sui) 2:1 [ 1.18 | 4.51 ]

ITF WOMEN - SINGLES: W35 Périgueux (France), clay

12:00Costoulas S. (Bel) - Rakotomanga Rajaonah T. (Fra) 2:0 [ 1.76 | 1.97 ]
12:00Lemaitre T. (Fra) - Inisan E. (Fra) 1:2 [ 1.58 | 2.28 ]
13:30Lene E. (Fra) - Charaeva A. (Wrl) 2:0 [ 3.05 | 1.34 ]
13:30Lim J. (Fra) - Bougrat M. (Fra) 2:0 [ 1.05 | 8.45 ]
18:00Bartashevich Y. (Fra) - Albie A. (Fra) 2:1 [ 4.17 | 1.20 ]
