REFRESH NOW

Enjoy the full Flashscore experience: Website | Android | iOS

Cricket » 15.11.2024 » Odds

WORLD: Twenty20 International

23:00West Indies - England 145:149 [ 1.92 | 1.93 ]
18:00South Africa - India 148:283 [ 2.17 | 1.72 ]

AUSTRALIA: Sheffield Shield

03:00South Australia - New South Wales 393:394 [ 1.75 | 2.00 ]
02:30Victoria - Western Australia 495:492 [ 2.00 | 1.78 ]
03:00Queensland - Tasmania 516:461 [ 2.15 | 1.65 ]

AUSTRALIA: Big Bash League Women

07:45Perth W - Sydney Thunder W 170:173 [ 1.97 | 1.86 ]
11:15Melbourne Stars W - Melbourne Renegades W 161:170 [ 1.72 | 2.14 ]

INDIA: Ranji Trophy

06:30Odisha - Maharashtra 330:328 [ 3.20 | 1.30 ]
06:45Chhattisgarh - Assam 508:568 [ 1.40 | 2.80 ]
07:00Chandigarh Cheetahs - Saurashtra 472:531 [ 1.75 | 2.00 ]
07:00Delhi - Jharkhand 388:382 [ 1.50 | 2.50 ]
07:00Haryana - Kerala 216:416 [ 1.80 | 1.95 ]
07:00Himachal Pradesh - Puducherry 436:419 [ 1.50 | 2.40 ]
07:00Hyderabad - Andhra 494:448 [ 1.60 | 2.20 ]
07:00Jammu & Kashmir - Tripura 379:376 [ 2.79 | 1.38 ]
07:00Madhya - Bengal 493:504 [ 2.05 | 1.75 ]
07:00Manipur - Sikkim 581:465
07:00Mizoram - Nagaland 393:933
07:00Punjab - Bihar 300:233 [ 1.33 | 3.20 ]
07:00Railways - Tamil Nadu 413:438 [ 2.63 | 1.45 ]
07:00Services - Mumbai 422:425 [ 5.25 | 1.12 ]
07:00Uttarakhand - Rajasthan 547:660 [ 2.00 | 1.75 ]
07:00Uttar Pradesh - Karnataka 535:453 [ 2.05 | 1.75 ]
07:00Vidarbha - Gujarat 545:580 [ 1.55 | 2.25 ]

NEW ZEALAND: Hallyburton Johnstone Shield Women

00:30Canterbury Magicians W - Otago Sparks W 60:198 [ 2.24 | 1.68 ]
00:30Northern Brave W - Auckland Hearts W 247:250 [ 2.10 | 1.77 ]
00:30Wellington Blaze W - Central Hinds W 100:141 [ 1.56 | 2.51 ]

NORTH & CENTRAL AMERICA: Super50

20:00Jamaica - Leeward Islands 264:182 [ 1.77 | 2.07 ]

PAKISTAN: Quaid-e-Azam Trophy

08:00Abbottabad - Lahore Whites 305:307 [ 1.83 | 1.98 ]
08:00Azad Jammu & Kashmir - Karachi Whites 400:515 [ 2.39 | 1.58 ]
08:00Bahawalpur - Rawalpindi 625:522 [ 1.98 | 1.83 ]
08:00Faisalabad - Larkana 371:368 [ 1.78 | 2.04 ]
08:00Federal Areas - Quetta Region 343:305 [ 1.63 | 2.29 ]
08:00Lahore Blues - Sialkot 439:448 [ 1.98 | 1.83 ]
08:00Multan Region - Peshawar Region 525:251 [ 2.12 | 1.72 ]

SOUTH AFRICA: CSA 4-Day Franchise Series

11:00Dolphins - Titans 365:418 [ 2.00 | 1.75 ]
11:00Northern Cape - EC Iinyathi 299:298 [ 1.60 | 2.25 ]
11:00North West - Lions 561:399 [ 2.40 | 1.55 ]
11:00South Western Districts - Hollywoodbets Tuskers 568:569 [ 2.25 | 1.60 ]
11:00Western Province - Warriors 626:497 [ 2.00 | 1.75 ]

WORLD: CWC Challenge League

10:00Bahrain - Tanzania 237:153 [ 1.42 | 2.93 ]
10:00Hong Kong - Singapore 128:89 [ 1.37 | 3.20 ]

REFRESH NOW

Football | Basketball | Tennis | Ice hockey | Field hockey | Am. football | Baseball | Rugby Un. | Volleyball | Cricket | More sports »

Top

m.Flashscore.co.ke provides live cricket scores - mobile livescore. This mobile version has different parameters than Flashscore.co.ke website for technical reasons.