REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Rome (Italy) - Qualification, clay

11:05Kokkinakis T. (Aus) - Atmane T. (Fra) 0:2 [ 1.20 | 4.57 ]
11:10Gaston H. (Fra) - Meligeni Alves F. (Bra) 1:2 [ 1.78 | 2.04 ]
11:10Mpetshi Perricard G. (Fra) - Barrere G. (Fra) 0:2 [ 2.33 | 1.61 ]
11:10Piros Z. (Hun) - Ajdukovic D. (Cro) 1:2 [ 1.83 | 1.98 ]
11:10Vacherot V. (Mon) - Mayot H. (Fra) 0:2 [ 1.73 | 2.12 ]
12:55Nava E. (Usa) - Muller A. (Fra) 1:2 [ 2.25 | 1.65 ]
Set 3Schwartzman D. (Arg) - Ramos A. (Esp) 1:1 (6:1,3:6,3:0) [ 1.83 | 1.98 ]
Set 2Garin C. (Chi) - Kukushkin M. (Kaz) 1:0 (7:5,6:5) [ 1.32 | 3.40 ]
Set 2Kovacevic A. (Usa) - Passaro F. (Ita) 0:1 (5:7,2:3) [ 1.93 | 1.81 ]
Set 2Moutet C. (Fra) - Dzumhur D. (Bih) 1:0 (6:1,4:1) [ 1.36 | 3.03 ]
Set 1Maestrelli F. (Ita) - Shang J. (Chn) 0:0 (0:0) [ 2.96 | 1.37 ]
15:05Bergs Z. (Bel) - Kypson P. (Usa) -:- [ 1.35 | 3.07 ]
15:15Oradini G. (Ita) - Monteiro T. (Bra) -:- [ 7.44 | 1.07 ]
15:20Daniel T. (Jpn) - Albot R. (Mda) -:- [ 1.79 | 1.95 ]
16:00Medjedovic H. (Srb) - Ugo Carabelli C. (Arg) -:- [ 1.53 | 2.43 ]
16:15Moreno De Alboran N. (Usa) - Varillas J. P. (Per) -:- [ 2.24 | 1.61 ]
16:15Vincent Ruggeri S. (Ita) - Gasquet R. (Fra) -:- [ 2.40 | 1.54 ]
16:30Svajda Z. (Usa) - Van De Zandschulp B. (Ned) -:- [ 3.95 | 1.23 ]
17:30Marterer M. (Ger) - Picchione A. (Ita) -:- [ 1.31 | 3.31 ]
17:45Coria F. (Arg) - Kopriva V. (Cze) -:- [ 1.51 | 2.47 ]
18:00Tirante T. A. (Arg) - Bagnis F. (Arg) -:- [ 1.94 | 1.80 ]
18:15Wolf J.J. (Usa) - Zapata Miralles B. (Esp) -:- [ 3.24 | 1.32 ]
18:20De Jong J. (Ned) - Rodionov J. (Aut) -:- [ 1.73 | 2.03 ]
19:15Nakashima B. (Usa) - Fatic N. (Bih) -:- [ 1.11 | 5.91 ]

WTA - SINGLES: Rome (Italy) - Qualification, clay

11:05Dart H. (Gbr) - Sramkova R. (Svk) 0:2 [ 2.22 | 1.66 ]
11:05Masarova R. (Esp) - Rocchetti S. (Ita) 2:0 [ 1.06 | 8.93 ]
11:05Pigossi L. (Bra) - Andreeva E. (Wrl) 2:0 [ 2.82 | 1.43 ]
11:05Semenistaja D. (Lat) - Bouzas Maneiro J. (Esp) 2:1 [ 3.04 | 1.38 ]
12:50Parrizas-Diaz N. (Esp) - Zarazua R. (Mex) 0:2 [ 2.06 | 1.71 ]
12:50Pera B. (Usa) - Watson H. (Gbr) 2:0 [ 1.27 | 3.80 ]
13:10Tomova V. (Bul) - Abbagnato A. (Ita) 2:0 [ 1.04 | 9.70 ]
13:25Parks A. (Usa) - Sasnovich A. (Wrl) 0:2 [ 3.37 | 1.30 ]
Set 1Alvisi E. (Ita) - Gracheva V. (Fra) 0:0 (0:3) [ 7.85 | 1.04 ]
Set 1Mandlik E. (Usa) - Bondar A. (Hun) 0:0 (1:1) [ 2.80 | 1.41 ]
15:00Cristian J. (Rou) - Baptiste H. (Usa) -:- [ 1.43 | 2.73 ]
15:15Bai Z. (Chn) - Krunic A. (Srb) -:- [ 2.02 | 1.74 ]
15:20Carle M. L. (Arg) - Arango E. (Col) -:- [ 1.48 | 2.56 ]
15:50Ruggeri J. (Ita) - Volynets K. (Usa) -:- [ 8.85 | 1.05 ]
16:30Preston T. (Aus) - Timofeeva M. (Wrl) -:- [ 2.73 | 1.43 ]
16:45Tauson C. (Den) - Sharma A. (Aus) -:- [ 1.31 | 3.31 ]
16:50Danilovic O. (Srb) - Rakhimova K. (Wrl) -:- [ 1.37 | 2.96 ]
16:50Miyazaki L. (Gbr) - Cornet A. (Fra) -:- [ 3.37 | 1.30 ]
17:20Golubic V. (Sui) - Ambrosio S. (Ita) -:- [ 1.39 | 2.89 ]
17:45Dodin O. (Fra) - Galfi D. (Hun) -:- [ 2.12 | 1.69 ]
18:00Hibino N. (Jpn) - Starodubtseva Y. (Ukr) -:- [ 2.40 | 1.54 ]
18:20Vickery S. (Usa) - Riera J. (Arg) -:- [ 2.13 | 1.68 ]
19:30Niemeier J. (Ger) - Fruhvirtova B. (Cze) -:- [ 2.33 | 1.57 ]
19:45Siegemund L. (Ger) - Ricci B. (Ita) -:- [ 1.06 | 8.40 ]

CHALLENGER MEN - SINGLES: Francavilla (Italy), clay

15:25Dellien Velasco M. A. (Bol) - Pellegrino A. (Ita) -:- [ 2.37 | 1.55 ]
15:30Andreev A. (Bul) - Blanch Dar. (Usa) -:- [ 1.20 | 4.31 ]
16:25Agamenone F. (Ita) - Travaglia S. (Ita) -:- [ 2.33 | 1.57 ]
16:55Gakhov I. (Wrl) - Berrettini J. (Ita) -:- [ 1.41 | 2.75 ]
17:00Crawford O. (Gbr) - Kasnikowski M. (Pol) -:- [ 2.21 | 1.63 ]
17:55Cecchinato M. (Ita) - Weis A. (Ita) -:- [ 1.59 | 2.28 ]

CHALLENGER MEN - SINGLES: Francavilla (Italy) - Qualification, clay

12:05Moeller E. (Den) - Arnaboldi F. (Ita) 1:2 [ 1.28 | 3.50 ]
12:10Den Ouden G. (Ned) - Elias G. (Por) 0:2 [ 2.43 | 1.53 ]
12:10Giannessi A. (Ita) - Dhamne M. (Ind) RETIRED 0:0 [ 1.18 | 4.55 ]
Set 2Debru G. (Fra) - Nijboer R. (Ned) 0:1 (3:6,5:1) [ 1.76 | 1.99 ]
Set 2Guerrieri A. (Ita) - Added D. (Fra) 1:0 (6:4,0:0) [ 1.82 | 1.92 ]
14:55Dellavedova M. (Aus) - Wenger D. (Sui) -:- [ 3.31 | 1.31 ]

CHALLENGER MEN - SINGLES: Mauthausen (Austria), clay

Set 1Choinski J. (Gbr) - Hassan B. (Leb) 0:0 (5:2) [ 2.23 | 1.62 ]
15:00Kopp S. (Aut) - Cerundolo J. M. (Arg) -:- [ 3.24 | 1.32 ]
15:15Martineau M. (Fra) - Blanchet U. (Fra) -:- [ 1.95 | 1.79 ]
15:50Shimabukuro S. (Jpn) - Landaluce M. (Esp) -:- [ 2.75 | 1.41 ]
16:30Misolic F. (Aut) - Huesler M. (Sui) -:- [ 2.19 | 1.64 ]
16:45Virtanen O. (Fin) - Sachko V. (Ukr) -:- [ 2.03 | 1.73 ]

CHALLENGER MEN - SINGLES: Mauthausen (Austria) - Qualification, clay

11:05Dodig M. (Cro) - Kym J. (Sui) 0:2 [ 1.73 | 2.03 ]
11:05Fanselow S. (Ger) - Rehberg M. H. (Ger) 0:2 [ 2.03 | 1.73 ]
11:10Luz O. (Bra) - Rosenkranz M. (Ger) 0:2 [ 1.16 | 4.88 ]
12:45Wessels L. (Ger) - Melzer G. (Aut) 0:2 [ 3.31 | 1.31 ]
Set 3Safwat M. (Egy) - Miedler L. (Aut) 1:1 (3:6,7:6,0:0) [ 2.62 | 1.46 ]
Set 2Buse I. (Per) - Gea A. (Fra) 0:1 (6:7,2:0) [ 1.59 | 2.28 ]

CHALLENGER MEN - SINGLES: Prague (Czech Republic), clay

Set 1Brouwer G. (Ned) - Onclin G. (Bel) 0:0 (1:2) [ 1.85 | 1.89 ]
14:45CancelledKolar Z. (Cze) - Damm M. (Usa) -:- [ 1.70 | 2.07 ]
15:10Svrcina D. (Cze) - Roca Batalla O. (Esp) -:- [ 2.06 | 1.71 ]
15:15Faria J. (Por) - Kumstat J. (Cze) -:- [ 1.07 | 7.44 ]
16:45Moro Canas A. (Esp) - Vesely J. (Cze) -:- [ 1.31 | 3.38 ]

CHALLENGER MEN - SINGLES: Prague (Czech Republic) - Qualification, clay

11:35Erhard M. (Fra) - Privara P. B. (Svk) 2:0 [ 1.46 | 2.62 ]
11:35Fonio G. (Ita) - Basilashvili N. (Geo) 0:2 [ 2.62 | 1.46 ]
11:40Vrbensky M. (Cze) - Krumich M. (Cze) 0:2 [ 1.89 | 1.85 ]
13:05Chidekh C. (Fra) - Strombachs R. (Lat) 2:1 [ 1.25 | 3.76 ]
Set 2Gill F. (Gbr) - Krutykh O. (Ukr) 1:0 (6:1,5:3) [ 1.84 | 1.90 ]
Set 2Paul J. (Sui) - Michalski D. (Pol) 1:0 (6:2,2:1) [ 2.76 | 1.42 ]

CHALLENGER MEN - SINGLES: Santos (Brazil), clay

23:30Leite W. (Bra) - Villanueva G. (Arg) -:- [ 2.43 | 1.53 ]

CHALLENGER MEN - SINGLES: Santos (Brazil) - Qualification, clay

17:00Gimenez I. (Bra) - Watanabe S. (Jpn) -:- [ 1.30 | 3.37 ]
17:00Lingua Lavallen A. L. (Arg) - Sheyngezikht L. (Bul) -:- [ 1.22 | 4.06 ]
18:30Aboian L. (Arg) - Hilderbrand T. (Usa) -:- [ 1.36 | 3.03 ]
18:30Roncadelli F. (Uru) - Tosetto R. (Bra) -:- [ 1.29 | 3.43 ]
20:00Carou I. (Uru) - Ribero F. (Arg) -:- [ 2.50 | 1.51 ]
20:00Ouakaa A. (Tun) - Takeru Y. (Jpn) -:- [ 1.27 | 3.58 ]

CHALLENGER MEN - SINGLES: Wuxi (China), hard

05:00CancelledMoriya H. (Jpn) - Tu L. (Aus) -:- [ 2.43 | 1.53 ]
05:00CancelledSekulic P. (Aus) - Duckworth J. (Aus) -:- [ 2.97 | 1.37 ]
10:40Kachmazov A. (Wrl) - Saville L. (Aus) 2:0 [ 1.42 | 2.76 ]
12:10Marchenko I. (Ukr) - Hong S. C. (Kor) 0:2 [ 2.89 | 1.39 ]
Set 2Sekulic P. (Aus) - Tu L. (Aus) 0:1 (5:7,2:2) [ 2.29 | 1.59 ]
Set 1
Tiebreak
Fery A. (Gbr) - Holt B. (Usa) 0:0 (6:6) [ 1.82 | 1.92 ]
Set 1
Tiebreak
Donskoy E. (Wrl) - Te R. (Chn) 0:0 (6:6) [ 1.84 | 1.90 ]

CHALLENGER MEN - SINGLES: Wuxi (China) - Qualification, hard

06:10Berankis R. (Ltu) - Cui J. (Chn) 1:2 [ 1.43 | 2.73 ]
06:15McCabe J. (Aus) - Trotter J. K. (Jpn) 2:1 [ 1.69 | 2.12 ]
09:10Bai Y. (Chn) - Ellis B. (Aus) 2:0 [ 1.85 | 1.89 ]
09:15Haliak M. (Wrl) - Bertola R. (Sui) 1:2 [ 4.16 | 1.21 ]
09:15Mo Y. C. (Chn) - Xiao L. (Chn) 1:2 [ 2.38 | 1.55 ]
11:30Takahashi Y. (Jpn) - Sun F. (Chn) 0:2 [ 2.97 | 1.37 ]

ITF MEN - SINGLES: M15 Tbilisi (Georgia), hard

12:00Bakshi A. (Geo) - Simakin I. (Wrl) 0:2 [ 2.65 | 1.44 ]
12:00Bulus C. (Nga) - Bar Biryukov P. (Wrl) 0:2 [ 2.79 | 1.40 ]
12:00Glinka D. (Est) - Pleshivtsev E. (Rus) 2:0 [ 1.08 | 7.01 ]
13:30Agafonov E. (Wrl) - Lomakin G. (Kaz) -:-
13:30Arutiunian E. (Wrl) - Tsitsipas Pa. (Gre) -:- [ 1.16 | 4.71 ]
13:30Tkemaladze Z. (Geo) - Giorgadze G. (Geo) -:- [ 1.03 | 9.70 ]

ITF WOMEN - SINGLES: W35 Sopo (Colombia), clay

20:00Brace C. (Can) - Konishi J. (Bra) -:- [ 1.08 | 6.80 ]
20:00Ccuno R. (Per) - Portillo Ramirez M. J. (Mex) -:- [ 7.11 | 1.07 ]
20:00Ortenzi J. (Arg) - Lizarazo D. S. (Col) -:- [ 1.05 | 8.25 ]
20:00Romero C. (Ecu) - Estable L. J. (Arg) -:- [ 3.59 | 1.26 ]
21:30Kozarov K. (Srb) - Baszak W. (Pol) -:- [ 1.07 | 7.39 ]
21:30Monroy Y. (Col) - Fossa N. (Ita) -:- [ 3.96 | 1.22 ]
21:30Tubello A. (Fra) - Zeballos N. (Bol) -:-

ITF WOMEN - SINGLES: W75 Trnava 2 (Slovakia), clay

15:00Dinu C. (Rou) - Zidansek T. (Slo) -:- [ 2.68 | 1.43 ]
15:30Gao X. (Chn) - Ciric Bagaric L. (Cro) -:- [ 2.68 | 1.43 ]
15:30Jakupovic D. (Slo) - Kraus S. (Aut) -:- [ 2.13 | 1.66 ]

ITF MEN - DOUBLES: M15 Tbilisi (Georgia), hard

14:00Ahti V./Bulus C. - Atlangeriev B./Chekhov A. -:- [ 2.34 | 1.55 ]
14:00Gogeliya K./Metreveli A. - Cohen A./Vales A. -:-
14:00Kimhi O./Shimanov O. - Matsuda R./Tamm K. -:- [ 2.32 | 1.56 ]
14:00Golubev D./Tiurnev E. - Glinka D./Saar K. K. -:-

ITF WOMEN - DOUBLES: W75 Trnava 2 (Slovakia), clay

17:30Barry M./McPhee K. - Jani R-L./Nagy A. -:- [ 2.18 | 1.63 ]
17:30Kulambayeva Z./Sakellaridi S. - Cilekova L./Svatikova L. -:- [ 1.12 | 5.51 ]

REFRESH

Football | Basketball | Tennis | Ice hockey | Field hockey | Am. football | Baseball | Rugby Un. | Volleyball | Cricket | More sports »

Top

m.Flashscore.co.ke provides live tennis scores - mobile livescore. This mobile version has different parameters than Flashscore.co.ke website for technical reasons.