REFRESH

Enjoy the full Flashscore experience: Website | Android | iOS

Tennis » Today » Odds

ATP - SINGLES: Barcelona (Spain), clay

12:00Grenier H. (Fra) - Carballes Baena R. (Esp) -:- [ 4.77 | 1.19 ]
12:00Schwartzman D. (Arg) - Lajovic D. (Srb) -:- [ 2.02 | 1.80 ]
12:00van Assche L. (Fra) - Zhang Z. (Chn) -:- [ 1.88 | 1.93 ]
13:30Diaz Acosta F. (Arg) - Coric B. (Cro) -:- [ 2.24 | 1.66 ]
13:30Munar J. (Esp) - Nishioka Y. (Jpn) -:- [ 1.27 | 3.85 ]
15:00Machac T. (Cze) - Shang J. (Chn) -:- [ 1.61 | 2.35 ]
15:00Nakashima B. (Usa) - Rublev A. (Wrl) -:- [ 3.66 | 1.29 ]
16:30Altmaier D. (Ger) - Popyrin A. (Aus) -:- [ 2.47 | 1.55 ]
16:30Baez S. (Arg) - Arnaldi M. (Ita) -:- [ 1.54 | 2.50 ]
17:00Cobolli F. (Ita) - Nadal R. (Esp) -:- [ 4.73 | 1.20 ]
18:00Etcheverry T. M. (Arg) - Hardt N. (Dom) -:- [ 1.20 | 4.66 ]
18:00Mayot H. (Fra) - Norrie C. (Gbr) -:- [ 4.04 | 1.25 ]

ATP - SINGLES: Bucharest (Romania), clay

11:00Sonego L. (Ita) - Fonseca J. (Bra) -:- [ 1.39 | 3.03 ]
12:30Albot R. (Mda) - Kovacevic A. (Usa) -:- [ 1.63 | 2.29 ]
12:30Moutet C. (Fra) - Shapovalov D. (Can) -:- [ 1.82 | 1.99 ]
12:30Vacherot V. (Mon) - Fucsovics M. (Hun) -:- [ 3.51 | 1.31 ]
14:00Borges N. (Por) - Wawrinka S. (Sui) -:- [ 1.68 | 2.22 ]
14:00Taberner C. (Esp) - Martinez P. (Esp) -:- [ 4.15 | 1.24 ]
17:00Goffin D. (Bel) - Kecmanovic M. (Srb) -:- [ 2.65 | 1.49 ]

ATP - SINGLES: Munich (Germany), clay

12:00Daniel T. (Jpn) - O'Connell C. (Aus) -:- [ 2.45 | 1.56 ]
12:00Garin C. (Chi) - Koepfer D. (Ger) -:- [ 1.82 | 1.99 ]
12:00Rodionov J. (Aut) - Vukic A. (Aus) -:- [ 2.21 | 1.69 ]
13:30Auger-Aliassime F. (Can) - Marterer M. (Ger) -:- [ 1.22 | 4.39 ]
13:30Ugo Carabelli C. (Arg) - Galan D. E. (Col) -:- [ 1.84 | 1.97 ]
15:00Gakhov I. (Wrl) - Van De Zandschulp B. (Ned) -:- [ 3.80 | 1.21 ]
15:00Shevchenko A. (Kaz) - Hanfmann Y. (Ger) -:- [ 2.14 | 1.72 ]
16:30Huesler M. (Sui) - Topo M. (Ger) -:- [ 1.44 | 2.82 ]

WTA - SINGLES: Rouen (France), clay (indoor)

12:30Ferro F. (Fra) - Avanesyan E. (Wrl) -:- [ 2.42 | 1.58 ]
12:30Stevanovic N. (Srb) - Blinkova A. (Wrl) -:- [ 3.66 | 1.29 ]
14:00Kalinina A. (Ukr) - Cornet A. (Fra) -:- [ 1.25 | 4.04 ]
14:00Montgomery R. (Usa) - Rus A. (Ned) -:- [ 2.65 | 1.49 ]
15:30Burel C. (Fra) - Zavatska K. (Ukr) -:- [ 1.31 | 3.51 ]
15:30Sherif M. (Egy) - Yuan Y. (Chn) -:- [ 2.11 | 1.74 ]
18:30Cocciaretto E. (Ita) - Garcia C. (Fra) -:- [ 1.96 | 1.85 ]
20:30Pavlyuchenkova A. (Wrl) - Robbe A. (Fra) -:- [ 1.05 | 11.00 ]

WTA - SINGLES: Stuttgart (Germany), clay (indoor)

13:30Paolini J. (Ita) - Errani S. (Ita) -:- [ 1.26 | 3.90 ]
15:00Zheng Q. (Chn) - Cirstea S. (Rou) -:- [ 1.55 | 2.47 ]
18:00Vondrousova M. (Cze) - Vekic D. (Cro) -:- [ 1.54 | 2.50 ]
19:30Maria T. (Ger) - Mertens E. (Bel) -:- [ 3.42 | 1.32 ]
21:00Noskova L. (Cze) - Ostapenko J. (Lat) -:- [ 2.02 | 1.80 ]

ATP - DOUBLES: Barcelona (Spain), clay

13:30Gonzalez M./Molteni A. - Bolelli S./Vavassori A. -:- [ 2.26 | 1.60 ]
15:00Haase R./Tsitsipas S. - Arevalo M./Pavic M. -:- [ 2.24 | 1.61 ]

ATP - DOUBLES: Bucharest (Romania), clay

11:00Heliovaara H./Patten H. - Cretu C./Jianu F. C. -:- [ 1.10 | 6.43 ]
11:00CancelledDarderi L./Seyboth Wild T. - Barrientos N./Matos R. -:- [ 3.31 | 1.31 ]
14:00Arends S./Middelkoop M. - Mahut N./Rinderknech A. -:- [ 1.65 | 2.18 ]
15:30Griekspoor T./Stevens B. - Doumbia S./Reboul F. -:- [ 2.69 | 1.44 ]

ATP - DOUBLES: Munich (Germany), clay

13:30Andreozzi G./Reyes-Varela M. A. - Erler A./Miedler L. -:- [ 3.07 | 1.35 ]

WTA - DOUBLES: Rouen (France), clay (indoor)

17:00Murray S./Piter K. - Kawa K./Schoofs B. -:- [ 2.09 | 1.70 ]
18:30Bains N./Lumsden M. - Anshba A./Strakhova V. -:- [ 2.08 | 1.71 ]

WTA - DOUBLES: Stuttgart (Germany), clay (indoor)

13:30Krawczyk D./Schuurs D. - Schunk N./Seidel E. -:- [ 1.13 | 5.60 ]
15:00Aoyama S./Kichenok N. - Badosa P./Jabeur O. -:- [ 1.65 | 2.18 ]
16:30Wu F./Xu Y. - Krejcikova B./Siegemund L. -:- [ 3.85 | 1.24 ]
18:00Samsonova L./Shnaider D. - Mihalikova T./Sizikova Y. -:- [ 1.65 | 2.18 ]

CHALLENGER MEN - SINGLES: Acapulco (Mexico), hard

03:10Hijikata R. (Aus) - Bicknell B. (Jam) 2:1 [ 1.20 | 4.26 ]
03:10Tomic B. (Aus) - Ficovich J. P. (Arg) 0:2 [ 1.70 | 2.07 ]
04:50Fanselow S. (Ger) - Galarneau A. (Can) 0:2 [ 3.26 | 1.34 ]
04:55Bellier A. (Sui) - Zhukayev B. (Kaz) 0:2 [ 2.14 | 1.67 ]
05:30Escobedo E. (Mex) - Vallejo D. (Par) 0:2 [ 1.71 | 2.08 ]
Set 2
Tiebreak
Schoolkate T. (Aus) - Mayo A. (Usa) 0:1 (5:7,6:6) [ 1.69 | 2.12 ]

CHALLENGER MEN - SINGLES: Acapulco (Mexico) - Qualification, hard

01:05Mansouri S. (Tun) - Ilagan A. (Usa) 0:2 [ 2.38 | 1.55 ]
01:05Palan D. (Cze) - Statham J. R. (Nzl) 2:1 [ 1.41 | 2.80 ]
01:05Seggerman R. (Usa) - Glinka D. (Est) 2:1 [ 1.87 | 1.87 ]
01:10Lock B. (Zim) RETIRED - Artnak B. (Slo) 0:1 [ 2.26 | 1.60 ]
03:10Langmo C. (Usa) - Sell K. (Bra) 0:2 [ 2.23 | 1.62 ]
04:00Chappell N. (Usa) - Ponwith N. (Usa) 1:2 [ 1.66 | 2.16 ]

CHALLENGER MEN - SINGLES: Gwangju (South Korea), hard

04:00CancelledHarris L. (Rsa) - Uchiyama Y. (Jpn) -:- [ 1.45 | 2.63 ]
05:05Duckworth J. (Aus) - Hsu Y. H. (Tpe) 1:2 [ 1.34 | 3.13 ]
05:05Lee J. M. (Kor) - Shimabukuro S. (Jpn) 0:2 [ 3.40 | 1.30 ]
05:05Nam Ji S. (Kor) - Virtanen O. (Fin) 2:0 [ 4.26 | 1.20 ]
05:10Bellucci M. (Ita) - Sekulic P. (Aus) 1:2 [ 1.60 | 2.26 ]
Set 3Chung Y. (Kor) - Jubb P. (Gbr) 1:1 (6:4,4:6,4:2) [ 3.07 | 1.35 ]
Set 2Berankis R. (Ltu) - Gerasimov E. (Wrl) 1:0 (7:6,2:1) [ 1.82 | 1.92 ]
Set 1Fery A. (Gbr) - Sun F. (Chn) 0:0 (3:3) [ 1.24 | 3.85 ]
Set 1Wong C. (Hkg) - Echargui M. (Tun) 0:0 (2:2) [ 1.37 | 2.96 ]
08:30Lajal M. (Est) - Lee D. H. (Kor) -:- [ 1.42 | 2.76 ]
08:30Marchenko I. (Ukr) - Hong S. C. (Kor) -:- [ 2.66 | 1.45 ]
08:45Harris L. (Rsa) - Saville L. (Aus) -:- [ 1.22 | 4.06 ]
09:10McCabe J. (Aus) - Tu L. (Aus) -:- [ 2.24 | 1.61 ]

CHALLENGER MEN - SINGLES: Oeiras 3 (Portugal), clay

12:00Agamenone F. (Ita) - Blancaneaux G. (Fra) -:- [ 1.79 | 1.95 ]
12:00Atmane T. (Fra) - Harris B. (Gbr) -:- [ 1.72 | 2.04 ]
12:00Sachko V. (Ukr) - Ymer E. (Swe) -:- [ 1.70 | 2.09 ]
13:30Blanchet U. (Fra) - Rocha H. (Por) -:- [ 2.64 | 1.45 ]
13:30De Jong J. (Ned) - Onclin G. (Bel) -:- [ 1.40 | 2.84 ]
13:30Halys Q. (Fra) - Tseng C. H. (Tpe) -:- [ 1.73 | 2.03 ]
13:30Royer V. (Fra) - Andreev A. (Bul) -:- [ 2.21 | 1.63 ]
15:00Elias G. (Por) - Kasnikowski M. (Pol) -:- [ 1.99 | 1.76 ]
15:00Moreno De Alboran N. (Usa) - Vincent Ruggeri S. (Ita) -:- [ 1.63 | 2.21 ]
15:00Rodriguez Taverna S. (Arg) - Comesana F. (Arg) -:- [ 2.53 | 1.49 ]
16:30Erhard M. (Fra) - Nava E. (Usa) -:- [ 3.31 | 1.31 ]
16:30Fognini F. (Ita) - De Loore J. (Bel) -:- [ 1.59 | 2.28 ]
16:30Kovalik J. (Svk) - Napolitano S. (Ita) -:- [ 2.00 | 1.75 ]

CHALLENGER MEN - SINGLES: San Miguel de Tucuman (Argentina), clay

00:25Midon L. (Arg) - Ambrogi L. E. (Arg) 2:0 [ 1.45 | 2.63 ]
16:00Brumm J. (Usa) - Corwin F. (Usa) -:- [ 3.23 | 1.34 ]
16:00Monzon I. (Arg) - Roncadelli F. (Uru) -:- [ 2.06 | 1.71 ]
16:00Vilicich B. (Arg) - Fernandez B. (Bra) -:- [ 1.55 | 2.36 ]
17:30Aboian V. (Arg) - Boscardin Dias P. (Bra) -:- [ 1.67 | 2.14 ]
17:30Collarini A. (Arg) - Farjat T. (Arg) -:- [ 1.19 | 4.40 ]
17:30Kestelboim M. (Arg) - Carou I. (Uru) -:- [ 1.13 | 6.10 ]
19:00Lingua Lavallen A. L. (Arg) - Villanueva G. (Arg) -:- [ 1.83 | 1.83 ]
19:00Sheyngezikht L. (Bul) - Otegui J. B. (Arg) -:- [ 3.38 | 1.31 ]
19:00Uchida K. (Jpn) - Olivo R. (Arg) -:- [ 2.69 | 1.44 ]
20:30Lehmann N. (Arg) - Rodriguez L. J. (Arg) -:- [ 5.59 | 1.14 ]
23:00Zeitune M. (Arg) - Justo G. I. (Arg) -:- [ 8.95 | 1.05 ]

CHALLENGER MEN - SINGLES: Tallahassee (USA), clay

00:15Fonio G. (Ita) - Schwaerzler J. J. (Aut) 0:2 [ 1.53 | 2.43 ]
01:20Wolf J.J. (Usa) - Searle H. (Gbr) 0:2 [ 1.23 | 3.95 ]
03:45Kudla D. (Usa) - Habib H. (Leb) 0:2 [ 1.31 | 3.31 ]
17:00CancelledPolmans M. (Aus) - Gomez F. A. (Arg) -:- [ 1.57 | 2.19 ]
18:00Crawford O. (Gbr) - Popko D. (Kaz) -:- [ 2.29 | 1.59 ]
18:00Sandgren T. (Usa) - Damm M. (Usa) -:- [ 1.89 | 1.85 ]
18:00Vale D. (Por) - Denolly C. (Fra) -:- [ 2.00 | 1.73 ]
19:30Andrade A. (Ecu) - Gomez F. A. (Arg) -:- [ 2.00 | 1.73 ]
19:30Krueger M. (Usa) - Quinn E. (Usa) -:- [ 1.69 | 2.12 ]
19:30Tabur C. (Fra) - Lilov V. (Usa) -:- [ 1.21 | 4.28 ]
21:00Bigun K. (Usa) - Bobrov B. (Wrl) -:- [ 1.91 | 1.80 ]
21:00Kwiatkowski T. S. (Usa) - Boyer T. (Usa) -:- [ 2.35 | 1.56 ]
21:00Ritschard A. (Sui) - Kuzuhara B. (Usa) -:- [ 1.30 | 3.47 ]
22:30Melzer G. (Aut) - Edmund K. (Gbr) -:- [ 2.19 | 1.64 ]

CHALLENGER WOMEN - SINGLES: Oeiras (Portugal), clay

12:00Mateas M. (Usa) - Parrizas-Diaz N. (Esp) -:- [ 3.58 | 1.27 ]
12:00Parks A. (Usa) - Zarazua R. (Mex) -:- [ 2.40 | 1.54 ]
12:00Tauson C. (Den) - Monnet C. (Fra) -:- [ 1.07 | 7.75 ]
13:30Koevermans A. (Ned) - Lukas T. (Cro) -:- [ 2.66 | 1.45 ]
13:30Lee G. (Rou) - Eala A. (Phl) -:- [ 1.84 | 1.90 ]
15:00Falei A. (Wrl) - Preston T. (Aus) -:- [ 1.97 | 1.78 ]
15:00Garcia M. (Por) - Dart H. (Gbr) -:-
16:30Bai Z. (Chn) - Stefanini L. (Ita) -:- [ 1.82 | 1.92 ]
16:30Jones F. (Gbr) - Masarova R. (Esp) -:- [ 2.49 | 1.45 ]
18:00Kraus S. (Aut) - Knutson G. (Cze) -:- [ 1.48 | 2.56 ]
18:00Sramkova R. (Svk) - Jeanjean L. (Fra) -:- [ 1.33 | 3.19 ]

CHALLENGER MEN - DOUBLES: Oeiras 3 (Portugal), clay

16:30Ferreira Silva F./Pereira T. - Liutarevich I./Manafov V. -:- [ 2.47 | 1.50 ]
18:00Guinard M./Jacq G. - Faria J./Rocha H. -:- [ 1.53 | 2.39 ]

CHALLENGER MEN - DOUBLES: San Miguel de Tucuman (Argentina), clay

20:30Dutra Da Silva D./Kestelboim M. - Harper P./Stevenson D. -:- [ 1.53 | 2.39 ]

CHALLENGER MEN - DOUBLES: Tallahassee (USA), clay

22:30Damm M./Rybakov A. - Fancutt T. J./Reese H. -:- [ 2.06 | 1.69 ]

CHALLENGER WOMEN - DOUBLES: Oeiras (Portugal), clay

15:30Bayerlova M./Fossa N. - Haverlag I./Lamens S. -:- [ 2.76 | 1.42 ]
18:30Barnett A./Christie F. - Jorge F./Jorge M. -:- [ 1.87 | 1.87 ]
19:30Garcia M./Santos A.F. - Dzalamidze N./Zarazua R. -:- [ 6.97 | 1.08 ]
19:30Perrin C./Silva E. - Dart H./Mladenovic K. -:- [ 3.58 | 1.27 ]

ITF MEN - SINGLES: M15 Antalya 11 (Turkey), clay

11:00Barnat J. (Cze) - Chepelev A. (Wrl) -:- [ 1.40 | 2.79 ]
15:30Paz J. P. (Arg) - Gramaticopolo B. (Ita) -:- [ 1.08 | 6.74 ]

ITF MEN - SINGLES: M15 Azay-le-Rideau (France), hard

11:00Reco A. (Fra) - Camus C. (Fra) -:- [ 1.37 | 2.99 ]
11:00Rivet M. (Fra) - Romano F. (Ita) -:- [ 2.00 | 1.73 ]
12:30Garcian A. (Fra) - Vylegzhanin N. (Wrl) -:-
12:30Izquierdo Luque R. (Esp) - Dussin L. (Fra) -:- [ 2.75 | 1.41 ]
14:00Berger A. (Fra) - Sabas M. (Fra) -:- [ 1.31 | 3.38 ]
19:00Brosset S. (Fra) - Wendelken H. (Gbr) -:- [ 2.09 | 1.69 ]

ITF MEN - SINGLES: M15 Dubrovnik (Croatia), clay

11:00Karol M. (Svk) - Woerner P. (Ger) -:- [ 1.21 | 4.13 ]
11:00Madarasz G. (Hun) - Szajrych J. (Pol) -:- [ 1.73 | 2.00 ]
11:00Pichler D. (Aut) - Vulpitta G. (Ita) -:- [ 1.10 | 6.25 ]
11:00Vrbensky M. (Cze) - Berrettini J. (Ita) -:- [ 1.94 | 1.78 ]
12:30Perruzza V. (Ita) - Oliynykov N. (Cro) -:- [ 1.08 | 7.06 ]

ITF MEN - SINGLES: M15 Kursumlijska Banja (Serbia), clay

11:00Obradovic D. (Srb) - Zivkovic S. (Srb) -:-
14:30Snitari I. (Mda) - Radjenovic V. (Srb) -:- [ 1.45 | 2.61 ]
16:00Donev G. (Bul) - Ivanov S. A. (Bul) -:-
16:00Markovic S. (Srb) - Jovic V. (Srb) -:- [ 2.39 | 1.53 ]
17:30Fantini L. (Ita) - Benchetrit E. (Mar) -:- [ 3.37 | 1.29 ]
17:30Stenzer M. (Ger) - Bozemoj B. (Ned) -:- [ 4.27 | 1.20 ]

ITF MEN - SINGLES: M15 Monastir 16 (Tunisia), hard

13:00Forger A. (Ned) - Liaonenka A. (Wrl) -:- [ 2.32 | 1.56 ]
13:00Tamm K. (Est) - Agafonov E. (Wrl) -:- [ 2.34 | 1.55 ]

ITF MEN - SINGLES: M15 Santiago (Chile), clay

11:00Mena F. (Arg) - Ogura K. (Jpn) -:- [ 1.08 | 7.20 ]
12:30Torrealba B. (Chi) - Salazar A. (Chi) -:-
23:00Tenti F. (Arg) - Bruna N. (Chi) -:- [ 1.73 | 2.00 ]

ITF MEN - SINGLES: M15 Telde 2 (Spain), clay

11:00Bonsach G. K. (Den) - Pujol Navarro B. (Esp) -:-
11:00Helguera Casado L. (Esp) - Torcq B. (Bel) -:- [ 10.50 | 1.03 ]
11:00Perez I. (Esp) - Oliver Moratalla V. (Esp) -:- [ 4.51 | 1.18 ]
12:30Di Natale G. M. (Arg) - Gutierrez O. J. (Bra) -:- [ 3.43 | 1.28 ]
12:30Eriksson S. (Swe) - Martinez L. (Sui) -:- [ 2.45 | 1.51 ]
12:30Pedrico Kravtsov A. (Esp) - Melero K. A. (Esp) -:- [ 1.97 | 1.76 ]
14:00Blanch D. (Usa) - Fajta P. (Hun) -:- [ 1.70 | 2.05 ]
14:00Fernandez Flores D. (Chi) - Blanch D. (Usa) -:- [ 2.83 | 1.39 ]

ITF MEN - SINGLES: M25 Hammamet 7 (Tunisia), clay

14:00Cias P. (Pol) - Lobanov A. (Wrl) -:-
14:00Furness E. (Fra) - Nikles J. (Sui) -:- [ 1.41 | 2.75 ]
14:00Giacomini L. (Ita) - De Krom M. (Ned) -:- [ 2.36 | 1.54 ]
14:00Maguire C. (Irl) - Kym J. (Sui) -:- [ 18.00 | 1.01 ]

ITF MEN - SINGLES: M25 Santa Margherita di Pula 4 (Italy), clay

12:00D'Agostino S. (Ita) - Sanchez Quilez A. (Esp) -:- [ 6.85 | 1.08 ]
12:00Donders D. (Ned) - Potenza L. (Ita) -:- [ 2.92 | 1.37 ]
12:00Klintcharov A. (Nzl) - Piraino G. (Ita) -:- [ 6.04 | 1.10 ]
12:00Noce G. M. (Ita) - Lopez Montagud C. (Esp) -:- [ 5.03 | 1.15 ]
12:00Perfetti N. (Ita) - Oradini G. (Ita) -:- [ 3.59 | 1.26 ]
12:00Ribecai M. (Ita) - Arnaboldi F. (Ita) -:- [ 2.18 | 1.63 ]
12:00Sorrentino L. (Ita) - Giunta M. (Ita) -:- [ 1.69 | 2.06 ]
13:30Krutykh O. (Ukr) - Caruso A. (Ita) -:-
13:30Pennaforti G. (Ita) - Andaloro F. (Ita) -:- [ 1.51 | 2.45 ]
13:30Piatti R. (Mon) - Beaupain S. (Bel) -:- [ 10.00 | 1.03 ]

ITF WOMEN - SINGLES: W15 Antalya 10 (Turkey), clay

11:00Evtimova D. (Bul) - Kawagishi N. (Jpn) -:- [ 2.75 | 1.41 ]
16:30Mazzola A. (Ita) - Podlinska M. (Pol) -:- [ 2.10 | 1.68 ]
16:30Nagata A. (Jpn) - Zelnickova R. (Svk) -:- [ 5.56 | 1.12 ]
17:30Dencheva R. (Bul) - Karadzhaeva M. (Wrl) -:- [ 1.03 | 9.55 ]
17:30Sidorova K. (Wrl) - Dean J. (Usa) -:- [ 1.04 | 9.00 ]
17:30Siedliska N. (Ger) - Sevcikova L. (Cze) -:- [ 2.07 | 1.70 ]

ITF WOMEN - SINGLES: W15 Kursumlijska Banja (Serbia), clay

11:00Terziyska J. (Bul) - Arsic A. (Srb) -:- [ 1.04 | 9.10 ]
13:30Bergler O. (Pol) - Pavlou D. (Gre) -:- [ 6.74 | 1.08 ]
14:30Herea C. A. (Rou) - Marinkovic B. (Srb) -:-
16:00Grujic J. (Srb) - Stevic H. (Fra) -:- [ 2.11 | 1.67 ]
16:00Ionescu E. M. (Rou) - Suvirdjonkova D. (Srb) -:- [ 1.71 | 2.03 ]

ITF WOMEN - SINGLES: W15 Monastir 14 (Tunisia), hard

13:00Failla J. (Usa) - Daavettila S. (Usa) -:- [ 1.69 | 2.09 ]
13:00Radovanovic N. (Fra) - Tkacheva M. (Wrl) -:- [ 2.17 | 1.64 ]
13:00Welker E. (Ger) - Bouzo Zanotti N. (Esp) -:-

ITF WOMEN - SINGLES: W15 Telde 3 (Spain), clay

11:00Arifullina A. (Wrl) - Nylander Altelius J. (Swe) -:- [ 1.86 | 1.86 ]
11:00Dols S. (Esp) - Petretic L. (Fra) -:- [ 1.68 | 2.10 ]
11:00Nguyen Tan L. (Fra) - Mdlulwa W. (Rsa) -:- [ 1.02 | 11.50 ]
12:30Cherny I. (Gbr) - Zhu A. (Usa) -:- [ 6.63 | 1.09 ]
12:30Matsuda R. (Jpn) - Diaz Adrover C. (Esp) -:- [ 1.49 | 2.50 ]
12:30Van De Peer V. (Bel) - Paun G. (Esp) -:- [ 1.08 | 6.90 ]
13:00Hoste Ferrer C. (Esp) - Nahum G. (Ben) -:- [ 1.44 | 2.65 ]
13:00Oliver Sanchez M. (Esp) - Van den Broek I. L. (Ned) -:- [ 6.90 | 1.08 ]

ITF WOMEN - SINGLES: W35 Hammamet 5 (Tunisia), clay

14:00Middendorf J. (Ger) - Schmidt A. (Ger) -:- [ 1.48 | 2.53 ]
14:00Rocchetti S. (Ita) - Coppez K. (Bel) -:- [ - | 13.10 ]
14:00Zaytseva K. (Wrl) - Hrda L. (Ger) -:- [ - | 13.40 ]
17:30Rassil R. (Tun) - Lene E. (Fra) -:- [ 9.70 | 1.03 ]
17:30Van Uytvanck A. (Bel) - Albie A. (Fra) -:- [ 1.29 | 3.37 ]

ITF WOMEN - SINGLES: W35 Santa Margherita di Pula 4 (Italy), clay

12:00Hietaranta L. (Fin) - Jimenez Kasintseva V. (And) -:- [ 4.27 | 1.20 ]
13:30Chiesa E. (Ita) - Spigarelli M. (Ita) -:- [ 1.43 | 2.68 ]
13:30Gavrila O. (Rou) - Ghirardato E. O. (Ita) -:- [ 1.10 | 6.09 ]
13:30Karatancheva L. (Bul) - Ruggeri J. (Ita) -:- [ 2.62 | 1.45 ]
13:30Prisacariu A. (Rou) - Ricci B. (Ita) -:- [ 1.49 | 2.50 ]
13:30Shapatava S. (Geo) - Abbagnato A. (Ita) -:- [ 2.36 | 1.55 ]

ITF WOMEN - SINGLES: W50+H Calvi (France), hard

11:00Kartal S. (Gbr) - Romeo C. (Fra) -:-
12:30Monnot A. (Fra) - Ramialison I. (Fra) -:- [ 1.39 | 2.83 ]
12:30Szostak M. (Fra) - Kan V. (Wrl) -:- [ 4.27 | 1.20 ]
15:00Leclercq M. (Fra) - Banks A. (Gbr) -:- [ 7.39 | 1.07 ]
16:00Desperrier G. (Fra) - Rezai A. (Fra) -:- [ 2.79 | 1.40 ]
17:30Snigur D. (Ukr) - Bartashevich Y. (Fra) -:- [ 1.04 | 9.20 ]

ITF WOMEN - SINGLES: W50 Shenzhen 2 (China), hard

05:05Liu F. (Chn) - Naklo T. (Tha) 2:0 [ 1.31 | 3.24 ]
05:05Ma Y. (Chn) - Lu J. (Chn) 0:2 [ 1.54 | 2.36 ]
Set 3Hartono A. (Ned) - Ibragimova A. (Wrl) 1:1 (6:4,6:7,5:4) [ 1.31 | 3.24 ]

ITF WOMEN - SINGLES: W75 Koper (Slovenia), clay

13:30Mitu A. (Rou) - Lanisek A. (Slo) -:- [ 1.02 | 10.50 ]

ITF MEN - DOUBLES: M15 Antalya 11 (Turkey), clay

14:00Aytekin M./Karakas K. A. - La Vela G./Ortenzi G. M. -:-
14:00Mazza M./Picchione A. - Huber D./Kahoun J. -:- [ 1.86 | 1.86 ]
14:00Henning P./Salton D. - Saritas G./Turker M. N. -:- [ 2.07 | 1.70 ]
14:00Isomura K./Trongcharoenchaikul W. - Brunclik P./Brunold M. -:- [ 1.64 | 2.17 ]
14:00Reymond A./Villoslada E. - Gogeliya K./Metreveli A. -:-
15:00Barnat J./Lanik T. - Abdullin A./Fomin I. -:-

ITF MEN - DOUBLES: M15 Azay-le-Rideau (France), hard

14:00Cooper S./Markiewicz J. - Ghazouani Durand Y./Massard L. -:- [ 4.28 | 1.21 ]
15:30Camus C./Matsuoka H. - Rivet M./Rocci M. -:- [ 1.64 | 2.19 ]
16:00Gomez G./Ponchet M. - Hulme M./Kaukovalta P. -:- [ 6.15 | 1.11 ]
17:00Dussin L./Jonot S. - Berger A./Genier T. -:- [ 1.73 | 2.00 ]
17:00Garcian A./Nagel A. - Gouge M./Lhomond I. -:-
18:00B./Sabas M. - Fomba L./Izquierdo Luque R. -:-

ITF MEN - DOUBLES: M15 Dubrovnik (Croatia), clay

12:30Jakic M./Markovina D. - Kremenchutskyi I./Riepkin M. -:-
12:30Fossati C./Speziali F. - Bertimon C./Bertimon M. -:-
12:30Banicevic M./Tumbas Kajgo K. - Ivanisevic E./Milovanov T. -:-
14:30Dragomirov D./Gloeckler M. - Chazal M./Karol M. -:-
14:30Mikrut L./Poljicak M. - Heinonen A./Szajrych J. -:-
14:30Hess S./Woerner P. - Oberleitner N./Oetzbach A. -:- [ 3.59 | 1.26 ]
16:00Pichler D./Vrbensky M. - Basic M./Simundza J. -:- [ 1.31 | 3.24 ]
16:00Ingarao A./Vulpitta G. - Baldisserri E./Marino P. -:- [ 1.20 | 4.17 ]

ITF MEN - DOUBLES: M15 Kursumlijska Banja (Serbia), clay

14:30Barbier Gazeu P./Pavlovic L. - Jevremovic M./Zoroja I. -:-
16:00Bulus C./Ferrari F. - Ljubojevic A./PILIPOVIC A. -:-
16:00Fumagalli F./Rossi L. - Demanet E./Loge J. -:- [ 1.86 | 1.86 ]
17:30Konov S./Snitari I. - Vukomanovic T./Zivkovic S. -:-

ITF MEN - DOUBLES: M15 Monastir 16 (Tunisia), hard

13:00Beaven J./Hodkin S. - Kubo T./Mouhan A. -:-
14:00Azoides D./Efstathiou M. - Crowther C./Sach T. -:- [ 1.45 | 2.63 ]
14:00Hall F./Marin N. - Donski A./Pokorny L. -:- [ 18.00 | 1.01 ]
14:00Maginley J./Sheehy J. - Fedorov T./Piatrouski D. -:-
14:00Knaff A./Wehnelt K. - Nesterov A./Nortey I. -:- [ 1.37 | 2.99 ]
15:30Andre S./Jadoun N. - Agafonov E./Liaonenka A. -:-
15:30Browning T./Martin D. - Matsuda R./Tamm K. -:- [ 2.24 | 1.59 ]

ITF MEN - DOUBLES: M15 Telde 2 (Spain), clay

14:00Matvievici E./Ortiz Gonzalez K. - Gonzalez Fernandez M./Williamson T. -:-
15:30Herberg Amoros A./Lazaro Juncadella M. - Kostka T./Pino S. -:- [ 2.34 | 1.55 ]

ITF MEN - DOUBLES: M25 Hammamet 7 (Tunisia), clay

16:00Agostini S./De Vincentis M. - Fita Juan S./Moreno D. M. -:-
16:00Fu H./Hsu J. - Lapalu V./Panaras A. -:- [ 1.86 | 1.86 ]
16:00Di Vita R./Jung R. G. - Bittoun C./Ovcharenko O. -:-
16:00Tresca G./Volpi G. - Hartig R./Hornung M. -:- [ 1.42 | 2.72 ]

ITF MEN - DOUBLES: M25 Santa Margherita di Pula 4 (Italy), clay

15:00Donders D./Pontjodikromo S. - Piraino G./Sorrentino L. -:-
15:00Sakellaridis D./Sakellaridis M. - De Carvalho V./Klintcharov A. -:-
